Progressive Wicket Partnerships - Men's First-Class
The pages show the progressive wicket partnerships starting when the partnership for the wicket reached or passed the minimum entry condition for that wicket. These minimum entry conditions are 100 runs for the first four wickets, 80 runs for the fifth and sixth wickets, 60 runs for the seventh and eighth wickets and 40 runs for the ninth and tenth wickets. Where no partnership has reached the minimum, then the current record is shown.
Derbyshire | at home | away | overall |
Durham | at home | away | overall |
Essex | at home | away | overall |
Glamorgan | at home | away | overall |
Gloucestershire | at home | away | overall |
Hampshire | at home | away | overall |
Kent | at home | away | overall |
Lancashire | at home | away | overall |
Leicestershire | at home | away | overall |
Middlesex | at home | away | overall |
Northamptonshire | at home | away | overall |
Nottinghamshire | at home | away | overall |
Somerset | at home | away | overall |
Surrey | at home | away | overall |
Sussex | at home | away | overall |
Warwickshire | at home | away | overall |
Worcestershire | at home | away | overall |
Yorkshire | at home | away | overall |
All Current English Counties | overall | ||
County Championship | overall | ||
11th Wicket Partnerships | overall | ||
12th - 15th Wicket Partnerships | overall | ||
11th Wicket Partnerships | by team | ||
In Great Britain | overall | ||
New South Wales | at home | away | overall |
Queensland | at home | away | overall |
South Australia | at home | away | overall |
Tasmania | at home | away | overall |
Victoria | at home | away | overall |
Western Australia | at home | away | overall |
All Current Australian States | overall | ||
Sheffield Shield | overall | ||
In Australia | overall | ||
In South Africa | overall | ||
Regional Competitions | overall | ||
In West Indies | overall | ||
Plunket Shield | overall | ||
In New Zealand | overall | ||
Ranji Trophy | overall | ||
In India | overall | ||
Quaid-e-Azam Trophy | overall | ||
In Pakistan | overall | ||
In Sri Lanka | overall | ||
National Cricket League | overall | ||
In Bangladesh | overall | ||
Logan Cup | overall | ||
In Zimbabwe | overall | ||
In Ireland | overall | ||
In Afghanistan | overall | ||
All First-Class | overall | ||
11th Wicket Partnerships | overall | ||
Up to Progressive Wicket Partnerships or to Records and Statistics