Essex Progressive First-Class Partnerships for Men
(At Home)
| 1st Wkt | 140 | HGP Owen (74) HA Carpenter (61) | v Warks | Leyton | 1898 |
| 209 | FL Fane (130) JWHT Douglas (98) | v Middx | Leyton | 1906 | |
| 210 | CD McIver (134) CAG Russell (102) | v Hants | Leyton | 1913 | |
| 212 | CD McIver (90) CAG Russell (145) | v Leics | Leyton | 1914 | |
| 233 | TC Dodds (146) AV Avery (85) | v Somerset | Westcliff-on-Sea | 1952 | |
| 254 | GA Gooch (148) JP Stephenson (94) | v Derbys | Chelmsford | 1989 | |
| 316 | GA Gooch (236) PJ Prichard (109) | v Kent | Chelmsford | 1994 | |
| 373 | NLJ Browne (221) AN Cook (193) | v Middx | Chelmsford | 2017 | |
| 2nd Wkt | 153* | HA Carpenter (60*) HGP Owen (86*) | v Oxf Univ | Leyton | 1894 |
| 232 | HA Carpenter (127) PA Perrin (189) | v Kent | Leyton | 1901 | |
| 235* | FL Fane (120*) PA Perrin (108*) | v Notts | Leyton | 1901 | |
| 321 | GA Gooch (129) KS McEwan (186) | v Northants | Ilford | 1978 | |
| 403 | GA Gooch (215) PJ Prichard (245) | v Leics | Chelmsford | 1990 | |
| 3rd Wkt | 170 | PA Perrin (153) CP McGahey (81) | v Warks | Leyton | 1897 |
| 235 | HA Carpenter (140) CP McGahey (107) | v Sussex | Leyton | 1900 | |
| 323 | PA Perrin (205) CP McGahey (142) | v Kent | Leyton | 1900 | |
| 333 | RM Taylor (129) J O'Connor (192) | v Northants | Colchester | 1937 | |
| 347* | ME Waugh (219*) N Hussain (172*) | v Lancs | Ilford | 1992 | |
| 4th Wkt | 132 | FL Fane (76) TM Russell (110) | v Surrey | Leyton | 1896 |
| 158 | CP McGahey (130*) WT Garrett (76) | v Warks | Leyton | 1901 | |
| 181 | CP McGahey (126) FH Gillingham (194) | v Glos | Leyton | 1908 | |
| 202 | CAG Russell (273) JWHT Douglas (50) | v Northants | Leyton | 1921 | |
| 229 | CAG Russell (150) PA Perrin (92) | v Somerset | Leyton | 1925 | |
| 271 | J O'Connor (122) TN Pearce (152) | v Lancs | Clacton-on-Sea | 1931 | |
| 298 | AV Avery (214*) R Horsfall (122) | v Worcs | Clacton-on-Sea | 1948 | |
| 5th Wkt | 133 | AJ Turner (61) AP Lucas (89) | v Derbys | Leyton | 1897 |
| 163 | CP McGahey (125) AP Lucas (83) | v Sussex | Leyton | 1901 | |
| 185 | FH Gillingham (128) CP McGahey (71) | v Derbys | Leyton | 1911 | |
| 200 | JR Freeman (139) PA Perrin (85) | v Oxf Univ | Chelmsford | 1925 | |
| 287 | J O'Connor (248) CT Ashton (118) | v Surrey | Brentwood | 1934 | |
| 313 | RC Irani (218) RN ten Doeschate (148) | v Glam | Chelmsford | 2007 | |
| 6th Wkt | 134 | CP Buckenham (184) HGP Owen (62) | v Leics | Leyton | 1900 |
| 167 | CP McGahey (277) AJ Turner (68) | v Derbys | Leyton | 1905 | |
| 186 | CP Buckenham (124) SP Meston (130) | v Lancs | Leyton | 1907 | |
| 206 | BR Knight (165) RAG Luckin (82) | v Middx | Brentwood | 1962 | |
| 253 | AJA Wheater (164) JS Foster (103) | v Northants | Chelmsford | 2011 | |
| 7th Wkt | 66 | JW Bonner (25) TM Russell (60) | v Yorks | Leyton | 1896 |
| 96 | WMF Turner (65) CP Buckenham (41) | v Surrey | Leyton | 1899 | |
| 108 | WT Garrett (64*) AE Russell (61) | v Warks | Leyton | 1900 | |
| 151 | AJ Turner (72) RP Keigwin (75) | v Lancs | Leyton | 1904 | |
| 261 | JWHT Douglas (146) JR Freeman (106) | v Lancs | Leyton | 1914 | |
| 8th Wkt | 62 | HC Preece (49) CJ Kortright (43) | v Hants | Leyton | 1895 |
| 72 | AP Lucas (62) TM Russell (24) | v Warks | Leyton | 1898 | |
| 100 | AP Lucas (78) W Reeves (56) | v Sussex | Leyton | 1900 | |
| 112 | JWHT Douglas (66) CP Buckenham (66) | v Glos | Leyton | 1906 | |
| 163 | W Reeves (104) CP Buckenham (68) | v Sussex | Leyton | 1906 | |
| 214 | JA Cutmore (137) TPB Smith (105) | v Ind | Brentwood | 1936 | |
| 263 | DR Wilcox (134) RM Taylor (142) | v Warks | Southend-on-Sea | 1946 | |
| 9th Wkt | 47 | CJ Kortright (86) W Mead (31) | v Yorks | Leyton | 1894 |
| 50 | TM Russell (29*) H Pickett (35) | v Middx | Leyton | 1895 | |
| 50 | CJ Kortright (43) TM Russell (46) | v Hants | Leyton | 1895 | |
| 69 | HGP Owen (82) W Mead (41) | v Leics | Leyton | 1896 | |
| 77 | AP Lucas (30*) W Mead (46) | v Yorks | Leyton | 1900 | |
| 90 | W Reeves (87) TM Russell (22*) | v Derbys | Leyton | 1901 | |
| 179 | CP McGahey (225) CP Buckenham (100) | v Notts | Leyton | 1904 | |
| 251 | JWHT Douglas (210*) SN Hare (98) | v Derbys | Leyton | 1921 | |
| 10th Wkt | 91 | CJ Kortright (86*) H Pickett (31) | v Yorks | Leyton | 1894 |
| 95 | CP Buckenham (45) W Mead (51*) | v WI | Leyton | 1906 | |
| 101* | JWHT Douglas (58*) B Tremlin (53*) | v Derbys | Leyton | 1914 | |
| 122 | W Reeves (78) GM Louden (39*) | v Surrey | Leyton | 1919 |
Denis Moore
Up to FC Teams or Progressive Wicket Partnerships or Records and Statistics