Essex Progressive First-Class Partnerships for Men
(Overall)
1st Wkt | 104 | CP McGahey (53) HA Carpenter (73) | v Hants | Southampton | 1897 |
140 | HGP Owen (74) HA Carpenter (61) | v Warks | Leyton | 1898 | |
194 | HGP Owen (92) HA Carpenter (95) | v Derbys | Derby | 1898 | |
209 | FL Fane (130) JWHT Douglas (98) | v Middx | Leyton | 1906 | |
210 | CD McIver (134) CAG Russell (102) | v Hants | Leyton | 1913 | |
212 | CD McIver (90) CAG Russell (145) | v Leics | Leyton | 1914 | |
270 | AV Avery (210) TC Dodds (103) | v Surrey | Oval | 1946 | |
316 | GA Gooch (236) PJ Prichard (109) | v Kent | Chelmsford | 1994 | |
373 | NLJ Browne (221) AN Cook (193) | v Middx | Chelmsford | 2017 | |
2nd Wkt | 153* | HA Carpenter (60*) HGP Owen (86*) | v Oxf Univ | Leyton | 1894 |
160 | HA Carpenter (133) PA Perrin (77) | v Leics | Leicester | 1898 | |
236 | FL Fane (207) PA Perrin (132) | v Leics | Leicester | 1899 | |
237* | HA Carpenter (126*) CAG Russell (116*) | v Worcs | Worcester | 1914 | |
294 | AV Avery (224) PA Gibb (132) | v Northants | Northampton | 1952 | |
321 | GA Gooch (129) KS McEwan (186) | v Northants | Ilford | 1978 | |
403 | GA Gooch (215) PJ Prichard (245) | v Leics | Chelmsford | 1990 | |
3rd Wkt | 160 | HA Carpenter (153) CP McGahey (147) | v Somerset | Taunton | 1895 |
170 | PA Perrin (153) CP McGahey (81) | v Warks | Leyton | 1897 | |
195 | PA Perrin (104) CP McGahey (115) | v Derbys | Derby | 1898 | |
235 | HA Carpenter (140) CP McGahey (107) | v Sussex | Leyton | 1900 | |
323 | PA Perrin (205) CP McGahey (142) | v Kent | Leyton | 1900 | |
328 | HA Carpenter (199) CP McGahey (173) | v Surrey | Oval | 1904 | |
333 | RM Taylor (129) J O'Connor (192) | v Northants | Colchester | 1937 | |
343 | PA Gibb (141) R Horsfall (206) | v Kent | Blackheath | 1951 | |
347* | ME Waugh (219*) N Hussain (172*) | v Lancs | Ilford | 1992 | |
4th Wkt | 205 | GF Higgins (118) J Burns (114) | v Warks | Birmingham | 1895 |
268 | HA Carpenter (151) TM Russell (139) | v Derbys | Derby | 1900 | |
271 | J O'Connor (122) TN Pearce (152) | v Lancs | Clacton-on-Sea | 1931 | |
298 | AV Avery (214*) R Horsfall (122) | v Worcs | Clacton-on-Sea | 1948 | |
314 | Saleem Malik (185*) N Hussain (128) | v Surrey | Oval | 1991 | |
5th Wkt | 133 | AJ Turner (61) AP Lucas (89) | v Derbys | Leyton | 1897 |
145 | PA Perrin (196) AP Lucas (67) | v Derbys | Derby | 1899 | |
163 | CP McGahey (125) AP Lucas (83) | v Sussex | Leyton | 1901 | |
165 | HA Carpenter (86*) KL Gibson (75) | v Surrey | Oval | 1911 | |
185 | FH Gillingham (128) CP McGahey (71) | v Derbys | Leyton | 1911 | |
200 | JR Freeman (139) PA Perrin (85) | v Oxf Univ | Chelmsford | 1925 | |
287 | J O'Connor (248) CT Ashton (118) | v Surrey | Brentwood | 1934 | |
316 | N Hussain (196) MA Garnham (123) | v Leics | Leicester | 1991 | |
339 | JC Mickleburgh (174) JS Foster (169) | v Durham | Chester-le-Street | 2010 | |
6th Wkt | 84 | CP McGahey (147) AP Lucas (135) | v Somerset | Taunton | 1895 |
121 | AJ Turner (111) FL Fane (47) | v Yorks | Huddersfield | 1897 | |
148 | PA Perrin (168*) F Street (60) | v Hants | Southampton | 1899 | |
167 | CP McGahey (277) AJ Turner (68) | v Derbys | Leyton | 1905 | |
205 | PA Perrin (101) CP McGahey (101) | v Kent | Tunbridge Wells | 1906 | |
206 | J O'Connor (128) JWHT Douglas (147*) | v Glos | Cheltenham | 1923 | |
206 | BR Knight (165) RAG Luckin (82) | v Middx | Brentwood | 1962 | |
253 | AJA Wheater (164) JS Foster (103) | v Northants | Chelmsford | 2011 | |
7th Wkt | 94 | HA Carpenter (145) EC Freeman (35) | v Surrey | Oval | 1895 |
96 | WMF Turner (65) CP Buckenham (41) | v Surrey | Leyton | 1899 | |
108 | WT Garrett (64*) AE Russell (61) | v Warks | Leyton | 1900 | |
169 | JWHT Douglas (61*) AE Russell (100) | v Derbys | Chesterfield | 1901 | |
261 | JWHT Douglas (146) JR Freeman (106) | v Lancs | Leyton | 1914 | |
8th Wkt | 62 | HC Preece (49) CJ Kortright (43) | v Hants | Leyton | 1895 |
184 | AP Lucas (135) TM Russell (99) | v Somerset | Taunton | 1895 | |
214 | JA Cutmore (137) TPB Smith (105) | v Ind | Brentwood | 1936 | |
263 | DR Wilcox (134) RM Taylor (142) | v Warks | Southend-on-Sea | 1946 | |
9th Wkt | 47 | CJ Kortright (86) W Mead (31) | v Yorks | Leyton | 1894 |
50 | TM Russell (29*) H Pickett (35) | v Middx | Leyton | 1895 | |
50 | CJ Kortright (43) TM Russell (46) | v Hants | Leyton | 1895 | |
99 | FG Bull (34) W Mead (62) | v MCC | Lord's | 1896 | |
179 | CP McGahey (225) CP Buckenham (100) | v Notts | Leyton | 1904 | |
184 | CAG Russell (197) LC Eastman (91) | v Middx | Lord's | 1920 | |
251 | JWHT Douglas (210*) SN Hare (98) | v Derbys | Leyton | 1921 | |
10th Wkt | 91 | CJ Kortright (86*) H Pickett (31) | v Yorks | Leyton | 1894 |
95 | CP Buckenham (45) W Mead (51*) | v WI | Leyton | 1906 | |
101* | JWHT Douglas (58*) B Tremlin (53*) | v Derbys | Leyton | 1914 | |
122 | W Reeves (78) GM Louden (39*) | v Surrey | Leyton | 1919 | |
157 | CAG Russell (180*) AB Hipkin (85) | v Somerset | Taunton | 1926 | |
218 | FH Vigar (114*) TPB Smith (163) | v Derbys | Chesterfield | 1947 |
Denis Moore
Up to FC Teams or Progressive Wicket Partnerships or Records and Statistics