Gloucestershire Progressive First-Class Partnerships for Men
(At Home)
1st Wkt | 134 | WG Grace (78) EM Grace (65) | v Notts | Clifton | 1871 |
160 | WG Grace (85) WR Gilbert (99) | v Middx | Clifton | 1879 | |
182 | RW Rice (58) FH Bateman-Champain (123) | v Warks | Bristol | 1899 | |
206 | RW Rice (50) CL Townsend (147) | v Sussex | Bristol | 1902 | |
209 | AE Dipper (212) RA Sinfield (92) | v Worcs | Bristol | 1927 | |
226 | CJ Barnett (141) GM Emmett (91) | v Yorks | Bristol | 1948 | |
226 | DM Young (99) CA Milton (121) | v Somerset | Bristol | 1959 | |
279 | BC Broad (131) GD Hodgson (166) | v Hants | Bristol | 1993 | |
362 | AJ Wright (193) GD Hodgson (148) | v Notts | Bristol | 1995 | |
2nd Wkt | 101 | EM Grace (64) TG Matthews (76) | v Yorks | Clifton | 1873 |
145 | WG Grace (119) F Townsend (84) | v Notts | Clifton | 1875 | |
157 | WG Grace (318*) WR Gilbert (40) | v Yorks | Cheltenham | 1876 | |
175 | EM Grace (108) J Cranston (66) | v Somerset | Gloucester | 1882 | |
211 | WG Grace (301) RW Rice (84) | v Sussex | Bristol | 1896 | |
236 | W Troup (176) CL Townsend (122) | v Somerset | Bristol | 1898 | |
251 | CJ Barnett (189) WR Hammond (137) | v Sussex | Cheltenham | 1934 | |
253 | CM Spearman (192) HJH Marshall (102) | v Worcs | Bristol | 2006 | |
3rd Wkt | 178 | TG Matthews (201) GF Grace (89) | v Surrey | Clifton | 1871 |
255* | WG Grace (160*) EMM Knapp (90*) | v Surrey | Clifton | 1873 | |
259 | CL Townsend (224*) W Troup (115) | v Essex | Clifton | 1899 | |
269 | BO Allen (78) WR Hammond (178) | v Worcs | Cheltenham | 1937 | |
306 | MGN Windows (174) CG Taylor (148) | v Notts | Bristol | 2001 | |
392 | GH Roderick (171) APR Gidman (264) | v Leics | Bristol | 2014 | |
4th Wkt | 209 | GF Grace (103) CS Gordon (96) | v Sussex | Clifton | 1874 |
233 | W Troup (180) CL Townsend (134) | v Notts | Bristol | 1898 | |
321 | WR Hammond (217) WL Neale (121) | v Leics | Gloucester | 1937 | |
5th Wkt | 94 | GF Grace (78) WO Moberly (39) | v Notts | Clifton | 1876 |
261 | WG Grace (318*) WO Moberly (103) | v Yorks | Cheltenham | 1876 | |
277 | JR Bracey (144) GL van Buuren (187) | v Derbys | Bristol | 2024 | |
6th Wkt | 121 | F Townsend (136) F Taylor (36) | v Sussex | Cheltenham | 1873 |
130 | WSA Brown (59) WH Hale (84) | v Sussex | Bristol | 1899 | |
133 | RW Rice (111) FH Bateman-Champain (73) | v Surrey | Bristol | 1901 | |
144 | GL Jessop (124) COH Sewell (46) | v Surrey | Cheltenham | 1910 | |
161 | GL Jessop (139) PH Bell (31) | v Surrey | Bristol | 1911 | |
226* | WR Hammond (211*) GM Emmett (81*) | v Notts | Bristol | 1946 | |
245 | P Bainbridge (128) MW Alleyne (111) | v Lancs | Cheltenham | 1989 | |
7th Wkt | 90 | TG Matthews (201) GN Wyatt (23) | v Surrey | Clifton | 1871 |
112 | GF Grace (180*) FG Monkland (59) | v Surrey | Clifton | 1875 | |
148 | WG Grace (221*) EL Griffiths (28) | v Middx | Clifton | 1885 | |
151 | BO Allen (85) GW Parker (84*) | v Hants | Gloucester | 1932 | |
189 | TW Graveney (190) GEE Lambert (67) | v Leics | Bristol | 1956 | |
229 | KM Curran (103*) RC Russell (120) | v Somerset | Bristol | 1990 | |
8th Wkt | 70* | WG Grace (81*) J Cranston (18*) | v Middx | Clifton | 1879 |
70 | WO Moberly (99) HWR Gribble (37) | v Middx | Clifton | 1880 | |
73 | HV Page (116) AS Winterbotham (35) | v Somerset | Moreton-in-Marsh | 1885 | |
83 | WG Grace (127*) HV Page (43) | v Middx | Cheltenham | 1889 | |
87 | JH Board (124) H Jessop (21) | v Warks | Bristol | 1896 | |
98 | TH Fowler (45) HJ Huggins (57) | v Warks | Bristol | 1901 | |
156 | T Langdon (116) JH Board (55) | v Middx | Bristol | 1903 | |
239 | WR Hammond (271) AE Wilson (83) | v Lancs | Bristol | 1938 | |
9th Wkt | 46 | CR Filgate (93) RF Miles (37*) | v Sussex | Clifton | 1876 |
59 | WWF Pullen (71) WA Woof (14) | v Yorks | Cheltenham | 1882 | |
129 | HV Page (93) WO Vizard (49*) | v Notts | Cheltenham | 1883 | |
143 | WG Grace (183*) ATH Newnham (56) | v Yorks | Gloucester | 1887 | |
193 | WG Grace (301) SAP Kitcat (77*) | v Sussex | Bristol | 1896 | |
10th Wkt | 50 | GF Grace (165*) RF Miles (6) | v Yorks | Clifton | 1873 |
62 | WG Grace (318*) JA Bush (32) | v Yorks | Cheltenham | 1876 | |
68 | F Townsend (75*) C Turner (17) | v Sussex | Gloucester | 1886 | |
74 | CF Belcher (60*) FG Roberts (35) | v Kent | Gloucester | 1890 | |
74 | FH Bateman-Champain (97) FG Roberts (7*) | v Lancs | Bristol | 1897 | |
81 | RW Rice (61) JH Board (47*) | v Sussex | Bristol | 1898 | |
104 | WSA Brown (155) FG Roberts (11*) | v Sussex | Bristol | 1903 | |
112 | AE Dipper (56*) EG Dennett (57) | v Sussex | Gloucester | 1908 | |
131 | WR Gouldsworthy (65*) JGWT Bessant (50) | v Somerset | Bristol | 1923 | |
137 | CN Miles (62*) LC Norwell (78) | v Worcs | Cheltenham | 2014 |
Denis Moore
Up to Men's First-Class Teams or Men's Progressive Wicket Partnerships or Records and Statistics