Derbyshire Progressive First-Class Partnerships for Men
(At Home)
1st Wkt | 134 | LG Wright (134) SH Evershed (67) | v Hants | Derby | 1898 |
140 | LG Wright (193) W Locker (76) | v Notts | Derby | 1901 | |
191 | LG Wright (68) CA Ollivierre (229) | v Essex | Chesterfield | 1904 | |
322 | H Storer jr (209) J Bowden (120) | v Essex | Derby | 1929 | |
333 | LM Reece (168) BA Godleman (156) | v Northants | Derby | 2017 | |
360* | HRC Came (141*) LM Reece (201*) | v Glam | Derby | 2023 | |
2nd Wkt | 192 | SH Evershed (85) H Bagshaw (115) | v Yorks | Derby | 1896 |
210+ | LG Wright (149) EM Ashcroft (73) | v Sussex | Derby | 1905 | |
253 | JG Wright (117) PN Kirsten (209*) | v Northants | Derby | 1980 | |
417 | KJ Barnett (210*) TA Tweats (189) | v Yorks | Derby | 1997 | |
In the following instance, there were two partnerships for this wicket | |||||
221 | Total | ||||
11* | LG Wright (149) W Storer (6) | v Sussex | Derby | 1905 | |
210 | LG Wright (149) EM Ashcroft (73) | v Sussex | Derby | 1905 | |
3rd Wkt | 123 | LG Wright (134) W Storer (100) | v Hants | Derby | 1898 |
136 | CA Ollivierre (167) EM Ashcroft (40) | v Warks | Derby | 1902 | |
168 | LG Wright (195) EM Ashcroft (66) | v Northants | Derby | 1905 | |
235 | D Smith (225) LF Townsend (52) | v Hants | Chesterfield | 1935 | |
246 | JM Kelly (127) DB Carr (141) | v Leics | Chesterfield | 1957 | |
272 | MJ di Venuto (203) Hasan Adnan (106) | v Durham | Derby | 2005 | |
292 | Shan Masood (239) WL Madsen (111) | v Sussex | Derby | 2022 | |
4th Wkt | 118 | T Foster (61) LC Docker (60) | v Kent | Derby | 1881 |
190 | H Bagshaw (127*) SH Evershed (112) | v Yorks | Derby | 1895 | |
206 | H Storer jr (132) JM Hutchinson (81) | v Somerset | Derby | 1926 | |
209 | H Storer jr (170) D Smith (107*) | v Middx | Derby | 1932 | |
250 | HL Johnson (132) DC Morgan (115) | v Somerset | Chesterfield | 1964 | |
5th Wkt | 83 | WG Curgenven (71) U Sowter (39) | v Kent | Derby | 1875 |
170 | W Chatterton (127) W Storer (87) | v Leics | Derby | 1895 | |
176 | W Chatterton (142) GA Davidson (108) | v Hants | Derby | 1898 | |
188 | AC Revill (79) AEG Rhodes (126) | v Notts | Ilkeston | 1949 | |
188 | IR Buxton (105) DC Morgan (95) | v Notts | Ilkeston | 1967 | |
189 | WL Madsen (106) GM Smith (99) | v Leics | Derby | 2011 | |
277 | JL du Plooy (170) Haider Ali (146) | v Yorks | Chesterfield | 2023 | |
6th Wkt | 163 | GA Davidson (97) W Sugg (84) | v Essex | Derby | 1897 |
177 | EM Ashcoft (104) A Warren (71) | v Leics | Chesterfield | 1902 | |
212 | GM Lee (130) TS Worthington (93) | v Essex | Chesterfield | 1932 | |
227 | BD Guest (116) AK Dal (106) | v Leics | Derby | 2021 | |
7th Wkt | 86 | H Storer sr (35) W Sugg (80*) | v Warks | Derby | 1895 |
138 | W Storer (216*) W Ellis (58) | v Leics | Chesterfield | 1899 | |
153 | AG Slater (89) JM Hutchinson (138) | v Somerset | Burton-on-Trent | 1929 | |
170 | GM Lee (107) AV Pope (72) | v Leics | Chesterfield | 1933 | |
191 | JM Kelly (116) GO Dawkes (143) | v Hants | Burton-on-Trent | 1954 | |
258 | MP Dowman (140) DG Cork (200*) | v Durham | Derby | 2000 | |
8th Wkt | 67 | LG Wright (63) JW Bennett (42) | v Notts | Derby | 1895 |
89 | W Storer (100) GA Marsden (35) | v Yorks | Derby | 1896 | |
108 | E Needham (131) SWA Cadman (55) | v Hants | Derby | 1903 | |
138 | H Storer jr (167) LF Townsend (98) | v Glos | Ilkeston | 1928 | |
149 | AS Rollins (210) P Aldred (83) | v Hants | Chesterfield | 1997 | |
170 | AG Botha (91) AKD Gray (77*) | v Somerset | Derby | 2005 | |
9th Wkt | 67 | W Sugg (54) C Evans (27*) | v Warks | Derby | 1894 |
76 | GA Marsden (26) G Porter (55) | v Surrey | Derby | 1896 | |
111 | EM Ashcroft (92) T Forrester (36*) | v Notts | Derby | 1902 | |
132 | SWA Cadman (93) A Morton (56) | v Warks | Glossop | 1904 | |
283 | A Warren (123) J Chapman (165) | v Warks | Blackwell | 1910 | |
10th Wkt | 43 | JTBD Platts (36) J Richardson (9*) | v Surrey | Derby | 1883 |
56 | GA Davidson (75) JJ Disney (22*) | v Yorks | Derby | 1887 | |
66 | A Warren (68) W Bestwick (17*) | v Hants | Derby | 1908 | |
93 | J Humphries (46*) J Horsley (55) | v Lancs | Derby | 1914 | |
107 | G Miller (47*) SJ Base (58) | v Yorks | Chesterfield | 1990 |
Denis Moore
Up to Men's First-Class Teams or Men's Progressive Wicket Partnerships or Records and Statistics