Yorkshire Progressive First-Class Partnerships for Men
(At Home)
1st Wkt | 100 | G Ulyett (79) L Hall (26) | v Kent | Bradford | 1881 |
125 | G Ulyett (73) L Hall (44) | v MB Hawke XI | Horsforth | 1885 | |
142* | L Hall (31*) G Ulyett (111*) | v Sussex | Bradford | 1887 | |
142 | JT Brown sr (72) J Tunnicliffe (62) | v Leics | Sheffield | 1895 | |
175 | FS Jackson (81) J Tunnicliffe (96) | v Warks | Sheffield | 1897 | |
378 | JT Brown sr (311) J Tunnicliffe (147) | v Sussex | Sheffield | 1897 | |
2nd Wkt | 134 | G Ulyett (112) E Lockwood (109) | v Surrey | Huddersfield | 1881 |
280 | L Hall (160) F Lee (165) | v Lancs | Bradford | 1887 | |
346 | W Barber (162) M Leyland (189) | v Middx | Sheffield | 1932 | |
3rd Wkt | 117 | A Greenwood (52) E Lockwood (74) | v Glos | Sheffield | 1875 |
121 | G Ulyett (67) A Greenwood (61) | v Surrey | Sheffield | 1878 | |
173 | L Hall (135) G Ulyett (107) | v Middx | Sheffield | 1884 | |
258* | JT Brown sr (134*) F Mitchell (116*) | v Warks | Bradford | 1901 | |
323* | H Sutcliffe (147*) M Leyland (189*) | v Glam | Huddersfield | 1928 | |
4th Wkt | 101 | E Lockwood (90) J Rowbotham (53) | v Notts | Sheffield | 1874 |
144 | HE Rhodes (64) M Riley (92) | v I Zingari | Scarborough | 1879 | |
169 | TL Taylor (113) F Mitchell (122) | v Leics | Scarborough | 1901 | |
226 | WH Wilkinson (89) GH Hirst (140) | v Northants | Hull | 1909 | |
271 | BB Wilson (208) W Rhodes (113) | v Sussex | Bradford | 1914 | |
299 | P Holmes (277*) R Kilner (150) | v Northants | Harrogate | 1921 | |
330 | MJ Wood (116) DR Martyn (238) | v Glos | Leeds | 2003 | |
358 | DS Lehmann (339) MJ Lumb (98) | v Durham | Leeds | 2006 | |
372 | JE Root (213) JM Bairstow (198) | v Surrey | Leeds | 2016 | |
5th Wkt | 119 | R Iddison (53) J Rowbotham (65) | v Surrey | Sheffield | 1863 |
122 | WH Woodhouse (63) F Lee (60) | v Sussex | Bradford | 1885 | |
136 | F Lee (72) R Peel (71) | v Middx | Sheffield | 1885 | |
198 | E Wainwright (145) R Peel (111) | v Sussex | Bradford | 1896 | |
217 | DB Close (140*) R Illingworth (107) | v Warks | Sheffield | 1962 | |
297 | AW Gale (272) GS Ballance (141) | v Notts | Scarborough | 2013 | |
6th Wkt | 119 | E Lockwood (104*) HE Rhodes (63) | v I Zingari | Scarborough | 1882 |
150 | G Ulyett (199*) JM Preston (93) | v Derbys | Sheffield | 1887 | |
183 | GH Hirst (131) E Smith (129) | v Hants | Bradford | 1899 | |
205 | GH Hirst (125) S Haigh (159) | v Notts | Sheffield | 1901 | |
229 | W Rhodes (267*) N Kilner (112) | v Leics | Leeds | 1921 | |
252 | C White (181) RJ Blakey (109*) | v Lancs | Leeds | 1996 | |
305 | A Lyth (183) JA Tattersall (180*) | v Surrey | Scarborough | 2022 | |
7th Wkt | 62 | G Anderson (59) W Prest (16) | v Surrey | Sheffield | 1861 |
62 | R Iddison (24) G Anderson (34) | v Notts | Bradford | 1864 | |
108 | T Emmett (79) W Bates (102) | v Notts | Sheffield | 1878 | |
110 | F Lee (66*) T Emmett (57) | v Notts | Sheffield | 1885 | |
166 | R Peel (55) I Grimshaw (122*) | v Derbys | Holbeck | 1886 | |
254 | W Rhodes (135) DCF Burton (142*) | v Hants | Dewsbury | 1919 | |
8th Wkt | 70 | L Greenwood (65) GR Atkinson (28) | v Surrey | Sheffield | 1864 |
78 | L Greenwood (83) W Cuttell (20) | v Surrey | Sheffield | 1865 | |
84 | J West (36) T Emmett (64*) | v Notts | Sheffield | 1871 | |
126 | R Peel (74) E Peate (61) | v Glos | Bradford | 1883 | |
146 | S Haigh (159) Lord Hawke (89) | v Notts | Sheffield | 1901 | |
159 | E Smith (95) W Rhodes (105) | v MCC | Scarborough | 1901 | |
192* | W Rhodes (108*) GG Macaulay (101*) | v Essex | Harrogate | 1922 | |
238 | IJ Harvey (209*) TT Bresnan (74) | v Somerset | Leeds | 2005 | |
9th Wkt | 56 | J Thewlis (37) HW Verelst (33*) | v Surrey | Sheffield | 1868 |
82 | R Iddison (54*) J West (41) | v Lancs | Sheffield | 1871 | |
88 | R Peel (21) E Peate (60) | v MCC | Scarborough | 1883 | |
192 | GH Hirst (130*) S Haigh (85) | v Surrey | Bradford | 1898 | |
10th Wkt | 72 | R Iddison (112) T Emmett (47*) | v Cambs | Hunslet | 1869 |
118 | Lord Hawke (110*) D Hunter (41) | v Kent | Leeds | 1896 | |
148 | Lord Hawke (107*) D Hunter (47) | v Kent | Sheffield | 1898 |
Denis Moore
Up to FC Teams or Progressive Wicket Partnerships or Records and Statistics