Nottinghamshire Progressive First-Class Partnerships for Men
(At Home)
1st Wkt | 183 | R Daft (81) A Shrewsbury (118) | v Yorks | Nottingham | 1876 |
223 | A Shrewsbury (172) AO Jones (127) | v Kent | Nottingham | 1896 | |
303 | AO Jones (187) J Iremonger (138) | v Glos | Nottingham | 1904 | |
2nd Wkt | 129 | A Bateman (63) J Grundy (60) | v Surrey | Nottingham | 1862 |
133 | WH Scotton (71) W Barnes (78) | v Surrey | Nottingham | 1884 | |
181 | A Shrewsbury (135) W Gunn (205*) | v Sussex | Nottingham | 1887 | |
398 | A Shrewsbury (267) W Gunn (196) | v Sussex | Nottingham | 1890 | |
3rd Wkt | 105 | AW Cursham (67) J Selby (59) | v Middx | Nottingham | 1877 |
115 | J Selby (96) A Shrewsbury (74*) | v Middx | Nottingham | 1878 | |
122 | W Barnes (91) W Flowers (87) | v Middx | Nottingham | 1883 | |
189 | W Barnes (156) W Gunn (80*) | v Glos | Nottingham | 1886 | |
214 | A Shrewsbury (267) W Barnes (115) | v Middx | Nottingham | 1887 | |
367 | W Gunn (139) JR Gunn (294) | v Leics | Nottingham | 1903 | |
4th Wkt | 122 | R Daft (67) G Parr (54) | v Sussex | Nottingham | 1865 |
186 | W Wright (127*) W Barnes (120) | v Glos | Nottingham | 1883 | |
188 | W Gunn (205*) W Barnes (120) | v Sussex | Nottingham | 1887 | |
189 | A Shrewsbury (148) HB Daft (60) | v Lancs | Nottingham | 1893 | |
266* | WRD Payton (131*) JR Gunn (150*) | v Glos | Nottingham | 1911 | |
323 | AW Carr (165) WRD Payton (154) | v Kent | Nottingham | 1923 | |
345 | M Newell (105) DW Randall (237) | v Derbys | Nottingham | 1988 | |
5th Wkt | 86 | R Daft (161) J Selby (35) | v Yorks | Nottingham | 1873 |
94 | W Barnes (107) WH Scotton (39) | v Middx | Nottingham | 1882 | |
134 | W Barnes (85) W Flowers (79) | v Middx | Nottingham | 1883 | |
151 | AO Jones (113) JA Dixon (135) | v Yorks | Nottingham | 1904 | |
175 | AW Carr (98) WRD Payton (86) | v Middx | Nottingham | 1921 | |
236 | WW Keeton (141) AW Carr (132*) | v Essex | Nottingham | 1932 | |
247 | J Hardstaff jr (243) A Staples (76) | v Middx | Nottingham | 1937 | |
359 | DJ Hussey (275) CMW Read (165*) | v Essex | Nottingham | 2007 | |
6th Wkt | 92 | R Daft (84) R Tolley (54) | v Glos | Nottingham | 1871 |
103 | R Daft (102) M McIntyre (43) | v Sussex | Nottingham | 1874 | |
113 | JA Dixon (268*) CE Dench (44) | v Sussex | Nottingham | 1897 | |
140 | JR Gunn (161*) G Anthony (39) | v Surrey | Nottingham | 1903 | |
247* | WRD Payton (143*) WA Flint (100*) | v Northants | Nottingham | 1927 | |
303* | FH Winrow (204*) PF Harvey (125*) | v Derbys | Nottingham | 1947 | |
7th Wkt | 96 | J Gilbert (91) J Chapman (41) | v Sussex | Nottingham | 1843 |
110 | T Bignall (71) S Biddulph (54) | v Kent | Nottingham | 1869 | |
159 | W Gunn (138) W Attewell (84) | v Middx | Nottingham | 1884 | |
201 | RH Howitt (119) R Bagguley (110) | v Sussex | Nottingham | 1895 | |
237 | AD Brown (134) CMW Read (124*) | v Durham | Nottingham | 2010 | |
8th Wkt | 71* | J Guy (28*) S Parr (40*) | v England | Nottingham | 1845 |
74 | T Brown (74) E Mills (46) | v Surrey | Nottingham | 1881 | |
81 | W Barnes (90*) H Richardson (38) | v Lancs | Nottingham | 1888 | |
91 | JA Dixon (27) A Pike (66) | v Middx | Nottingham | 1896 | |
137 | J Hardstaff sr (197) TW Oates (56) | v Surrey | Nottingham | 1912 | |
195 | WRD Payton (138*) TW Oates (88) | v Kent | Nottingham | 1920 | |
220 | GFH Heane (101) R Winrow (137) | v Somerset | Nottingham | 1935 | |
9th Wkt | 50 | G Parr (18*) G Wootton (26) | v North | Nottingham | 1867 |
165 | W McIntyre (99) G Wootton (60*) | v Kent | Nottingham | 1869 | |
10th Wkt | 50 | A Shaw (28*) F Morley (22) | v Middx | Nottingham | 1882 |
53 | H Richardson (37) J Carlin (23*) | v Middx | Nottingham | 1887 | |
63 | W Attewell (84*) M Sherwin (15) | v Middx | Nottingham | 1890 | |
64 | J Iremonger (39*) TW Oates (25) | v Lancs | Nottingham | 1899 | |
84* | WRD Payton (101*) TG Wass (29*) | v Surrey | Nottingham | 1909 | |
111 | JR Gunn (74*) WA Flint (98) | v Middx | Nottingham | 1919 | |
140 | SJ Staples (85*) TL Richmond (70) | v Derbys | Worksop | 1922 | |
152 | U Afzaal (151*) AJ Harris (39) | v Worcs | Nottingham | 2000 |
Denis Moore
Up to FC Teams or Progressive Wicket Partnerships or Records and Statistics