Worcestershire Progressive First-Class Partnerships for Men
(Away)
1st Wkt | 309 | HK Foster (152) FL Bowley (140) | v Derbys | Derby | 1901 |
2nd Wkt | 133 | EG Arnold (55) HK Foster (83) | v Oxf Univ | Oxford | 1899 |
141 | FA Pearson (90) EG Arnold (83) | v Glos | Bristol | 1901 | |
147 | FL Bowley (114) FA Pearson (66) | v Hants | Southampton | 1909 | |
163 | FA Pearson (63) HL Higgins (133) | v Essex | Leyton | 1921 | |
185 | FL Bowley (188) HL Higgins (65) | v Somerset | Taunton | 1921 | |
194* | FB Warne (104*) E Cooper (71*) | v Notts | Nottingham | 1937 | |
239 | GM Turner (154*) JA Ormrod (118) | v Glos | Bristol | 1970 | |
245* | GM Turner (202*) EJO Hemsley (120*) | v Camb Univ | Cambridge | 1974 | |
287* | TS Curtis (66*) GA Hick (219*) | v Glam | Neath | 1986 | |
316 | SC Moore (129) VS Solanki (270) | v Glos | Cheltenham | 2008 | |
3rd Wkt | 114 | WL Foster (54) RE Foster (56) | v Hants | Southampton | 1899 |
157 | EG Arnold (41*) RE Foster (111) | v Derbys | Derby | 1901 | |
172 | FL Bowley (134) RE Foster (96) | v Leics | Leicester | 1901 | |
221 | FL Bowley (149) EG Arnold (128) | v Camb Univ | Cambridge | 1903 | |
237 | CF Walters (153) HHIH Gibbons (113) | v Northants | Northampton | 1931 | |
269* | GR Cass (172*) TJ Yardley (124*) | v Leics | Leicester | 1975 | |
438* | GA Hick (303*) TM Moody (180*) | v Hants | Southampton | 1997 | |
4th Wkt | 162 | FL Bowley (98) GF Wheldon (81) | v MCC | Lord's | 1900 |
254 | F Chester (148*) GN Foster (132) | v Middx | Lord's | 1913 | |
260 | CF Walters (226) CH Bull (79) | v Kent | Gravesend | 1933 | |
281 | JA Ormrod (107) Younis Ahmed (221*) | v Notts | Nottingham | 1979 | |
330 | BF Smith (203) GA Hick (182) | v Somerset | Taunton | 2006 | |
5th Wkt | 120 | RE Foster (110) GHT Simpson-Hayward (40) | v Glos | Bristol | 1901 |
167 | HK Foster (84) G Gaukrodger (91) | v Lancs | Liverpool | 1903 | |
393 | EG Arnold (200*) WB Burns (196) | v Warks | Birmingham | 1909 | |
6th Wkt | 102 | EG Arnold (55) GF Wheldon (67) | v London Cnty | Crystal Palace | 1900 |
186 | WW Lowe (120) GF Wheldon (100) | v Hants | Bournemouth | 1900 | |
227 | EJO Hemsley (157) DN Patel (100*) | v Oxf Univ | Oxford | 1976 | |
265 | GA Hick (405*) SJ Rhodes (56) | v Somerset | Taunton | 1988 | |
7th Wkt | 71 | GF Wheldon (29) WHW Wilkes (55) | v Yorks | Sheffield | 1899 |
103 | CF Corden (64) FA Pearson (53) | v Sussex | Hove | 1902 | |
123 | FL Bowley (153) G Gaukrodger (50) | v Warks | Birmingham | 1904 | |
197 | HHIH Gibbons (178) R Howorth (100) | v Surrey | Oval | 1938 | |
256 | DA Leatherdale (120) SJ Rhodes (124) | v Notts | Nottingham | 2002 | |
8th Wkt | 110 | FL Bowley (111*) RD Burrows (44) | v Kent | Tunbridge Wells | 1905 |
113 | CJ Lyttelton (162) JS Buller (48*) | v Leics | Loughborough | 1938 | |
113* | R Booth (99*) DB Pearson (27*) | v Lancs | Manchester | 1960 | |
125 | Basil L d'Oliveira (227) N Gifford (30) | v Yorks | Hull | 1974 | |
125* | DN Patel (100*) N Gifford (37*) | v Derbys | Chesterfield | 1981 | |
133* | PA Neale (76*) GA Hick (82*) | v Surrey | Oval | 1984 | |
177* | GA Hick (405*) RK Illingworth (31*) | v Somerset | Taunton | 1988 | |
183 | DA Leatherdale (139) RK Illingworth (59) | v Somerset | Taunton | 1994 | |
225* | JO Holder (123*) MJ Waite (100*) | v Kent | Canterbury | 2024 | |
9th Wkt | 49 | EG Arnold (42) GA Wilson (33*) | v Sussex | Hove | 1901 |
79 | T Straw (23) RD Burrows (68) | v MCC | Lord's | 1901 | |
85 | G Gaukrodger (40) RD Burrows (64*) | v Leics | Leicester | 1904 | |
109 | EG Arnold (166) RD Burrows (47) | v Warks | Birmingham | 1906 | |
111 | WHN Shakespeare (56) GEB Abell (61*) | v Middx | Lord's | 1925 | |
141 | WV Fox (198) CV Tarbox (55) | v Warks | Birmingham | 1929 | |
142 | DA Leatherdale (119*) RK Illingworth (58) | v Essex | Chelmsford | 1993 | |
10th Wkt | 61 | RD Burrows (45*) T Straw (11) | v Sussex | Hove | 1899 |
70 | EG Arnold (121*) GA Wilson (20) | v Derbys | Derby | 1899 | |
82 | GF Wheldon (76*) GA Wilson (32) | v Hants | Southampton | 1899 | |
84 | RO Jenkins (20*) RTD Perks (75) | v Notts | Nottingham | 1938 | |
88* | PJ Newport (65*) SM McEwan (30*) | v Somerset | Taunton | 1990 | |
102 | RK Illingworth (59*) P Mirza (40) | v Kent | Canterbury | 1994 |
Denis Moore
Up to Men's First-Class Teams or Men's Progressive Wicket Partnerships or Records and Statistics