Nottinghamshire Progressive First-Class Partnerships for Men
(Overall)
1st Wkt | 146 | W Oscroft (78) C Brampton (79) | v Cambs | Manchester | 1865 |
183 | R Daft (81) A Shrewsbury (118) | v Yorks | Nottingham | 1876 | |
223 | A Shrewsbury (172) AO Jones (127) | v Kent | Nottingham | 1896 | |
391 | A Shrewsbury (146) AO Jones (250) | v Glos | Bristol | 1899 | |
406* | DJ Bicknell (180*) GE Welton (200*) | v Warks | Birmingham | 2000 | |
2nd Wkt | 129 | A Bateman (63) J Grundy (60) | v Surrey | Nottingham | 1862 |
193 | W Oscroft (140) J Selby (72) | v Kent | Canterbury | 1879 | |
289 | A Shrewsbury (207) W Barnes (130) | v Surrey | Oval | 1882 | |
398 | A Shrewsbury (267) W Gunn (196) | v Sussex | Nottingham | 1890 | |
402 | H Hameed (196) BM Duckett (241) | v Derbys | Derby | 2022 | |
3rd Wkt | 119 | G Summers (41) R Daft (117) | v MCC | Lord's | 1870 |
142 | W Barnes (86) W Flowers (95) | v Middx | Lord's | 1883 | |
189 | W Barnes (156) W Gunn (80*) | v Glos | Nottingham | 1886 | |
214 | A Shrewsbury (267) W Barnes (115) | v Middx | Nottingham | 1887 | |
367 | W Gunn (139) JR Gunn (294) | v Leics | Nottingham | 1903 | |
392* | WA Young (174*) JM Clarke (213*) | v Somerset | Taunton | 2024 | |
4th Wkt | 122 | R Daft (67) G Parr (54) | v Sussex | Nottingham | 1865 |
186 | W Wright (127*) W Barnes (120) | v Glos | Nottingham | 1883 | |
188 | W Gunn (205*) W Barnes (120) | v Sussex | Nottingham | 1887 | |
189 | A Shrewsbury (148) HB Daft (60) | v Lancs | Nottingham | 1893 | |
245 | W Gunn (273) A Shrewsbury (99) | v Derbys | Derby | 1901 | |
361 | AO Jones (274) JR Gunn (151) | v Essex | Leyton | 1905 | |
5th Wkt | 98 | R Daft (103*) A Shaw (62) | v MCC | Lord's | 1869 |
98 | J Selby (107) W Flowers (55) | v Yorks | Sheffield | 1878 | |
134 | W Barnes (85) W Flowers (79) | v Middx | Nottingham | 1883 | |
148 | W Gunn (77) J Selby (100) | v Glos | Cheltenham | 1883 | |
266 | A Shrewsbury (209) W Gunn (122) | v Sussex | Hove | 1884 | |
359 | DJ Hussey (275) CMW Read (165*) | v Essex | Nottingham | 2007 | |
365 | JWA Taylor (291) CMW Read (121) | v Sussex | Horsham | 2015 | |
6th Wkt | 95 | R Daft (93*) W Price (57) | v Surrey | Oval | 1869 |
132 | R Daft (92) A Shaw (49) | v Surrey | Oval | 1871 | |
199 | W Barnes (160) HB Daft (87) | v Sussex | Hove | 1887 | |
200 | WRD Payton (107) SJ Staples (110) | v Surrey | Oval | 1923 | |
201 | AW Carr (206) W Walker (78) | v Leics | Leicester | 1925 | |
247* | WRD Payton (143*) WA Flint (100*) | v Northants | Nottingham | 1927 | |
303* | FH Winrow (204*) PF Harvey (125*) | v Derbys | Nottingham | 1947 | |
372* | KP Pietersen (218*) JE Morris (136*) | v Derbys | Derby | 2001 | |
7th Wkt | 96 | J Gilbert (91) J Chapman (41) | v Sussex | Nottingham | 1843 |
110 | T Bignall (71) S Biddulph (54) | v Kent | Nottingham | 1869 | |
159 | W Gunn (138) W Attewell (84) | v Middx | Nottingham | 1884 | |
177 | A Shrewsbury (224*) W Attewell (89) | v Middx | Lord's | 1885 | |
201 | RH Howitt (119) R Bagguley (110) | v Sussex | Nottingham | 1895 | |
204 | MJ Smedley (116) RA White (116*) | v Surrey | Oval | 1967 | |
301 | CC Lewis (247) BN French (123) | v Durham | Chester-le-Street | 1993 | |
8th Wkt | 71* | J Guy (28*) S Parr (40*) | v England | Nottingham | 1845 |
109 | J Jackson (100) RC Tinley (43) | v Kent | Cranbrook | 1863 | |
147 | R Daft (78) M McIntyre (88*) | v Surrey | Oval | 1872 | |
195 | WRD Payton (138*) TW Oates (88) | v Kent | Nottingham | 1920 | |
220 | GFH Heane (101) R Winrow (137) | v Somerset | Nottingham | 1935 | |
9th Wkt | 47 | R Daft (78) S Biddulph (15*) | v Kent | Crystal Palace | 1864 |
50 | G Parr (18*) G Wootton (26) | v North | Nottingham | 1867 | |
165 | W McIntyre (99) G Wootton (60*) | v Kent | Nottingham | 1869 | |
170 | JC Adams (144*) KP Evans (77) | v Somerset | Taunton | 1994 | |
10th Wkt | 44 | R Daft (92*) JC Shaw (9) | v Glos | Clifton | 1872 |
50 | A Shaw (28*) F Morley (22) | v Middx | Nottingham | 1882 | |
65 | W Wright (50*) M Sherwin (23) | v Surrey | Oval | 1884 | |
79 | H Richardson (54*) M Sherwin (34) | v Surrey | Oval | 1887 | |
109 | W Gunn (207*) RG Hardstaff (60) | v Derbys | Derby | 1896 | |
152 | EB Alletson (189) W Riley (10*) | v Sussex | Hove | 1911 | |
152 | U Afzaal (151*) AJ Harris (39) | v Worcs | Nottingham | 2000 |
Denis Moore
Up to Men's First-Class Teams or Men's Progressive Wicket Partnerships or Records and Statistics