New South Wales Progressive First-Class Partnerships for Men
(Away)
1st Wkt | 113 | AC Bannerman (51) SP Jones (59) | v Victoria | Melbourne | 1884/85 |
139 | JRM Mackay (90) A Diamond (164) | v S Australia | Adelaide | 1905/06 | |
140 | HL Collins (73) LA Cody (68) | v Victoria | Melbourne | 1913/14 | |
216 | C Kelleway (104) W Bardsley (106) | v Victoria | Melbourne | 1919/20 | |
227 | JW Burke (220) SJ Carroll (113) | v S Australia | Adelaide | 1956/57 | |
265 | J Dyson (97) WJS Seabrook (165) | v Victoria | Melbourne | 1984/85 | |
2nd Wkt | 136 | AC Bannerman (78) WL Murdoch (71) | v Victoria | Melbourne | 1882/83 |
138 | WL Murdoch (158) SP Jones (52) | v Victoria | Melbourne | 1883/84 | |
191 | H Donnan (72) VT Trumper (165) | v S Australia | Adelaide | 1899/00 | |
268 | JRM Mackay (194) MA Noble (281) | v Victoria | Melbourne | 1905/06 | |
283 | AJY Hopkins (218) MA Noble (213) | v S Australia | Adelaide | 1908/09 | |
334 | A Jackson (166) DG Bradman (258) | v S Australia | Adelaide | 1930/31 | |
378 | LA Marks (185) KD Walters (253) | v S Australia | Adelaide | 1964/65 | |
3rd Wkt | 100 | PS McDonnell (239) H Moses (29) | v Victoria | Melbourne | 1886/87 |
143 | SR Walford (122) LOS Poidevin (58) | v Canterbury | Christchurch | 1895/96 | |
156 | JRM Mackay (203) CW Gregory (102) | v Queensland | Brisbane | 1905/06 | |
225 | MA Noble (281) CW Gregory (73) | v Victoria | Melbourne | 1905/06 | |
345 | W Bardsley (235) JM Taylor (180) | v S Australia | Adelaide | 1920/21 | |
4th Wkt | 111 | WL Murdoch (97) RJ Pope (47) | v Victoria | Melbourne | 1884/85 |
151 | H Moses (99) H Donnan (120) | v S Australia | Adelaide | 1892/93 | |
230 | CW Gregory (383) EL Waddy (100) | v Queensland | Brisbane | 1906/07 | |
264 | ID Craig (155) WJ Watson (206) | v W Australia | Perth | 1956/57 | |
5th Wkt | 87 | DW Gregory (85) E Evans (51) | v Victoria | Melbourne | 1880/81 |
98 | LW Pye (166) HA Evers (66) | v Queensland | Brisbane | 1896/97 | |
159 | LW Pye (80) ACK Mackenzie (88) | v Victoria | Melbourne | 1897/98 | |
286 | MA Noble (200) SE Gregory (176) | v S Australia | Adelaide | 1899/00 | |
464* | ME Waugh (229*) SR Waugh (216*) | v W Australia | Perth | 1990/91 | |
6th Wkt | 82 | TW Garrett (64) RC Allen (27) | v Victoria | Melbourne | 1883/84 |
97 | SP Jones (77*) TW Garrett (50) | v Victoria | Melbourne | 1885/86 | |
150 | H Donnan (58) FA Iredale (101) | v Victoria | Melbourne | 1892/93 | |
214 | SE Gregory (182) CW Gregory (74) | v S Australia | Adelaide | 1901/02 | |
220 | CW Gregory (383) MH Blaxland (94) | v Queensland | Brisbane | 1906/07 | |
221* | BC Booth (162*) R Benaud (120*) | v S Australia | Adelaide | 1963/64 | |
271 | SR Waugh (196) GRJ Matthews (117) | v Tasmania | Hobart | 1989/90 | |
7th Wkt | 75 | C Bannerman (83) T Powell (29) | v Victoria | Melbourne | 1875/76 |
90 | BW Farquhar (85) LW Pye (40) | v Queensland | Brisbane | 1899/00 | |
106 | SE Gregory (176) AJY Hopkins (86) | v S Australia | Adelaide | 1899/00 | |
180 | HSTL Hendry (146) WAS Oldfield (118) | v S Australia | Adelaide | 1922/23 | |
255 | G Thomas (119*) R Benaud (140) | v Victoria | Melbourne | 1961/62 | |
8th Wkt | 65 | PC Charlton (34) JJ Ferris (33) | v S Australia | Adelaide | 1890/91 |
78 | H Moses (77) ST Callaway (61*) | v Victoria | Melbourne | 1892/93 | |
88 | JW Gould (43) EG Noble (51) | v Otago | Dunedin | 1893/94 | |
121 | JJ Kelly (58*) TW Garrett (70) | v Victoria | Melbourne | 1895/96 | |
145 | JC Barnes (82) CG Macartney (80*) | v W Australia | Perth | 1906/07 | |
158 | J Pettiford (87) RA Saggers (73) | v Queensland | Brisbane | 1947/48 | |
180 | PM Nevill (235*) SNJ O'Keefe (99) | v Tasmania | Hobart | 2014/15 | |
9th Wkt | 52 | E Evans (22*) FR Spofforth (31) | v Victoria | Melbourne | 1882/83 |
81 | HJW Robinson (61*) AE Clarke (43) | v Canterbury | Christchurch | 1889/90 | |
221 | EF Waddy (129*) WP Howell (128) | v S Australia | Adelaide | 1904/05 | |
226 | C Kelleway (145) WAS Oldfield (129) | v Victoria | Melbourne | 1925/26 | |
10th Wkt | 46 | GHB Gilbert (22) J Coates (18*) | v Victoria | Melbourne | 1867/68 |
57 | J Coates (36*) E Scanlan (25) | v Victoria | Melbourne | 1877/78 | |
61 | AP Marr (69) F Downes (9*) | v Victoria | Melbourne | 1884/85 | |
84 | TW Garrett (61) WP Howell (33*) | v S Australia | Adelaide | 1895/96 | |
112 | C Kelleway (103*) H Carter (53) | v S Australia | Adelaide | 1920/21 | |
135 | WAS Oldfield (84) AA Mailey (53*) | v S Australia | Adelaide | 1923/24 | |
307 | AF Kippax (260*) JEH Hooker (62) | v Victoria | Melbourne | 1928/29 |
Denis Moore
Up to FC Teams or Progressive Wicket Partnerships or Records and Statistics