National Cricket League Progressive First-Class Partnerships for Men
(Overall)
1st Wkt | 168 | Javed Omar (102) Imran Farhat (88) | Biman Bangladesh Airlines v Dhaka Div | Mymensingh | 2000/01 |
182 | Mohammad Ashraful (80) Mehrab Hossain sr (114) | Dhaka Met v Biman Bangladesh Airlines | Dhaka | 2000/01 | |
206 | Golam Rahman (94) Moniruzzaman (151) | Sylhet v Khulna | Khulna | 2004/05 | |
231 | Mizanur Rahman (176) Avishek Mitra (61) | Rajshahi v Dhaka Div | Bogra | 2010/11 | |
267 | Mizanur Rahman (148) Junaid Siddique (181) | Rajshahi v Barisal | Rajshahi | 2012/13 | |
314 | Abdul Mazid (253*) Rony Talukdar (163) | Dhaka Div v Dhaka Met | Fatullah | 2014/15 | |
341 | Nazmul Hossain (194) Mizanur Rahman (175) | Rajshahi v Dhaka Met | Chittagong | 2017/18 | |
350 | Abdul Mazid (132) Rony Talukdar (228*) | Dhaka Div v Chittagong | Fatullah | 2018/19 | |
2nd Wkt | 167 | Imran Farhat (216) Habibul Bashar (51) | Biman Bangladesh Airlines v Chittagong | Savar | 2000/01 |
195 | Tamim Iqbal (113) Gazi Salahuddin (115) | Chittagong v Sylhet | Dhaka | 2005/06 | |
225 | Mohammad Ashraful (71) Asif Ahmed (152) | Dhaka Met v Rangpur | Fatullah | 2011/12 | |
345 | Jahurul Islam (167) Junaid Siddique (161) | Rajshahi v Dhaka Met | Sylhet | 2011/12 | |
3rd Wkt | 135 | Imran Farhat (216) Aminul Islam (57) | Biman Bangladesh Airlines v Chittagong | Savar | 2000/01 |
152 | Nafees Iqbal (147) Minhajul Abedin (63) | Chittagong v Biman Bangladesh Airlines | Comilla | 2000/01 | |
168 | Rafiqul Islam (109) Anisur Rahman (135) | Rajshahi v Chittagong | Rajshahi | 2001/02 | |
234 | Nuruzzaman (161) Anisur Rahman (119) | Rajshahi v Barisal | Rajshahi | 2001/02 | |
276 | Tamim Iqbal (192) Mominul Haque (120) | Chittagong v Dhaka Met | Bogra | 2012/13 | |
434 | Shadman Islam (250) Naeem Islam (221) | Dhaka Met v Sylhet | Cox's Bazar | 2023/24 | |
4th Wkt | 105 | Minhajul Abedin (74) Akram Khan (56) | Chittagong v Biman Bangladesh Airlines | Savar | 2000/01 |
119 | Hannan Sarkar (100) Safaiat Islam (105*) | Barisal v Dhaka Met | Dhaka | 2000/01 | |
119 | Aminul Islam (153) Manzoor Akhtar (62) | Biman Bangladesh Airlines v Dhaka Met | Dhaka | 2000/01 | |
220 | Al Sahariar (128*) Naimur Rahman (106) | Dhaka Met v Biman Bangladesh Airlines | Dhaka | 2000/01 | |
223 | Rajin Saleh (82) Alok Kapali (168) | Sylhet v Barisal | Fatullah | 2007/08 | |
232 | Mehrab Hossain jr (123) Shuvagata Hom (125) | Dhaka Div v Chittagong | Rajshahi | 2010/11 | |
311 | Marshall Ayub (209) Mehrab Hossain jr (122) | Dhaka Met v Chittagong | Bogra | 2012/13 | |
348 | Rajin Saleh (181) Alok Kapali (175) | Sylhet v Dhaka Div | Fatullah | 2014/15 | |
5th Wkt | 89 | Minhajul Abedin (139) Enamul Haque sr (36) | Chittagong v Rajshahi | Rangpur | 2000/01 |
105 | Hasanuzzaman (104) Sanwar Hossain (44) | Biman Bangladesh Airlines v Rajshahi | Savar | 2000/01 | |
173 | Mosaddek Hossain (140) Fahim Muntasir (81) | Dhaka Div v Chittagong | Dhaka | 2000/01 | |
295 | Habibul Bashar (224) Hasanuzzaman (118) | Biman Bangladesh Airlines v Khulna | Jessore | 2000/01 | |
365 | Ehsanul Haque (186) Elias Sunny (176) | Chittagong v Barisal | Chittagong | 2004/05 | |
420 | Mohammad Ashraful (263) Marshall Ayub (145) | Dhaka Div v Chittagong | Chittagong | 2006/07 | |
423 | Mosaddek Hossain (250) Al-Amin (199) | Barisal v Rangpur | Savar | 2014/15 | |
6th Wkt | 102 | Sohel Islam (51) Asadullah Khan (90) | Khulna v Barisal | Jessore | 2000/01 |
103 | Safaiat Islam (48) Mizanur Rahman (76) | Barisal v Sylhet | Barisal | 2000/01 | |
138 | Enamul Haque sr (68) Shahid Mahmood (84) | Chittagong v Dhaka Div | Dhaka | 2000/01 | |
152 | Manzoor Akhtar (131) Sanwar Hossain (74) | Biman Bangladesh Airlines v Khulna | Savar | 2000/01 | |
167 | Farhad Reza (177) Anisur Rahman (92) | Rajshahi v Khulna | Rajshahi | 2004/05 | |
203 | Humayun Kabir (73*) Arafat Salahuddin (139) | Barisal v Chittagong | Chittagong | 2006/07 | |
258 | Nazimuddin (205) Arman Hossain (97) | Chittagong v Dhaka Div | Bogra | 2009/10 | |
295 | Tushar Imran (203*) Ziaur Rahman (164) | Khulna v Rajshahi | Mirpur | 2014/15 | |
7th Wkt | 63 | Rezaul Haque (8) Mohammad Rafique (53) | Sylhet v Dhaka Met | Dhaka | 2000/01 |
68 | Sohel Islam (51) Asadullah Khan (90) | Khulna v Barisal | Jessore | 2000/01 | |
79 | Mizanur Rahman (39) Ahsanullah Hasan (37) | Barisal v Dhaka Met | Barisal | 2000/01 | |
94 | Sajjad Ahmed (117) Niamur Rashid (20) | Dhaka Met v Barisal | Barisal | 2000/01 | |
109 | Halim Shah (161*) Sajjad Kadir (45) | Dhaka Div v Barisal | Barisal | 2001/02 | |
133 | Asadullah Khan (108) Abdur Razzak (57) | Khulna v Barisal | Jessore | 2001/02 | |
199 | Imtiaz Hossain (103) Ezaz Ahmed (120) | Sylhet v Barisal | Barisal | 2004/05 | |
204 | Golam Mabud (114*) Rezaul Haque (107) | Sylhet v Barisal | Sylhet | 2004/05 | |
238 | Raqibul Hasan (313*) Ariful Haque (115) | Barisal v Sylhet | Fatullah | 2006/07 | |
347 | Farhad Reza (259) Sanjamul Islam (172) | Rajshahi v Chittagong | Savar | 2013/14 | |
8th Wkt | 63 | Sajjad Ahmed (79) Masudur Rahman (29*) | Dhaka Met v Khulna | Jessore | 2000/01 |
142 | Mafizul Islam (58) Niamur Rashid (69) | Dhaka Met v Chittagong | Dhaka | 2000/01 | |
172 | Naeem Islam (104) Mohammad Shahzada (109) | Rajshahi v Dhaka Div | Mirpur | 2007/08 | |
224 | Farhad Reza (259) Mukhtar Ali (168) | Rajshahi v Chittagong | Savar | 2013/14 | |
9th Wkt | 52 | Shahid Mahmood (34) Golam Mortaza (18*) | Chittagong v Biman Bangladesh Airlines | Savar | 2000/01 |
60 | Nuruzzaman (80) Imran Parvez (9) | Rajshahi v Dhaka Div | Faridpur | 2000/01 | |
129 | Enamul Haque sr (81) Golam Mortaza (33) | Chittagong v Khulna | Jessore | 2000/01 | |
138 | Tushar Imran (198) Ziaur Rahman (28) | Khulna v Dhaka Div | Dhaka | 2005/06 | |
236 | Mohammad Sharif (147*) Mosharraf Hossain (104) | Dhaka Div v Rajshahi | Fatullah | 2010/11 | |
10th Wkt | 42 | Anwar Hossain (26) Morshed Ali Khan (23*) | Dhaka Met v Sylhet | Dhaka | 2000/01 |
76 | Ahsanullah Hasan (78) Ashfaq Ali (5*) | Barisal v Khulna | Barisal | 2000/01 | |
120 | Golam Mawla (86) Jakwan Ahmed (65*) | Sylhet v Chittagong | Sylhet | 2004/05 | |
165 | Mukhtar Ali (96) Delwar Hossain (82*) | Rajshahi v Khulna | Rajshahi | 2013/14 |
Denis Moore
Up to Men's First-Class Teams or Men's Progressive Wicket Partnerships or Records and Statistics