Surrey Progressive First-Class Partnerships for Men
(At Home)
1st Wkt | 129 | T Humphrey (94) H Jupp (65) | v England | Oval | 1864 |
206 | WW Read (140) H Jupp (87) | v Yorks | Oval | 1877 | |
231 | W Brockwell (131) R Abel (156) | v Sussex | Oval | 1897 | |
379 | R Abel (173) W Brockwell (225) | v Hants | Oval | 1897 | |
428 | JB Hobbs (261) A Sandham (183) | v Oxf Univ | Oval | 1926 | |
2nd Wkt | 150* | HH Stephenson (78*) H Jupp (74*) | v Kent | Oval | 1863 |
192 | T Humphrey (106) HH Stephenson (110) | v Hants | Oval | 1865 | |
241 | WW Read (100) KJ Key (179) | v Kent | Oval | 1887 | |
272 | R Abel (221) EG Hayes (150) | v Worcs | Oval | 1900 | |
371 | JB Hobbs (205) EG Hayes (276) | v Hants | Oval | 1909 | |
3rd Wkt | 111 | H Jupp (92) T Humphrey (36) | v Middx | Oval | 1870 |
148 | WW Read (117) JM Read (53) | v Kent | Oval | 1882 | |
182 | R Abel (92) WW Read (244*) | v Camb Univ | Oval | 1887 | |
306 | R Abel (165) FC Holland (171) | v Camb Univ | Oval | 1895 | |
353 | MR Ramprakash (301*) MA Butcher (147) | v Northants | Oval | 2006 | |
404 | MR Ramprakash (274) SJ Walters (188) | v Leics | Oval | 2009 | |
4th Wkt | 132 | W Caffyn (58) E Dowson (80) | v England | Oval | 1861 |
135 | H Jupp (165) W Mortlock (62) | v Lancs | Oval | 1866 | |
147 | H Jupp (91*) LA Shuter (88) | v Kent | Oval | 1877 | |
241 | R Abel (144) JM Read (186) | v Aus | Oval | 1886 | |
256 | R Abel (217) FC Holland (123) | v Essex | Oval | 1895 | |
334 | R Abel (357*) TW Hayward (158) | v Somerset | Oval | 1899 | |
448 | R Abel (193) TW Hayward (273) | v Yorks | Oval | 1899 | |
5th Wkt | 86 | HH Stephenson (67) T Humphrey (32) | v North | Oval | 1862 |
92 | HH Stephenson (119) E Dowson (43) | v Notts | Oval | 1864 | |
137 | W Mortlock (84) WJ Collyer (69) | v Lancs | Oval | 1867 | |
152 | H Jupp (87) GP Greenfield (102) | v Lancs | Oval | 1869 | |
184 | WW Read (168) JM Read (91) | v Hants | Oval | 1883 | |
230 | C Baldwin (234) DLA Jephson (102) | v Kent | Oval | 1897 | |
256* | R Abel (104*) DLA Jephson (166*) | v Glos | Oval | 1898 | |
287 | R Abel (178) WH Lockwood (131) | v Lancs | Oval | 1899 | |
308 | JN Crawford (232) FC Holland (87) | v Somerset | Oval | 1908 | |
318 | MR Ramprakash (252) Azhar Mahmood (204*) | v Middx | Oval | 2005 | |
6th Wkt | 118 | W Caffyn (88) HH Stephenson (57) | v Sussex | Oval | 1856 |
119 | AP Lucas (52) JM Read (73) | v Glos | Oval | 1882 | |
146 | WW Read (168) R Abel (83) | v Hants | Oval | 1883 | |
177 | R Abel (84) R Henderson (98) | v Derbys | Oval | 1887 | |
204 | WW Read (338) R Henderson (36) | v Oxf Univ | Oval | 1888 | |
211 | R Abel (357*) VFS Crawford (129) | v Somerset | Oval | 1899 | |
260 | JN Crawford (142*) Lord Dalmeny (138) | v Leics | Oval | 1905 | |
298 | A Sandham (196) HS Harrison (138*) | v Sussex | Oval | 1913 | |
7th Wkt | 63 | W Caffyn (39) FP Miller (30) | v Kent/Sussex | Oval | 1859 |
71 | T Lockyer (48) T Sewell jr (29) | v Yorks | Oval | 1862 | |
79 | F Burbidge (42) G Griffith (56*) | v North | Oval | 1863 | |
123 | HH Stephenson (119) T Lockyer (108*) | v Notts | Oval | 1864 | |
162 | WW Read (114) GA Lohmann (86) | v Camb Univ | Oval | 1886 | |
166 | WH Lockwood (54) W Brockwell (107) | v Glos | Oval | 1894 | |
186 | JN Crawford (91*) WS Lees (137) | v Sussex | Oval | 1906 | |
262 | CJ Richards (172*) KT Medlycott (153) | v Kent | Oval | 1987 | |
8th Wkt | 74 | CH Hoare (58) G Brockwell (36*) | v MCC | Oval | 1847 |
112 | W Caffyn (98) T Lockyer (69*) | v North | Oval | 1861 | |
157 | W Mortlock (106) JW Noble (71) | v Middx | Oval | 1866 | |
175 | EW Pooley (88*) J Southerton (82) | v MCC | Oval | 1871 | |
182 | WE Roller (142) R Abel (63) | v Kent | Oval | 1883 | |
204 | TW Hayward (315*) LC Braund (85) | v Lancs | Oval | 1898 | |
205 | IA Greig (291) MP Bicknell (42) | v Lancs | Oval | 1990 | |
9th Wkt | 59 | T Sherman (32) WR Hillyer (30) | v England | Oval | 1849 |
92 | FH Boult (65) E Bray (32) | v Notts | Oval | 1872 | |
142 | R Henderson (106) H Wood (71*) | v Somerset | Oval | 1891 | |
146 | W Brockwell (80) H Wood (77*) | v Somerset | Oval | 1895 | |
155 | FR Brown (212) MJC Allom (57*) | v Middx | Oval | 1932 | |
168 | ERT Holmes (171*) EWJ Brooks (70) | v Hants | Oval | 1936 | |
10th Wkt | 128 | W Mudie (79) T Sewell jr (39*) | v Kent/Sussex | Oval | 1859 |
131 | DLA Jephson (138*) F Stedman (50) | v Lancs | Oval | 1900 | |
133* | A Sandham (175*) WJ Abel (73*) | v Middx | Oval | 1919 | |
139 | KP Pietersen (355*) MP Dunn (5) | v Leics | Oval | 2015 |
Denis Moore
Up to FC Teams or Progressive Wicket Partnerships or Records and Statistics