Australia Progressive Test Partnerships for Women
(At Home)
| (in Australia) | |||||
| 1st Wicket | 73 | J Schmidt (31) A Hudson (39) | AvE | Melbourne | 1948/49 |
| 97 | D Emerson (84) P Verco (36) | AvE | Perth | 1984/85 | |
| 102 | L Hill (74*) MJ Jennings (57) | AvI | Perth | 1976/77 | |
| 114 | D Emerson (58) P Verco (48) | AvE | Gosforth | 1984/85 | |
| 178 | BJ Haggett (73) BJ Clark (104) | AvI | Sydney | 1990/91 | |
| 2nd Wicket | 34 | KM Shevill (36) RA Monaghan (9) | AvE | Sydney | 1934/35 |
| 50 | LR Dow (30*) A Allitt (25) | AvE | Adelaide | 1957/58 | |
| 79 | J Robinson (117) DL Martin (36) | AvNZ | Sydney | 1978/79 | |
| 177 | DA Annetts (65) BJ Haggett (144) | AvI | Melbourne | 1990/91 | |
| 3rd Wicket | 38 | PJ Brewer (9) KM Shevill (36) | AvE | Sydney | 1934/35 |
| 66 | AN Hudson (81*) UL Paisley (29) | AvE | Adelaide | 1948/49 | |
| 123 | ER Wilson (74) MC Dive (51) | AvE | Melbourne | 1948/49 | |
| 4th Wicket | 44 | PJ Brewer (34) KM Smith (47) | AvE | Sydney | 1934/35 |
| 77 | UL Paisley (101) ER Wilson (47) | AvNZ | Adelaide | 1957/58 | |
| 222 | DA Annetts (148*) LA Larsen (86) | AvE | Sydney | 1991/92 | |
| 5th Wicket | 35 | EM Mclarty (7) PJ Brewer (34) | AvE | Sydney | 1934/35 |
| 135 | ER Wilson (127) V Batty (63) | AvE | Adelaide | 1957/58 | |
| 6th Wicket | 33 | A Palmer (1) LW Kettels (9) | AvE | Brisbane | 1934/35 |
| 72 | J Christ (23) ER Wilson (127) | AvE | Adelaide | 1957/58 | |
| 105 | J Dalton (59*) V Batty (70) | AvE | Perth | 1957/58 | |
| 144 | AJ Sutherland (210) AK Gardner (65) | AvSA | Perth | 2023/24 | |
| 7th Wicket | 20 | IH Shevill (10) EM McCarty (8) | AvE | Sydney | 1934/35 |
| 44 | LW Kettels (1) PJ Brewer (31) | AvE | Sydney | 1934/35 | |
| 54 | ID Laughton (47) J Christ (21) | AvE | Sydney | 1948/49 | |
| 81 | E Massey (32) J Christ (73) | AvNZ | Adelaide | 1957/58 | |
| 88 | L Hill (118*) SA Tredrea (45) | AvNZ | Wellington | 1974/75 | |
| 8th Wicket | 20 | I H Shevill (10) EM McCarty (8) | AvE | Sydney | 1934/35 |
| 44 | LW Kettels (1) PJ Brewer (31) | AvE | Melbourne | 1934/35 | |
| 44 | JM Fields (43*) LC Sthalekar (72) | AvI | Adelaide | 2005/06 | |
| 62 | KJ Garth (49*) AJ Sutherland (210) | AvSA | Perth | 2023/24 | |
| 9th Wicket | 11 | KM Shevill (63*) A Palmer (4) | AvE | Brisbane | 1934/35 |
| 30 | RH Thompson (24*) DL Martin(17) | AvE | Gosford | 1984/85 | |
| 34 | KJ Garth (49*) AM King (8) | AvSA | Perth | 2023/24 | |
| 10th Wicket | 33 | KM Shevill (63*) A Palmer ( 14) | AvE | Sydney | 1934/35 |
Brent Simmonds
Up to Women Test Teams or Progressive Wicket Partnerships or Records and Statistics