Australia v England Progressive Test Partnerships for Women
(For Australia)
| 1st Wicket | 39 | MEM Pedan (10) P Holmes (70) | Oval | 1937 |
| 73 | J Schmidt (31) A Hudson (39) | Melbourne | 1948/49 | |
| 92 | L Hill (49) MJ Jennings (43) | Oval | 1976 | |
| 97 | D Emerson (84) P Verco (36) | Perth | 1984/85 | |
| 114 | D Emerson (58) P Verco (48) | Gosforth | 1984/85 | |
| 125 | LM Keightley (43) BJ Clark (76) | Harrogate | 1998 | |
| 127 | BJ Clark (136) LM Keightley (50) | Worcester | 1998 | |
| 2nd Wicket | 34 | K Shevill (36) RA Monaghan (9) | Sydney | 1934/35 |
| 127 | MEM Pedan (34) HD Pritchard (87) | Northampton | 1937 | |
| 174 | KJ Rolton (176*) BJ Clark (136) | Worcester | 1998 | |
| 3rd Wicket | 38 | PJ Brewer (9) KM Shevill (36) | Sydney | 1934/35 |
| 98 | P Holmes (44) HD Pritchard (67) | Blackpool | 1937 | |
| 123 | ER Wilson (74) C Dive (51) | Melbourne | 1948/49 | |
| 309 | LA Reeler (110*) DA Annetts (193) | Collingham | 1987 | |
| 4th Wicket | 44 | PJ Brewer (34) KM Smith (47) | Sydney | 1934/35 |
| 47 | P Holmes (70) WUM George (34) | Oval | 1937 | |
| 115 | ER Wilson (111) UL Paisley (46) | Adelaide | 1948/49 | |
| 222 | DA Annetts (148*) LA Larsen (86) | Sydney | 1991/92 | |
| 253 | KJ Rolton (209*) LC Broadfoot (71) | Headingly | 2001 | |
| 5th Wicket | 35 | EM Mclarty (7) PJ Brewer (34) | Sydney | 1934/35 |
| 59 | WUM George (62*) KM Smith (63) | Blackpool | 1937 | |
| 135 | ER Wilson (127) V Batty (63) | Adelaide | 1957/58 | |
| 6th Wicket | 33 | A Palmer (1) LW Kettels (9) | Brisbane | 1934/35 |
| 48 | KM Smith (45) EM Mclarty | Oval | 1937 | |
| 105 | J Dalton (59*) V Batty (70) | Perth | 1957/58 | |
| 125 | M Allitt (76) M Knee (82) | Scarborough | 1963 | |
| 229 | R Haynes (98) J Fields (139) | Worcester | 2009 | |
| 7th Wicket | 20 | IH Shevill (10) EM Mclarty (8) | Sydney | 1934/35 |
| 44 | LW Kettels (1) PJ Brewer (31) | Melbourne | 1934/35 | |
| 81 | WUM George (53*) BCW Pedan(33) | Blackpool | 1937 | |
| 89* | JC Price (80*) OJ Magno (37*) | Guildford | 1998 | |
| 8th Wicket | 17 | KM Smith (88) MJ Flaherty (14) | Northampton | 1937 |
| 34 | MJ Flaherty (5) J Christ (42) | Melbourne | 1948/49 | |
| 37 | DA Gordan (19) M Knee (96) | St Kilda | 1968/69 | |
| 76 | J Hayes (57) CJ Fitzpatrick (53) | Hove | 2005 | |
| 112 | S Nitschke (88*) KA Bakewell (72) | Worcester | 2005 | |
| 9th Wicket | 38 | MJ Flahery (14*) A Walsh (24) | Oval | 1937 |
| 53 | H Lee (25*) M Picton (29) | Scarborough | 1963 | |
| 60 | LA Fullerton (41*) SJ Griffiths (28) | Worcester | 1987 | |
| 68 | KM Beams (26*) JL Jonassen (99) | Canterbury | 2015 | |
| 10th Wicket | 33 | KM Shevill (63*) A Palmer ( 14) | Sydney | 1934/35 |
| 39 | M Jones (2*) ER Wilson (81) | Scarborough | 1951 | |
| 119 | S Nitschke (81) CR Smith (42) | Hove | 2005 |
Brent Simmonds
Up to Women Test Teams or Progressive Wicket Partnerships or Records and Statistics