South Africa Progressive Test Partnerships for Men
(At Home)
1st Wicket | 58 | LJ Tancred (19) WA Shalders (42) | SAvA | Johannesburg | 1902/03 |
70 | LJ Tancred (28) WA Shalders (37) | SAvE | Johannesburg | 1905/06 | |
70 | JW Zulch (34) HW Taylor (40) | SAvE | Johannesburg | 1913/14 | |
153 | HW Taylor (70) JW Zulch (82) | SAvE | Johannesburg | 1913/14 | |
260 | B Mitchell (123) IJ Siedle (141) | SAvE | Cape Town | 1930/31 | |
368 | GC Smith (151) HH Gibbs (228) | SAvP | Cape Town | 2002/03 | |
2nd Wicket | 51 | JH Sinclair (40) RM Poore (20) | SAvE | Johannesburg | 1895/96 |
173 | LJ Tancred (97) CB Llewellyn (90) | SAvA | Johannesburg | 1902/03 | |
272 | GC Smith (200) G Kirsten (150) | SAvB | East London | 2002/03 | |
3rd Wicket | 97 | GC White (46) AW Nourse (61) | SAvE | Johannesburg | 1905/06 |
120 | GC White (147) AW Nourse (55) | SAvE | Johannesburg | 1905/06 | |
134 | HW Taylor (101) AW Nourse (63) | SAvE | Johannesburg | 1922/23 | |
162* | EAB Rowan (156*) AD Nourse (56*) | SAvE | Johannesburg | 1948/49 | |
190 | B Mitchell (120) AD Nourse (112) | SAvE | Cape Town | 1948/49 | |
231 | DJ McGlew (105) JHB Waite (134) | SAvA | Durban | 1957/58 | |
235 | JH Kallis (110) DJ Cullinan (168) | SAvWI | Cape Town | 1998/99 | |
251 | HH Gibbs (142) JH Kallis (130*) | SAvWI | Cape Town | 2003/04 | |
330 | HM Amla (176*) JH Kallis (186) | SAvNZ | Johannesburg | 2007/08 | |
4th Wicket | 55 | JH Sinclair (86) M Bisset (35) | SAvE | Johannesburg | 1898/99 |
73 | JH Sinclair (44) CMH Hathorn (45) | SAvA | Johannesburg | 1902/03 | |
87 | GC White (147) JH Sinclair (48) | SAvE | Johannesburg | 1905/06 | |
143 | AW Nourse (69) GC White (118) | SAvE | Durban | 1909/10 | |
206 | CN Frank (152) AW Nourse (111) | SAvA | Johannesburg | 1921/22 | |
249 | JH Kallis (177) G Kirsten (137) | SAvWI | Durban | 2003/04 | |
308 | HM Amla (208) AB de Villiers (152) | SAvWI | Centurion | 2014/15 | |
5th Wicket | 40 | F Hearne (30) JH Sinclair (28) | SAvE | Cape Town | 1895/96 |
52 | CMH Hathorn (102) JH Sinclair (28) | SAvE | Johannesburg | 1905/06 | |
79 | GC White (118) JMM Commaille (30) | SAvE | Durban | 1909/10 | |
98 | HW Taylor (176) WH Brann (50) | SAvE | Johannesburg | 1922/23 | |
135 | RH Catterall (119) HB Cameron (53) | SAvE | Durban | 1927/28 | |
157 | AJ Pithey (95) JHB Waite (64) | SAvE | Johannesburg | 1964/65 | |
192 | G Kirsten (275) MV Boucher (108) | SAvE | Durban | 1999/00 | |
213 | AG Prince (138) HH Gibbs (94) | SAvP | Centurion | 2006/07 | |
6th Wicket | 41 | AB Tancred (29) OR Dunell (26*) | SAvE | Port Elizabeth | 1888/89 |
49 | JH Sinclair (106) F Kuys (26) | SAvE | Cape Town | 1898/99 | |
82 | JH Sinclair (104) CMH Hathorn (18) | SAvA | Cape Town | 1902/03 | |
99 | GA Faulkner (123) SJ Snooke (47) | SAvE | Johannesburg | 1909/10 | |
106 | AD Nourse (231) F Nicholson (29) | SAvA | Johannesburg | 1935/36 | |
124 | KC Bland (144*) GD Varnals (23) | SAvE | Johannesburg | 1964/65 | |
200 | RG Pollock (274) HR Lance (61) | SAvA | Durban | 1969/70 | |
271 | AG Prince (162*) MV Boucher (117) | SAvB | Centurion | 2008/09 | |
7th Wicket | 31 | G Cripps (18) WH Milton (21) | SAvE | Cape Town | 1891/92 |
121 | GC White (81) AW Nourse (93*) | SAvE | Johannesburg | 1905/06 | |
123 | HG Deane (73) EP Nupen (69) | SAvE | Durban | 1927/28 | |
221 | DT Lindsay (182) PL van der Merwe (76) | SAvA | Johannesburg | 1966/67 | |
8th Wicket | 124 | AW Nourse (72) EA Halliwell (57) | SAvA | Johannesburg | 1902/03 |
147* | BM McMillan (103*) L Klusener (102*) | SAvI | Cape Town | 1996/97 | |
150 | ND McKenzie (103) SM Pollock (111) | SAvSL | Centurion | 2000/01 | |
9th Wicket | 31 | GH Shepstone (21) CB Llewellyn (24) | SAvE | Johannesburg | 1895/96 |
41 | CB Llewellyn (38) J Middleton (22) | SAvE | Johannesburg | 1898/99 | |
46 | JH Sinclair (106) J Middleton (3) | SAvE | Cape Town | 1898/99 | |
59 | AEE Vogler (65) SJ Pegler (11*) | SAvE | Johannesburg | 1909/10 | |
63 | LE Tapscott (50*) EP Nupen (12) | SAvE | Johannesburg | 1922/23 | |
80 | CL Vincent (53) SK Coen (41*) | SAvE | Johannesburg | 1927/28 | |
97 | EL Dalton (102) ACB Langton (64*) | SAvE | Johannesburg | 1938/39 | |
195 | MV Boucher (78) PL Symcox (108) | SAvP | Johannesburg | 1997/98 | |
10th Wicket | 27 | J Middleton (22) GA Rowe (13*) | SAvE | Johannesburg | 1898/99 |
48* | AW Nourse (93*) PW Sherwell (22*) | SAvE | Johannesburg | 1905/06 | |
94 | PW Sherwell (30) AEE Vogler (62*) | SAvE | Cape Town | 1905/06 | |
99 | KA Maharaj (71) D Paterson (39*) | SAvE | Port Elizabeth | 2019/20 |
Denis Moore
Up to Test Teams or Progressive Wicket Partnerships or Records and Statistics