Progressive Test Partnerships for Men
(In New Zealand)
| 1st Wicket | 276 | CS Dempster (136) JE Mills (117) | NZvE | Basin Reserve, Wellington | 1929/30 |
| 276 | AFG Griffith (114) SL Campbell (170) | WIvNZ | WestpacTrust Park, Hamilton | 1999/00 | |
| 2nd Wicket | 61 | EW Dawson (44) KS Duleepsinhji (40) | EvNZ | Basin Reserve, Wellington | 1929/30 |
| 68 | CS Dempster (80*) GL Weir (21) | NZvE | Basin Reserve, Wellington | 1929/30 | |
| 111 | EH Bowley (109) KS Duleepsinhji (117) | EvNZ | Eden Park, Auckland | 1929/30 | |
| 131 | B Sutcliffe (116) JR Reid (50) | NZvE | Lancaster Park, Christchurch | 1950/51 | |
| 155 | GT Dowling (143) BE Congdon (58) | NZvI | Carisbrook, Dunedin | 1967/68 | |
| 172 | MC Carew (109) SM Nurse (95) | WIvNZ | Eden Park, Auckland | 1968/69 | |
| 231 | MC Carew (91) SM Nurse (258) | WIvNZ | Lancaster Park, Christchurch | 1968/69 | |
| 241 | JG Wright (116) AH Jones (143) | NZvE | Basin Reserve, Wellington | 1991/92 | |
| 315* | HH Gibbs (211*) JH Kallis (148*) | SAvNZ | Jade Stadium, Christchurch | 1998/99 | |
| 3rd Wicket | 61 | KS Duleepsinhji (49) FE Woolley (31) | EvNZ | Lancaster Park, Christchurch | 1929/30 |
| 93 | KS Duleepsinhji (117) FE Woolley (59) | EvNZ | Eden Park, Auckland | 1929/30 | |
| 94 | GL Weir (66) JL Kerr (59) | NZvE | Lancaster Park, Christchurch | 1932/33 | |
| 149 | WR Hammond (336*) E Paynter (36) | EvNZ | Eden Park, Auckland | 1932/33 | |
| 174 | SM Nurse (168) BF Butcher (78) | WIvNZ | Eden Park, Auckland | 1968/69 | |
| 264 | IM Chappell (145) GS Chappell (247*) | AvNZ | Basin Reserve, Wellington | 1973/74 | |
| 467 | AH Jones (186) MD Crowe (299) | NZvSL | Basin Reserve, Wellington | 1990/91 | |
| 4th Wicket | 90 | ML Page (67) RC Blunt (36) | NZvE | Basin Reserve, Wellington | 1929/30 |
| 90 | GL Weir (46) AW Roberts (54) | NZvSA | Lancaster Park, Christchurch | 1931/32 | |
| 94 | WM Wallace (66) WA Hadlee (50) | NZvE | Lancaster Park, Christchurch | 1950/51 | |
| 129 | FMM Worrell (71) CL Walcott (65) | WIvNZ | Lancaster Park, Christchurch | 1951/52 | |
| 162 | ED Weekes (123) OG Smith (64) | WIvNZ | Carisbrook, Dunedin | 1955/56 | |
| 166 | KF Barrington (126) MC Cowdrey (86) | EvNZ | Eden Park, Auckland | 1962/63 | |
| 171 | BW Sinclair (138) SN McGregor (62) | NZvSA | Eden Park, Auckland | 1963/64 | |
| 350 | Mushtaq Mohammad (201) Asif Iqbal (175) | PvNZ | Carisbrook, Dunedin | 1972/73 | |
| 369 | KS Williamson (238) HM Nicholls (157) | NZvP | Hagley Oval, Christchurch | 2020/21 | |
| 5th Wicket | 184 | GB Legge (196) MS Nichols (75) | EvNZ | Eden Park, Auckland | 1929/30 |
| 242 | WR Hammond (227) LEG Ames (103) | EvNZ | Lancaster Park, Christchurch | 1932/33 | |
| 258 | Saleem Malik (140) Inzamam ul Haq (135*) | PvNZ | Basin Reserve, Wellington | 1993/94 | |
| 359 | Shakib Al Hasan (217) Mushfiqur Rahim (159) | BvNZ | Basin Reserve, Wellington | 2016/17 | |
| 6th Wicket | 70 | MS Nichols (78*) TS Worthington (32) | EvNZ | Basin Reserve, Wellington | 1929/30 |
| 77 | EL Dalton (82) DPB Morkel (51) | SAvNZ | Lancaster Park, Christchurch | 1931/32 | |
| 100 | HG Vivian (100) FT Badcock (53) | NZvSA | Basin Reserve, Wellington | 1931/32 | |
| 106 | ED Weekes (156) AP Binns (27) | WIvNZ | Basin Reserve, Wellington | 1955/56 | |
| 240 | PH Parfitt (131*) BR Knight (125) | EvNZ | Eden Park, Auckland | 1962/63 | |
| 281 | GP Thorpe (200*) A Flintoff (137) | EvNZ | Jade Stadium, Christchurch | 2001/02 | |
| 339 | MJ Guptill (189) BB McCullum (185) | NZvB | Seddon Park, Hamilton | 2009/10 | |
| 352 | BB McCullum (302) BJ Watling (124) | NZvI | Basin Reserve, Wellington | 2013/14 | |
| 365* | KS Williamson (242*) BJ Watling (142*) | NZvSL | Basin Reserve, Wellington | 2014/15 | |
| 7th Wicket | 69 | MS Nichols (78*) AHH Gilligan (32) | EvNZ | Basin Reserve, Wellington | 1929/30 |
| 100 | TC Lowry (80) HM McGirr (51) | NZvE | Eden Park, Auckland | 1929/30 | |
| 105 | XC Balaskas (122*) CL Vincent (33) | SAvNZ | Basin Reserve, Wellington | 1931/32 | |
| 108 | FR Brown (74) W Voce (66) | EvNZ | Lancaster Park, Christchurch | 1932/33 | |
| 246 | DJ McGlew (255*) ARA Murray (109) | SAvNZ | Basin Reserve, Wellington | 1952/53 | |
| 248 | Yousuf Youhana (203) Saqlain Mushtaq (101*) | PvNZ | Jade Stadium, Christchurch | 2000/01 | |
| 261 | BJ Watling (205) MJ Santner (126) | NZvE | Bay Oval, Mount Maunganui | 2019/20 | |
| 8th Wicket | 43 | RC Blunt (45*) GR Dickinson (11) | NZvE | Lancaster Park, Christchurch | 1929/30 |
| 43 | GB Legge (196) F Barratt (17) | EvNZ | Eden Park, Auckland | 1929/30 | |
| 56 | TC Lowry (80) KC James (14) | NZvE | Eden Park, Auckland | 1929/30 | |
| 75 | JDC Goddard (48*) S Ramadhin (44) | WIvNZ | Carisbrook, Dunedin | 1955/56 | |
| 81 | ER Dexter (141) FS Trueman (21) | EvNZ | Lancaster Park, Christchurch | 1958/59 | |
| 95 | BW Yuile (64) RC Motz (60) | NZvE | Eden Park, Auckland | 1962/63 | |
| 107 | DA Allen (88) DJ Brown (44) | EvNZ | Lancaster Park, Christchurch | 1965/66 | |
| 137 | DJ Nash (89*) DL Vettori (57) | NZvI | Basin Reserve, Wellington | 1998/99 | |
| 144 | RS Dravid (190) J Srinath (76) | IvNZ | WestpacTrust Park, Hamilton | 1998/99 | |
| 9th Wicket | 39 | RC Blunt (45*) WE Merritt (19) | NZvE | Lancaster Park, Christchurch | 1929/30 |
| 51 | GB Legge (196) WL Cornford (18) | EvNZ | Eden Park, Auckland | 1929/30 | |
| 69 | CFW Allcott (26) IB Cromb (51*) | NZvSA | Basin Reserve, Wellington | 1931/32 | |
| 117 | TE Bailey (134*) DVP Wright (45) | EvNZ | Lancaster Park, Christchurch | 1950/51 | |
| 163* | MC Cowdrey (128*) AC Smith (69*) | EvNZ | Basin Reserve, Wellington | 1962/63 | |
| 10th Wicket | 28 | DC Cleverley (10*) J Newman (19) | NZvSA | Lancaster Park, Christchurch | 1931/32 |
| 29 | GL Weir (74*) J Newman (4) | NZvSA | Lancaster Park, Christchurch | 1931/32 | |
| 37 | PNF Mansell (30*) ERH Fuller (17) | SAvNZ | Eden Park, Auckland | 1952/53 | |
| 40 | EC Petrie (8) KW Hough (31*) | NZvE | Lancaster Park, Christchurch | 1958/59 | |
| 44 | RW Blair (64*) FJ Cameron (12) | NZvE | Basin Reserve, Wellington | 1962/63 | |
| 46 | Mohammad Ilyas (88) Mufasir ul Haq (8*) | PvNZ | Lancaster Park, Christchurch | 1964/65 | |
| 57 | RB Desai (32*) BS Bedi (22) | IvNZ | Carisbrook, Dunedin | 1967/68 | |
| 151 | BF Hastings (110) RO Collinge (68*) | NZvP | Eden Park, Auckland | 1972/73 |
Denis Moore
Up to Centres in New Zealand or Men Test Teams or Progressive Wicket Partnerships or Records and Statistics