England Progressive Test Partnerships for Men
(At Home)
| 1st Wicket | 91 | EM Grace (36) WG Grace (152) | EvA | Oval | 1880 |
| 170 | WG Grace (170) WH Scotton (34) | EvA | Oval | 1886 | |
| 185 | FS Jackson (118) TW Hayward (137) | EvA | Oval | 1899 | |
| 268 | JB Hobbs (211) H Sutcliffe (122) | EvSA | Lord's | 1924 | |
| 290 | G Pullar (175) MC Cowdrey (155) | EvSA | Oval | 1960 | |
| 2nd Wicket | 120 | WG Grace (152) AP Lucas (55) | EvA | Oval | 1880 |
| 152 | A Shrewsbury (81) W Gunn (77) | EvA | Lord's | 1893 | |
| 221 | H Sutcliffe (114) WR Hammond (138*) | EvSA | Birmingham | 1929 | |
| 382 | L Hutton (364) M Leyland (187) | EvA | Oval | 1938 | |
| 3rd Wicket | 58 | WG Grace (152) W Barnes (28) | EvA | Oval | 1880 |
| 71 | A Shrewsbury (44) WW Read (94) | EvA | Oval | 1886 | |
| 137 | A Shrewsbury (106) FS Jackson (91) | EvA | Lord's | 1893 | |
| 140 | FE Woolley (87) EH Hendren (127*) | EvA | Lord's | 1926 | |
| 245 | RES Wyatt (113) FE Woolley (154) | EvSA | Manchester | 1929 | |
| 245 | J Hardstaff jr (114) WR Hammond (140) | EvNZ | Lord's | 1937 | |
| 264 | L Hutton (165*) WR Hammond (138) | EvWI | Oval | 1939 | |
| 370 | WJ Edrich (189) DCS Compton (208) | EvSA | Lord's | 1947 | |
| 4th Wicket | 103 | A Shrewsbury (66) A Ward (55) | EvA | Oval | 1893 |
| 110 | CB Fry (60) AC MacLaren (49) | EvA | Oval | 1899 | |
| 151 | CB Fry (144) FS Jackson (76) | EvA | Oval | 1905 | |
| 151 | WR Hammond (65) M Leyland (161) | EvSA | Oval | 1935 | |
| 266 | WR Hammond (217) TS Worthington (128) | EvI | Oval | 1936 | |
| 411 | PBH May (285*) MC Cowdrey (154) | EvWI | Birmingham | 1957 | |
| 5th Wicket | 41 | Lord Harris (52) F Penn (23) | EvA | Oval | 1880 |
| 161 | A Shrewsbury (164) W Barnes (58) | EvA | Lord's | 1886 | |
| 191 | EH Hendren (132) M Leyland (153) | EvA | Manchester | 1934 | |
| 206 | E Paynter (216*) DCS Compton (102) | EvA | Nottingham | 1938 | |
| 237 | DCS Compton (163) NWD Yardley (99) | EvSA | Nottingham | 1947 | |
| 359 | Z Crawley (267) JC Buttler (152) | EvP | Southampton | 2020 | |
| 6th Wicket | 82 | Lord Harris (52) AG Steel (42) | EvA | Oval | 1880 |
| 98 | AG Steel (148) RG Barlow (38) | EvA | Lord's | 1884 | |
| 131 | WW Read (52) FS Jackson (103) | EvA | Oval | 1893 | |
| 141 | FS Jackson (128) LC Braund (65) | EvA | Manchester | 1902 | |
| 158 | JT Tyldesley (112*) RH Spooner (79) | EvA | Oval | 1905 | |
| 170 | H Sutcliffe (161) RES Wyatt (64) | EvA | Oval | 1930 | |
| 186 | WR Hammond (240) LEG Ames (83) | EvA | Lord's | 1938 | |
| 215 | L Hutton (364) J Hardstaff jr (169*) | EvA | Oval | 1938 | |
| 215 | G Boycott (107) APE Knott (135) | EvA | Nottingham | 1977 | |
| 303 | HC Brook (158) JL Smith (184*) | EvI | Birmingham | 2025 | |
| 7th Wicket | 39 | AG Steel (148) WW Read (12) | EvA | Lord's | 1884 |
| 50 | FH Sugg (31) R Peel (25) | EvA | Oval | 1888 | |
| 53 | KS Ranjitsinhji (154*) AFA Lilley (19) | EvA | Manchester | 1896 | |
| 95 | FS Jackson (73) GL Jessop (51) | EvA | Lord's | 1899 | |
| 113 | TW Hayward (130) AFA Lilley (58) | EvA | Manchester | 1899 | |
| 142 | J Sharp (105) KL Hutchings (59) | EvA | Oval | 1909 | |
| 174 | MC Cowdrey (152) TG Evans (82) | EvWI | Lord's | 1957 | |
| 241 | JM Bairstow (162) J Overton (97) | EvNZ | Leeds | 2022 | |
| 8th Wicket | 76 | AG Steel (148) Hon A Lyttelton (31) | EvA | Lord's | 1884 |
| 90 | WW Read (94) J Briggs (53) | EvA | Oval | 1886 | |
| 90 | CB Fry (129) AFA Lilley (42) | EvSA | Oval | 1907 | |
| 246 | LEG Ames (137) GOB Allen (122) | EvNZ | Lord's | 1931 | |
| 332 | IJL Trott (184) SCJ Broad (169) | EvP | Lord's | 2010 | |
| 9th Wicket | 151 | WH Scotton (90) WW Read (117) | EvA | Oval | 1884 |
| 10th Wicket | 26* | RG Barlow (14*) E Peate (8*) | EvA | Manchester | 1884 |
| 28 | E Peate (8*) S Christopherson (17) | EvA | Lord's | 1884 | |
| 58 | GA Lohmann (62*) H Wood (8) | EvA | Oval | 1888 | |
| 81* | WH Lockwood (52*) W Rhodes (38*) | EvA | Birmingham | 1902 | |
| 128 | K Higgs (63) JA Snow (59*) | EvWI | Oval | 1966 | |
| 198 | JE Root (154*) JM Anderson (81) | EvI | Nottingham | 2014 |
Denis Moore
Up to Men Test Teams or Progressive Wicket Partnerships or Records and Statistics