England Progressive Test Partnerships for Men
(Overall)
| 1st Wicket | 91 | EM Grace (36) WG Grace (152) | EvA | Oval | 1880 |
| 122 | G Ulyett (67) RG Barlow (62) | EvA | Sydney | 1881/82 | |
| 170 | WG Grace (170) WH Scotton (34) | EvA | Oval | 1886 | |
| 185 | FS Jackson (118) TW Hayward (137) | EvA | Oval | 1899 | |
| 221 | JB Hobbs (187) W Rhodes (77) | EvSA | Cape Town | 1909/10 | |
| 323 | JB Hobbs (178) W Rhodes (179) | EvA | Melbourne | 1911/12 | |
| 359 | L Hutton (158) C Washbrook (195) | EvSA | Johannesburg | 1948/49 | |
| 2nd Wicket | 56 | H Jupp (63) HRJ Charlwood (36) | EvA | Melbourne | 1876/77 |
| 120 | WG Grace (152) AP Lucas (55) | EvA | Oval | 1880 | |
| 137 | G Ulyett (87) J Selby (55) | EvA | Melbourne | 1881/82 | |
| 152 | A Shrewsbury (81) W Gunn (77) | EvA | Lord's | 1893 | |
| 230 | H Sutcliffe (102) GE Tyldesley (122) | EvSA | Johannesburg | 1927/28 | |
| 382 | L Hutton (364) M Leyland (187) | EvA | Oval | 1938 | |
| 3rd Wicket | 51 | A Greenwood (49) HRJ Charlwood (14) | EvA | Melbourne | 1876/77 |
| 58 | WG Grace (152) W Barnes (28) | EvA | Oval | 1880 | |
| 83 | J Selby (70) W Bates (47) | EvA | Melbourne | 1881/82 | |
| 175 | WH Scotton (82) W Barnes (134) | EvA | Adelaide | 1884/85 | |
| 210 | A Ward (93) JT Brown (140) | EvA | Melbourne | 1894/95 | |
| 262 | WR Hammond (177) DR Jardine (98) | EvA | Adelaide | 1928/29 | |
| 264 | L Hutton (165*) WR Hammond (138) | EvWI | Oval | 1939 | |
| 370 | WJ Edrich (189) DCS Compton (208) | EvSA | Lord's | 1947 | |
| 4th Wicket | 83 | W Barnes (50) W Bates (64) | EvA | Sydney | 1884/85 |
| 86 | G Bean (50) JM Read (38) | EvA | Melbourne | 1891/92 | |
| 103 | A Shrewsbury (66) A Ward (55) | EvA | Oval | 1893 | |
| 122 | TW Hayward (122) AJL Hill (65) | EvA | Johannesburg | 1895/96 | |
| 151 | CB Fry (144) FS Jackson (76) | EvA | Oval | 1905 | |
| 237 | EH Hendren (205*) LEG Ames (105) | EvWI | Port of Spain | 1929/30 | |
| 249 | A Sandham (325) LEG Ames (149) | EvWI | Kingston | 1929/30 | |
| 266 | WR Hammond (217) TS Worthington (128) | EvI | Oval | 1936 | |
| 411 | PBH May (285*) MC Cowdrey (154) | EvWI | Birmingham | 1957 | |
| 454 | JE Root (262) HC Brook (317) | EvP | Multan | 2024/25 | |
| 5th Wicket | 40 | J Selby (38) G Ulyett (24) | EvA | Melbourne | 1876/77 |
| 44 | Lord Harris (36) VPFA Royle (18) | EvA | Melbourne | 1878/79 | |
| 68 | G Ulyett (149) WE Midwinter (21) | EvA | Melbourne | 1881/82 | |
| 73*+ | A Shrewsbury (105*) W Bates (61) | EvA | Melbourne | 1884/85 | |
| 161 | A Shrewsbury (164) W Barnes (58) | EvA | Lord's | 1886 | |
| 162 | AC MacLaren (120) R Peel (73) | EvA | Melbourne | 1894/95 | |
| 192 | RE Foster (287) LC Braund (102) | EvA | Sydney | 1903/04 | |
| 242 | WR Hammond (227) LEG Ames (103) | EvNZ | Christchurch | 1932/33 | |
| 254 | KWR Fletcher (113) AW Greig (148) | EvI | Bombay | 1972/73 | |
| 359 | Z Crawley (267) JC Buttler (152) | EvP | Southampton | 2020 | |
| In the following instance, there were two partnerships for this wicket | |||||
| 115 | Total | ||||
| 73* | A Shrewsbury (105*) W Bates (61) | EvA | Melbourne | 1884/85 | |
| 42 | A Shrewsbury (105*) W Flowers (16) | EvA | Melbourne | 1884/85 | |
| 6th Wicket | 74 | G Ulyett (52) T Emmett (48) | EvA | Melbourne | 1876/77 |
| 82 | Lord Harris (52) AG Steel (42) | EvA | Oval | 1880 | |
| 92 | A Shrewsbury (82) WH Scotton (18) | EvA | Sydney | 1881/82 | |
| 116 | WW Read (66) EFS Tylecote (66) | EvA | Sydney | 1882/83 | |
| 131 | WW Read (52) FS Jackson (103) | EvA | Oval | 1893 | |
| 141 | FS Jackson (128) LC Braund (65) | EvA | Manchester | 1902 | |
| 158 | JT Tyldesley (112*) RH Spooner (79) | EvA | Oval | 1905 | |
| 170 | H Sutcliffe (161) RES Wyatt (64) | EvA | Oval | 1930 | |
| 186 | WR Hammond (240) LEG Ames (83) | EvA | Lord's | 1938 | |
| 215 | L Hutton (364) J Hardstaff jr (169*) | EvA | Oval | 1938 | |
| 240 | PH Parfitt (131*) BR Knight (125) | EvNZ | Auckland | 1962/63 | |
| 281 | GP Thorpe (200*) A Flintoff (137) | EvNZ | Christchurch | 2001/02 | |
| 399 | BA Stokes (258) JM Bairstow (150*) | EvSA | Cape Town | 2015/16 | |
| 7th Wicket | 34 | T Emmett (48) A Hill (49) | EvA | Melbourne | 1876/77 |
| 45 | WE Midwinter (36) WH Scotton (21) | EvA | Melbourne | 1881/82 | |
| 102 | W Flowers (56) JM Read (56) | EvA | Sydney | 1884/85 | |
| 113 | TW Hayward (130) AFA Lilley (58) | EvA | Manchester | 1899 | |
| 124 | AFA Lilley (84) LC Braund (58) | EvA | Sydney | 1901/02 | |
| 142 | J Sharp (105) KL Hutchings (59) | EvA | Oval | 1909 | |
| 143 | FE Woolley (133*) J Vine (36) | EvA | Sydney | 1911/12 | |
| 174 | MC Cowdrey (152) TG Evans (82) | EvWI | Lord's | 1957 | |
| 197 | MJK Smith (96) JM Parks (101*) | EvWI | Port of Spain | 1959/60 | |
| 241 | JM Bairstow (162) J Overton (97) | EvNZ | Leeds | 2022 | |
| 8th Wicket | 59 | A Hill (49) T Armitage (21) | EvA | Melbourne | 1876/77 |
| 63 | Lord Harris (33) CA Absolom (52) | EvA | Melbourne | 1878/79 | |
| 83 | WH Scotton (50*) A Shaw (40) | EvA | Melbourne | 1881/82 | |
| 88 | WW Read (75) W Bates (55) | EvA | Melbourne | 1882/83 | |
| 90 | WW Read (94) J Briggs (53) | EvA | Oval | 1886 | |
| 154 | CW Wright (71) HR Bromley-Davenport (84) | EvSA | Johannesburg | 1895/96 | |
| 246 | LEG Ames (137) GOB Allen (122) | EvNZ | Lord's | 1931 | |
| 332 | IJL Trott (184) SCJ Broad (169) | EvP | Lord's | 2010 | |
| 9th Wicket | 23 | A Hill (35*) James Lillywhite (10) | EvA | Melbourne | 1876/77 |
| 24 | CA Absolom (52) L Hone (7) | EvA | Melbourne | 1878/79 | |
| 26 | A Shaw (30) R Pilling (9) | EvA | Sydney | 1881/82 | |
| 34 | A Shrewsbury (47) R Pilling (23) | EvA | Sydney | 1881/82 | |
| 39 | EFS Tylecote (33) W Barnes (26) | EvA | Melbourne | 1882/83 | |
| 151 | WH Scotton (90) WW Read (117) | EvA | Oval | 1884 | |
| 163* | MC Cowdrey (128*) AC Smith (69*) | EvNZ | Wellington | 1962/63 | |
| 10th Wicket | 28 | A Hill (35*) J Southerton (6) | EvA | Melbourne | 1876/77 |
| 32 | T Emmett (24*) SS Schultz (20) | EvA | Melbourne | 1878/79 | |
| 98 | J Briggs (121) J Hunter (39*) | EvA | Melbourne | 1884/85 | |
| 130 | RE Foster (287) W Rhodes (40*) | EvA | Sydney | 1903/04 | |
| 198 | JE Root (154*) JM Anderson (81) | EvI | Nottingham | 2014 | |
Denis Moore
Up to Men Test Teams or Progressive Wicket Partnerships or Records and Statistics