Progressive Test Partnerships for Men
(In England)
| 1st Wicket | 91 | EM Grace (36) WG Grace (152) | EvA | Kennington Oval, Kennington | 1880 |
| 170 | WG Grace (170) WH Scotton (34) | EvA | Kennington Oval, Kennington | 1886 | |
| 185 | FS Jackson (118) TW Hayward (137) | EvA | Kennington Oval, Kennington | 1899 | |
| 268 | JB Hobbs (211) H Sutcliffe (122) | EvSA | Lord's, St John's Wood | 1924 | |
| 290 | G Pullar (175) MC Cowdrey (155) | EvSA | Kennington Oval, Kennington | 1960 | |
| 329 | GR Marsh (138) MA Taylor (219) | AvE | Trent Bridge, Nottingham | 1989 | |
| 338 | GC Smith (277) HH Gibbs (179) | SAvE | Edgbaston, Birmingham | 2003 | |
| 2nd Wicket | 120 | WG Grace (152) AP Lucas (55) | EvA | Kennington Oval, Kennington | 1880 |
| 143 | PS McDonnell (103) WL Murdoch (211) | AvE | Kennington Oval, Kennington | 1884 | |
| 152 | A Shrewsbury sr (81) W Gunn (77) | EvA | Lord's, St John's Wood | 1893 | |
| 235 | WM Woodfull (141) CG Macartney (151) | AvE | Headingley, Leeds | 1926 | |
| 451 | WH Ponsford (266) DG Bradman (244) | AvE | Kennington Oval, Kennington | 1934 | |
| 3rd Wicket | 58 | WG Grace (152) W Barnes (28) | EvA | Kennington Oval, Kennington | 1880 |
| 207 | WL Murdoch (211) HJH Scott (102) | AvE | Kennington Oval, Kennington | 1884 | |
| 242 | C Kelleway (102) W Bardsley (164) | AvSA | Lord's, St John's Wood | 1912 | |
| 245 | RES Wyatt (113) FE Woolley (154) | EvSA | Old Trafford, Manchester | 1929 | |
| 245 | J Hardstaff jr (114) WR Hammond (140) | EvNZ | Lord's, St John's Wood | 1937 | |
| 264 | L Hutton (165*) WR Hammond (138) | EvWI | Kennington Oval, Kennington | 1939 | |
| 319 | A Melville (189) AD Nourse (149) | SAvE | Trent Bridge, Nottingham | 1947 | |
| 370 | WJ Edrich (189) DCS Compton (208) | EvSA | Lord's, St John's Wood | 1947 | |
| 377* | HM Amla (311*) JH Kallis (182*) | SAvE | The Kia Oval, Kennington | 2012 | |
| 4th Wicket | 83 | WL Murdoch (153*) PS McDonnell (43) | AvE | Kennington Oval, Kennington | 1880 |
| 103 | A Shrewsbury sr (66) A Ward (55) | EvA | Kennington Oval, Kennington | 1893 | |
| 221 | GHS Trott (143) SE Gregory (103) | AvE | Lord's, St John's Wood | 1896 | |
| 243 | DG Bradman (232) A Jackson (73) | AvE | Kennington Oval, Kennington | 1930 | |
| 388 | WH Ponsford (181) DG Bradman (304) | AvE | Headingley, Leeds | 1934 | |
| 411 | PBH May (285*) MC Cowdrey (154) | EvWI | Edgbaston, Birmingham | 1957 | |
| 5th Wicket | 41 | Lord Harris (52) F Penn (23) | EvA | Kennington Oval, Kennington | 1880 |
| 42 | G Giffen (63) GJ Bonnor (25) | AvE | Lord's, St John's Wood | 1884 | |
| 161 | A Shrewsbury sr (164) W Barnes (58) | EvA | Lord's, St John's Wood | 1886 | |
| 191 | EH Hendren (132) M Leyland (153) | EvA | Old Trafford, Manchester | 1934 | |
| 206 | E Paynter (216*) DCS Compton (102) | EvA | Trent Bridge, Nottingham | 1938 | |
| 237 | DCS Compton (163) NWD Yardley (99) | EvSA | Trent Bridge, Nottingham | 1947 | |
| 265 | SM Nurse (137) GS Sobers (174) | WIvE | Headingley, Leeds | 1966 | |
| 332* | AR Border (200*) SR Waugh (157*) | AvE | Headingley, Leeds | 1993 | |
| 359 | Z Crawley (267) JC Buttler (152) | EvP | The Ageas Bowl, Southampton | 2020 | |
| 6th Wicket | 82 | Lord Harris (52) AG Steel (42) | EvA | Kennington Oval, Kennington | 1880 |
| 98 | AG Steel (148) RG Barlow (38) | EvA | Lord's, St John's Wood | 1884 | |
| 142 | SE Gregory (57) H Graham (107) | AvE | Lord's, St John's Wood | 1893 | |
| 158 | JT Tyldesley (112*) RH Spooner (79) | EvA | Kennington Oval, Kennington | 1905 | |
| 170 | H Sutcliffe (161) RES Wyatt (64) | EvA | Kennington Oval, Kennington | 1930 | |
| 186 | WR Hammond (240) LEG Ames (83) | EvA | Lord's, St John's Wood | 1938 | |
| 215 | L Hutton (364) J Hardstaff jr (169*) | EvA | Kennington Oval, Kennington | 1938 | |
| 274* | GS Sobers (163*) DAJ Holford (105*) | WIvE | Lord's, St John's Wood | 1966 | |
| 303 | HC Brook (158) JL Smith (184*) | EvI | Edgbaston, Birmingham | 2025 | |
| 7th Wicket | 38 | WL Murdoch (153*) GJ Bonnor (16) | AvE | Kennington Oval, Kennington | 1880 |
| 39 | G Giffen (63) HJH Scott (75) | AvE | Lord's, St John's Wood | 1884 | |
| 39 | AG Steel (148) WW Read (12) | EvA | Lord's, St John's Wood | 1884 | |
| 50 | FH Sugg (31) R Peel (25) | EvA | Kennington Oval, Kennington | 1888 | |
| 64 | W Bruce (68) H Trumble (35) | AvE | Old Trafford, Manchester | 1893 | |
| 95 | FS Jackson (73) GL Jessop (51) | EvA | Lord's, St John's Wood | 1899 | |
| 113 | TW Hayward (130) AFA Lilley (58) | EvA | Old Trafford, Manchester | 1899 | |
| 142 | JS Sharp (105) KL Hutchings (59) | EvA | Kennington Oval, Kennington | 1909 | |
| 174 | MC Cowdrey (152) TG Evans (82) | EvWI | Lord's, St John's Wood | 1957 | |
| 204 | MN Samuels (117) DJG Sammy (106) | WIvE | Trent Bridge, Nottingham | 2012 | |
| 241 | JM Bairstow (162) J Overton (97) | EvNZ | Headingley, Leeds | 2022 | |
| 8th Wicket | 76 | AG Steel (148) A Lyttelton (31) | EvA | Lord's, St John's Wood | 1884 |
| 90 | WW Read (94) J Briggs (53) | EvA | Kennington Oval, Kennington | 1886 | |
| 90 | CB Fry (129) AFA Lilley (42) | EvSA | Kennington Oval, Kennington | 1907 | |
| 246 | LEG Ames (137) GOB Allen (122) | EvNZ | Lord's, St John's Wood | 1931 | |
| 332 | IJL Trott (184) SCJ Broad (169) | EvP | Lord's, St John's Wood | 2010 | |
| 9th Wicket | 52 | WL Murdoch (153*) G Alexander (33) | AvE | Kennington Oval, Kennington | 1880 |
| 151 | WH Scotton (90) WW Read (117) | EvA | Kennington Oval, Kennington | 1884 | |
| 190 | Asif Iqbal (146) Intikhab Alam (51) | PvE | Kennington Oval, Kennington | 1967 | |
| 10th Wicket | 23 | HF Boyle (36*) WH Moule (6) | AvE | Kennington Oval, Kennington | 1880 |
| 88 | WL Murdoch (153*) WH Moule (34) | AvE | Kennington Oval, Kennington | 1880 | |
| 103 | HGO Owen-Smith (129) AJ Bell (26*) | SAvE | Headingley, Leeds | 1929 | |
| 128 | K Higgs (63) JA Snow (59*) | AvWI | Kennington Oval, Kennington | 1966 | |
| 143 | D Ramdin (107*) TL Best (95) | WIvE | Edgbaston, Birmingham | 2012 | |
| 163 | PJ Hughes (81*) AC Agar (98) | AvE | Trent Bridge, Nottingham | 2013 | |
| 198 | JE Root (154*) JM Anderson (81) | EvI | Trent Bridge, Nottingham | 2014 |
Denis Moore
Up to Centres in England or Men Test Teams or Progressive Wicket Partnerships or Records and Statistics