Bangladesh Progressive Test Partnerships for Men
(Overall)
| 1st Wicket | 73 | Javed Omar (80) Al Sahariar (40) | BvZ | Chittagong | 2001/02 |
| 91 | Javed Omar (33) Nafees Iqbal (56) | BvZ | Chittagong | 2004/05 | |
| 133 | Javed Omar (43) Nafees Iqbal (121) | BvZ | Dhaka | 2004/05 | |
| 161 | Tamim Iqbal (84) Junaid Siddique (74) | BvNZ | Dunedin | 2007/08 | |
| 185 | Tamim Iqbal (103) Imrul Kayes (75) | BvE | Lord's | 2010 | |
| 224 | Tamim Iqbal (109) Imrul Kayes (130) | BvZ | Chittagong | 2014/15 | |
| 312 | Tamim Iqbal (206) Imrul Kayes (150) | BvP | Khulna | 2014/15 | |
| 2nd Wicket | 55 | Javed Omar (85*) Habibul Bashar (24) | BvZ | Bulawayo | 2000/01 |
| 95 | Javed Omar (43) Al Sahariar (68) | BvZ | Harare | 2000/01 | |
| 102 | Javed Omar (35) Habibul Bashar (65) | BvZ | Dhaka | 2001/02 | |
| 122 | Javed Omar (80) Habibul Bashar (76) | BvZ | Chittagong | 2001/02 | |
| 131 | Javed Omar (71) Habibul Bashar (75) | BvSA | Chittagong | 2003 | |
| 167 | Javed Omar (119) Habibul Bashar (97) | BvP | Peshawar | 2003 | |
| 187 | Shahriar Nafees (138) Habibul Bashar (76) | BvA | Fatullah | 2005/06 | |
| 200 | Tamim Iqbal (151) Junaid Siddique (55) | BvI | Mirpur | 2009/10 | |
| 232 | Shamsur Rahman (106) Imrul Kayes (115) | BvSL | Chittagong | 2013/14 | |
| 3rd Wicket | 66 | Habibul Bashar (71) Aminul Islam (145) | BvI | Dhaka | 2000/01 |
| 84 | Javed Omar (62) Aminul Islam (84) | BvZ | Bulawayo | 2000/01 | |
| 130 | Javed Omar (119) Mohammad Ashraful (77) | BvP | Peshawar | 2003 | |
| 157 | Tamim Iqbal (70) Mominul Haque (126*) | BvNZ | Mirpur | 2013/14 | |
| 236 | Mominul Haque (176) Mushfiqur Rahim (92) | BvSL | Chittagong | 2017/18 | |
| 242 | Nazmul Hossain (163) Mominul Haque (127) | BvSL | Pallekele | 2021 | |
| 4th Wicket | 65 | Aminul Islam (145) Akram Khan (35) | BvI | Dhaka | 2000/01 |
| 114 | Mehrab Hossain sr (71) Habibul Bashar (64) | BvZ | Harare | 2000/01 | |
| 120 | Habibul Bashar (77) Manjural Islam Rana (35) | BvWI | Kingston | 2004 | |
| 167 | Naeem Islam (108) Shakib Al Hasan (89) | BvWI | Mirpur | 2012/13 | |
| 180 | Mominul Haque (105) Liton Das (94) | BvSL | Chittagong | 2017/18 | |
| 266 | Mominul Haque (161) Mushfiqur Rahim (219*) | BvZ | Mirpur | 2018/19 | |
| 5th Wicket | 45 | Aminul Islam (84) Naimur Rahman (22) | BvZ | Bulawayo | 2000/01 |
| 76 | Habibul Bashar (76) Akram Khan (31) | BvZ | Harare | 2000/01 | |
| 126 | Aminul Islam (56) Mohammad Ashraful (114) | BvSL | Colombo SSC | 2001/02 | |
| 144 | Mehrab Hossain jr (83) Mushfiqur Rahim (79) | BvNZ | Chittagong | 2008/09 | |
| 180 | Shahriar Nafees (97) Shakib Al Hasan (144) | BvP | Mirpur | 2011/12 | |
| 267 | Mohammad Ashraful (190) Mushfiqur Rahim (200) | BvSL | Galle | 2012/13 | |
| 359 | Shakib Al Hasan (217) Mushfiqur Rahim (159) | BvNZ | Wellington | 2016/17 | |
| 6th Wicket | 43 | Habibul Bashar (76) Naimur Rahman (36) | BvZ | Harare | 2000/01 |
| 96 | Mohammad Ashraful (114) Naimur Rahman (48) | BvSL | Colombo SSC | 2001/02 | |
| 97 | Mohammad Ashraful (98) Mushfiqur Rahman (44) | BvZ | Harare | 2003/04 | |
| 191 | Mohammad Ashraful (129*) Mushfiqur Rahim (80) | BvSL | Colombo PSS | 2007 | |
| 272 | Mushfiqur Rahim (175*) Liton Das (141) | BvSL | Mirpur | 2022 | |
| 7th Wicket | 93 | Aminul Islam (145) Khaled Mashud (32) | BvI | Dhaka | 2000/01 |
| 111 | Shakib Al Hasan (96) Mushfiqur Rahim (61) | BvSL | Mirpur | 2008/09 | |
| 145 | Shakib Al Hasan (87) Mahmudullah (115) | BvNZ | Hamilton | 2009/10 | |
| 196 | Mushfiqur Rahim (191) Mehedi Hasan (77) | BvP | Rawalpindi | 2024 | |
| 8th Wicket | 30 | Aminul Islam (145) Mohammad Rafique (22) | BvI | Dhaka | 2000/01 |
| 46 | Akram Khan (44) Enamul Haque sr (20*) | BvZ | Harare | 2000/01 | |
| 51 | Khaled Mashud (44) Tapash Baisya (25) | BvA | Cairns | 2003 | |
| 87 | Mohammad Ashraful (81) Mohammad Rafique (111) | BvWI | Gros Islet | 2004 | |
| 113 | Mushfiqur Rahim (79) Naeem Islam (38) | BvE | Chittagong | 2009/10 | |
| 144* | Mushfiqur Rahim (219*) Mehedi Hasan (68*) | BvZ | Mirpur | 2018/19 | |
| 9th Wicket | 31 | Aminul Islam (145) Hasibul Hossain (28*) | BvI | Dhaka | 2000/01 |
| 48 | Khaled Mahmud (45) Mashrafe Mortaza (3) | BvNZ | Hamilton | 2001/02 | |
| 49 | Khaled Mashud (19*) Mashrafe Mortaza (29) | BvNZ | Wellington | 2001/02 | |
| 74 | Khaled Mashud (103*) Tapash Baisya (26) | BvWI | Gros Islet | 2004 | |
| 77 | Mashrafe Mortaza (79) Shahadat Hossain (31) | BvI | Chittagong | 2007 | |
| 184 | Mahmudullah (76) Abul Hasan (113) | BvWI | Khulna | 2012/13 | |
| 191 | Mahmudullah (150*) Taskin Ahmed (75) | BvZ | Harare | 2021 | |
| 10th Wicket | 23 | Enamul Haque sr (24*) Manjural Islam (9) | BvZ | Dhaka | 2001/02 |
| 34 | Khaled Mashud (12) Mohammad Sharif (24*) | BvZ | Chittagong | 2001/02 | |
| 43 | Manjural Islam Rana (35*) Manjural Islam (5) | BvZ | Harare | 2003/04 | |
| 46 | Khaled Mashud (61) Manjural Islam (1*) | BvZ | Harare | 2003/04 | |
| 46 | Mohammad Rafique (111) Tareq Aziz (6*) | BvWI | Gros Islet | 2004 | |
| 46 | Tapash Baisya (48) Tareq Aziz (10*) | BvWI | Kingston | 2004 | |
| 69 | Mohammad Rafique (65) Shahadat Hossain (3*) | BvA | Chittagong | 2005/06 |
Denis Moore
Up to Men Test Teams or Progressive Wicket Partnerships or Records and Statistics