Australia Progressive Test Partnerships for Men
(Away)
| 1st Wicket | 66 | AC Bannerman (13) HH Massie (55) | AvE | Oval | 1882 |
| 66 | JJ Lyons (55) CTB Turner (24) | AvE | Lord's | 1890 | |
| 75 | J Darling (47) FA Iredale (30) | AvE | Oval | 1896 | |
| 93 | J Worrall (53) MA Noble (89) | AvE | Manchester | 1899 | |
| 116 | J Worrall (75) CE McLeod (77) | AvE | Oval | 1899 | |
| 135 | VT Trumper (104) RA Duff (54) | AvE | Manchester | 1902 | |
| 180 | SE Gregory (74) W Bardsley (130) | AvE | Oval | 1909 | |
| 233 | WA Brown (121) JHW Fingleton (112) | AvSA | Cape Town | 1935/36 | |
| 382 | WM Lawry (210) RB Simpson (201) | AvWI | Bridgetown | 1964/65 | |
| 2nd Wicket | 143 | PS McDonnell (103) WL Murdoch (211) | AvE | Oval | 1884 |
| 146 | C Kelleway (61) CG Macartney (99) | AvE | Lord's | 1912 | |
| 235 | WM Woodfull (141) CG Macartney (151) | AvE | Leeds | 1926 | |
| 451 | WH Ponsford (266) DG Bradman (244) | AvE | Oval | 1934 | |
| 3rd Wicket | 207 | WL Murdoch (211) HJH Scott (102) | AvE | Oval | 1884 |
| 242 | C Kelleway (102) W Bardsley (164) | AvSA | Lord's | 1912 | |
| 295 | CC McDonald (127) RN Harvey (204) | AvWI | Kingston | 1954/55 | |
| 315 | RT Ponting (206) DS Lehmann (160) | AvWI | Port of Spain | 2002/03 | |
| 4th Wicket | 83 | WL Murdoch (153*) PS McDonnell (43) | AvE | Oval | 1880 |
| 221 | GHS Trott (143) SE Gregory (103) | AvE | Lord's | 1896 | |
| 243 | DG Bradman (232) A Jackson (73) | AvE | Oval | 1930 | |
| 388 | WH Ponsford (181) DG Bradman (304) | AvE | Leeds | 1934 | |
| 5th Wicket | 42 | G Giffen (63) GJ Bonnor (25) | AvE | Lord's | 1884 |
| 54 | G Giffen (47) GE Palmer (35) | AvE | Oval | 1886 | |
| 106 | GHS Trott (92) H Graham (42) | AvE | Oval | 1893 | |
| 118 | W Bardsley (136) VT Trumper (73) | AvE | Oval | 1909 | |
| 120 | DG Bradman (138) AL Hassett (137) | AvE | Nottingham | 1948 | |
| 140 | RN Harvey (178) SJE Loxton (35) | AvSA | Cape Town | 1949/50 | |
| 220 | KR Miller (109) RG Archer (128) | AvWI | Kingston | 1954/55 | |
| 332* | AR Border (200*) SR Waugh (157*) | AvE | Leeds | 1993 | |
| 385 | SR Waugh (160) GS Blewett (214) | AvSA | Johannesburg | 1996/97 | |
| 6th Wicket | 42 | WL Murdoch (153*) JM Blackham (19) | AvE | Oval | 1880 |
| 142 | SE Gregory (57) H Graham (107) | AvE | Lord's | 1893 | |
| 206 | KR Miller (137) RG Archer (98) | AvWI | Bridgetown | 1954/55 | |
| 317 | DR Martyn (133) AC Gilchrist (204*) | AvSA | Johannesburg | 2001/02 | |
| 7th Wicket | 38 | WL Murdoch (153*) GJ Bonnor (16) | AvE | Oval | 1880 |
| 39 | G Giffen (63) HJH Scott (75) | AvE | Lord's | 1884 | |
| 48 | JJ Lyons (32) CTB Turner (26) | AvE | Manchester | 1888 | |
| 64 | W Bruce (68) H Trumble (35) | AvE | Manchester | 1893 | |
| 80 | VT Trumper (135*) H Trumble (24) | AvE | Lord's | 1899 | |
| 107 | HL Collins (61) JM Gregory (73) | AvE | Oval | 1926 | |
| 117 | KD Mackay (31) R Benaud (97) | AvE | Lord's | 1956 | |
| 128 | KR Stackpole (134) GD Watson (50) | AvSA | Cape Town | 1966/67 | |
| 217 | KD Walters (250) GJ Gilmour (101) | AvNZ | Christchurch | 1976/77 | |
| 8th Wicket | 36 | JM Blackham (15) JJ Lyons (22) | AvE | Manchester | 1888 |
| 36 | GHS Trott (25) PC Charlton (11) | AvE | Oval | 1890 | |
| 46 | H Trumble (38) JJ Kelly (11*) | AvE | Nottingham | 1899 | |
| 73 | H Trumble (56) FJ Laver (45) | AvE | Leeds | 1899 | |
| 82 | MA Noble (60*) H Trumble (44) | AvE | Manchester | 1899 | |
| 83 | SE Gregory (117) CE McLeod (31*) | AvE | Oval | 1899 | |
| 87 | AG Fairfax (49) CV Grimmett (50) | AvE | Manchester | 1930 | |
| 107 | AL Hassett (137) RR Lindwall (42) | AvE | Nottingham | 1948 | |
| 137 | R Benaud (121) IWG Johnson (27*) | AvWI | Kingston | 1954/55 | |
| 9th Wicket | 52 | WL Murdoch (153*) G Alexander (33) | AvE | Oval | 1880 |
| 56 | MA Noble (60*) FA Iredale (31) | AvE | Manchester | 1899 | |
| 57 | WW Armstrong (25) H Trumble (32) | AvE | Sheffield | 1902 | |
| 68 | H Trumble (64*) JJ Kelly (39) | AvE | Oval | 1902 | |
| 87 | IWG Johnson (73) WPA Crawford (34) | AvI | Madras | 1956/57 | |
| 89 | PJP Burge (160) ATW Grout (37) | AvE | Leeds | 1964 | |
| 104 | RW Marsh (91) JW Gleeson (30) | AvE | Manchester | 1972 | |
| 130 | SR Waugh (152*) GF Lawson (74) | AvE | Lord's | 1989 | |
| 133 | SR Waugh (110) JN Gillespie (46) | AvI | Kolkata | 2000/01 | |
| 10th Wicket | 23 | HF Boyle (36*) WH Moule (6) | AvE | Oval | 1880 |
| 88 | WL Murdoch (153*) WH Moule (34) | AvE | Oval | 1880 | |
| 98 | AK Davidson (77*) GD McKenzie (32) | AvE | Manchester | 1961 | |
| 163 | PJ Hughes (81*) AC Agar (98) | AvE | Nottingham | 2013 |
Denis Moore
Up to Test Teams or Progressive Wicket Partnerships or Records and Statistics