Australia v South Africa Progressive Test Partnerships
(For Australia in Australia)
1st Wicket | 52 | VT Trumper (27) W Bardsley (132) | Sydney | 1910/11 |
59 | VT Trumper (34) W Bardsley (85) | Melbourne | 1910/11 | |
63 | VT Trumper (28) W Bardsley (58) | Adelaide | 1910/11 | |
74 | W Bardsley (39) CG Macartney (56) | Sydney | 1910/11 | |
84 | CC McDonald (82) AR Morris (43) | Melbourne | 1952/53 | |
122 | CC McDonald (41) AR Morris (99) | Melbourne | 1952/53 | |
219 | WM Lawry (157) IR Redpath (97) | Melbourne | 1963/64 | |
219 | JL Langer (126) ML Hayden (105) | Sydney | 2001/02 | |
2nd Wicket | 224 | W Bardsley (132) C Hill (191) | Sydney | 1910/11 |
274 | WM Woodfull (161) DG Bradman (167) | Melbourne | 1931/32 | |
275 | CC McDonald (154) AL Hassett (163) | Adelaide | 1952/53 | |
3rd Wicket | 144 | C Hill (191) DRA Gehrs (67) | Sydney | 1910/11 |
145 | CG Macartney (137) W Bardsley (94) | Sydney | 1910/11 | |
155 | RN Harvey (109) AL Hassett (55) | Brisbane | 1952/53 | |
181 | ML Hayden (131) ME Waugh (74) | Adelaide | 2001/02 | |
239 | DA Warner (200) SPD Smith (85) | Melbourne | 2022/23 | |
4th Wicket | 116 | W Bardsley (54) VT Trumper (214*) | Adelaide | 1910/11 |
154 | WW Armstrong (132) C Hill (100) | Melbourne | 1910/11 | |
168 | RN Harvey (190) KR Miller (55) | Sydney | 1952/53 | |
169 | MA Taylor (170) ME Waugh (84) | Melbourne | 1993/94 | |
259 | EJM Cowan (136) MJ Clarke (259*) | Brisbane | 2012/13 | |
5th Wicket | 82 | VT Trumper (159) VS Ransford (23) | Melbourne | 1910/11 |
143 | WW Armstrong (132) VT Trumper (87) | Melbourne | 1910/11 | |
208 | AR Border (84) SR Waugh (164) | Adelaide | 1993/94 | |
228 | MJ Clarke (259*) MEK Hussey (100) | Brisbane | 2012/13 | |
272 | MJ Clarke (230) MEK Hussey (103) | Adelaide | 2012/13 | |
6th Wicket | 74 | VS Ransford (58) WW Armstrong (75) | Melbourne | 1910/11 |
76 | C Kelleway (65) WW Armstrong (48) | Adelaide | 1910/11 | |
107 | C Kelleway (59) VS Ransford (75) | Melbourne | 1910/11 | |
7th Wicket | 46 | WW Armstrong (48) C Kelleway (14*) | Sydney | 1910/11 |
47 | WW Armstrong (75) C Kelleway (18) | Melbourne | 1910/11 | |
65 | VT Trumper (214*) WW Armstrong (30) | Adelaide | 1910/11 | |
160 | R Benaud (90) GD McKenzie (76) | Sydney | 1963/64 | |
8th Wicket | 46 | VT Trumper (214*) H Carter (17) | Adelaide | 1910/11 |
71 | VS Ransford (95) HV Hordern (24) | Melbourne | 1910/11 | |
77 | DR Martyn (124*) B Lee (32) | Adelaide | 2001/02 | |
79 | BJ Haddin (94) JJ Krejza (32) | Perth | 2008/09 | |
117 | C Green (51*) AT Carey (111) | Melbourne | 2022/23 | |
9th Wicket | 26 | C Kelleway (48) A Cotter (15) | Melbourne | 1910/11 |
28 | VT Trumper (214*) A Cotter (8) | Adelaide | 1910/11 | |
39 | WAS Oldfield (56*) TW Wall (14) | Brisbane | 1931/32 | |
78 | DG Bradman (299*) WJ O'Reilly (23) | Adelaide | 1931/32 | |
10th Wicket | 22 | C Kelleway (48) WJ Whitty (5*) | Melbourne | 1910/11 |
47 | A Cotter (36*) WJ Whitty (11) | Adelaide | 1910/11 | |
82 | VS Ransford (95) WJ Whitty (39*) | Melbourne | 1910/11 | |
107 | MEK Hussey (122) GD McGrath (11*) | Melbourne | 2005/06 |
Denis Moore
Up to Test Teams or Progressive Wicket Partnerships or Records and Statistics