Lincolnshire County Cricket League (1963 - 2023)
| Team | Start Season | End Season | |
| Alford and District | 1986 | 1988 | Division Three |
| 1989 | Division Two | ||
| 1990 | Division One | ||
| 1991 | 1997 | Premier Division | |
| 1998 | Division One | ||
| 1999 | 2001 | Premier Division | |
| 2002 | 2004 | Division One | |
| 2005 | Division Two | ||
| 2006 | Division One | ||
| 2007 | 2009 | Premier Division | |
| 2010 | Division One | ||
| 2011 | 2016 | Premier Division | |
| 2021 | Division One | ||
| 2022 | 2023 | Division Two | |
| Alford and District Second XI | 1995 | Second XI Division | |
| 1996 | Second XI Division Two | ||
| 1997 | Second XI Division One | ||
| 1998 | 1999 | Second XI Division Two | |
| 2000 | 2003 | Division Four | |
| 2004 | Division Five | ||
| 2007 | 2011 | Division Four | |
| 2012 | 2013 | Division Three | |
| 2014 | 2016 | Division Two | |
| 2017 | Division Three | ||
| 2018 | Division Four | ||
| 2021 | Division Three | ||
| 2022 | 2023 | Division Three East | |
| Alford and District Third XI | 2019 | Division Four | |
| Alkborough | 1970 | Division Two | |
| 1971 | Division Two | ||
| 1972 | 1975 | Division One | |
| 1976 | Division Two | ||
| 1977 | Division One | ||
| 1978 | Division Two | ||
| 1979 | 1981 | Division One | |
| 1982 | Premier Division | ||
| 1983 | 1991 | Division One | |
| 1992 | 2015 | Premier Division | |
| 2016 | Division One | ||
| 2017 | 2018 | Premier Division | |
| 2019 | Division One | ||
| 2021 | Division Two | ||
| 2022 | Division One | ||
| 2023 | Division Two | ||
| Alkborough Second XI | 1996 | Second XI Division Two | |
| 1997 | 1999 | Second XI Division One | |
| 2000 | 2002 | Division Three | |
| 2003 | Division Two | ||
| 2004 | Division Three | ||
| 2005 | 2008 | Division Two | |
| 2009 | Division One | ||
| 2010 | 2016 | Division Two | |
| 2017 | 2018 | Division Three | |
| Allied Labs | 2000 | 2004 | Division Five |
| Appleby Frodingham | 1966 | 1970 | Division One |
| 1971 | 1979 | Premier Division | |
| 1980 | Division One | ||
| 1981 | 1993 | Premier Division | |
| Appleby Frodingham Second XI | 1969 | 1970 | Division Two |
| 1971 | 1972 | Division Two | |
| 1973 | 1977 | Division One | |
| 1978 | 1991 | Division Two | |
| 1992 | 1993 | Division One | |
| 2001 | Division One | ||
| 2002 | Division Two | ||
| 2003 | Division One | ||
| 2004 | Division Two | ||
| 2005 | 2006 | Division One | |
| 2007 | 2008 | Premier Division | |
| 2009 | Division One | ||
| 2010 | Premier Division | ||
| 2011 | 2013 | Division One | |
| 2014 | Premier Division | ||
| 2015 | 2019 | Division One | |
| 2021 | Premier Division | ||
| 2022 | 2023 | Division One | |
| Appleby Frodingham Third XI | 1974 | 1977 | Division Three |
| Barton Town | 1965 | 1970 | Division One |
| 1971 | Premier Division | ||
| 1972 | Division One | ||
| 1973 | Premier Division | ||
| 1974 | Division One | ||
| 1975 | 1977 | Division Two | |
| 1978 | 1981 | Division One | |
| 1982 | Division Two | ||
| 1983 | Division One | ||
| 1984 | Premier Division | ||
| 1985 | 1994 | Division One | |
| 1996 | 2001 | Division Two | |
| 2006 | Premier Division | ||
| 2007 | 2008 | Division One | |
| 2009 | 2018 | Premier Division | |
| 2019 | Division One | ||
| 2021 | Division Two | ||
| 2022 | Division One | ||
| 2023 | Premier Division | ||
| Barton Town Second XI | 1969 | 1970 | Division Two |
| 1971 | Division Two | ||
| 1972 | Division Three | ||
| 1973 | Division Two | ||
| 1974 | 1975 | Division Three | |
| 1983 | Division Three | ||
| 1984 | 1990 | Division Two | |
| 1991 | 1993 | Division Three | |
| 1994 | Second XI Division | ||
| 1995 | Division One | ||
| 2002 | 2003 | Division Two | |
| 2004 | Division One | ||
| 2005 | 2006 | Division Two | |
| 2007 | 2015 | Division Three | |
| 2016 | Division Four | ||
| 2017 | 2019 | Division Three | |
| 2021 | Division Three | ||
| 2022 | Division Three West | ||
| 2023 | Division Two | ||
| Belton | 1984 | Division Three | |
| 1985 | Division Two | ||
| 1986 | 1993 | Division One | |
| 1994 | 1997 | Premier Division | |
| Belton Second XI | 1996 | 1997 | Second XI Division Two |
| Bentley St James | 2002 | 2004 | Division Five |
| Boston | 1968 | 1970 | Division One |
| 1971 | 1972 | Premier Division | |
| 1973 | Division One | ||
| Bottesford Town | 1992 | Division Three | |
| 1993 | Division Two | ||
| 1994 | Division One | ||
| 1995 | Division Two | ||
| 1996 | 2001 | Division One | |
| 2002 | 2007 | Division Two | |
| Bottesford Town Second XI | 1994 | 1995 | Second XI Division |
| 1996 | 1999 | Second XI Division Two | |
| 2000 | Division Three | ||
| 2001 | 2003 | Division Four | |
| 2004 | Division Three | ||
| 2005 | 2007 | Division Four | |
| Bracebridge Heath | 1990 | 1991 | Division Three |
| 1992 | 1995 | Division Two | |
| 1998 | Premier Division | ||
| Bracebridge Heath Second XI | 1999 | 2011 | Premier Division |
| 2012 | Division One | ||
| 2013 | Premier Division | ||
| 2014 | Division One | ||
| 2015 | 2019 | Premier Division | |
| 2021 | 2022 | Division One | |
| 2023 | Division Two | ||
| Brigg Sugar Factory | 1969 | 1970 | Division Two |
| 1971 | Division Two | ||
| 1972 | Division One | ||
| 1973 | 1974 | Division Two | |
| 1975 | 1977 | Division Three | |
| 1978 | Division Two | ||
| Brigg Town | 1976 | 1977 | Division Three |
| 1978 | Division Two | ||
| 1979 | Division Three | ||
| 1980 | 1981 | Division Two | |
| 1989 | 1990 | Division Three | |
| 1991 | 1992 | Division Two | |
| 1993 | Division Three | ||
| 1994 | 1996 | Division Two | |
| 1997 | 1999 | Division One | |
| 2000 | 2001 | Division Two | |
| 2002 | 2005 | Division Three | |
| 2006 | Division Four | ||
| 2009 | 2010 | Division Four | |
| 2014 | Division Four | ||
| 2015 | Division Three | ||
| 2016 | 2017 | Division Four | |
| 2018 | Division Four | ||
| 2019 | Division Three | ||
| 2021 | Division Three | ||
| 2022 | 2023 | Division Three West | |
| Brigg Town Second XI | 1998 | 1999 | Second XI Division Two |
| 2000 | 2001 | Division Four | |
| 2002 | 2004 | Division Five | |
| Brocklesby Park | 2022 | Division Three East | |
| 2023 | Division Two | ||
| Broughton | 1976 | 1977 | Division Three |
| 1978 | 1979 | Division Two | |
| 1980 | 1987 | Division One | |
| 1988 | 1996 | Premier Division | |
| 1997 | 1998 | Division One | |
| 1999 | 2000 | Division Two | |
| 2001 | Division Three | ||
| 2002 | Division Two | ||
| 2003 | Division Three | ||
| 2004 | Division Two | ||
| 2005 | 2007 | Division One | |
| 2008 | 2009 | Premier Division | |
| 2010 | 2011 | Division One | |
| 2012 | Premier Division | ||
| 2013 | Division One | ||
| 2014 | Premier Division | ||
| 2015 | 2019 | Division One | |
| 2021 | 2023 | Division One | |
| Broughton Second XI | 1992 | 1993 | Division Three |
| 1994 | 1995 | Second XI Division | |
| 1996 | Second XI Division One | ||
| 1997 | 1999 | Second XI Division Two | |
| 2000 | 2004 | Division Four | |
| 2005 | 2010 | Division Three | |
| 2011 | Division Four | ||
| 2012 | 2013 | Division Three | |
| 2014 | 2015 | Division Four | |
| 2016 | 2019 | Division Three | |
| 2021 | Division Two | ||
| 2022 | Division Three West | ||
| 2023 | Division Two | ||
| Caistor Town | 1970 | Division Two | |
| 1971 | 1978 | Division Two | |
| 1979 | 1980 | Division Three | |
| 1981 | 1984 | Division Two | |
| 1985 | 1990 | Division One | |
| 1991 | 1993 | Division Two | |
| 1994 | 1995 | Division One | |
| 1996 | 1999 | Premier Division | |
| 2003 | 2004 | Premier Division | |
| 2010 | 2019 | Premier Division | |
| 2021 | 2023 | Premier Division | |
| Caistor Town Second XI | 1989 | 1993 | Division Three |
| 1994 | 1995 | Second XI Division | |
| 1996 | 1999 | Second XI Division One | |
| 2000 | 2002 | Division Two | |
| 2003 | 2005 | Division One | |
| 2006 | Division Two | ||
| 2007 | 2008 | Division One | |
| 2009 | 2014 | Division Two | |
| 2015 | 2017 | Division One | |
| 2018 | 2019 | Division Two | |
| 2021 | Division Three | ||
| 2022 | Division Three West | ||
| 2023 | Division Three East | ||
| Caistor Town Third XI | 2000 | 2003 | Division Three |
| 2004 | Division Four | ||
| 2005 | Division Three | ||
| 2006 | Division Four | ||
| 2007 | 2009 | Division Three | |
| 2010 | 2012 | Division Four | |
| 2013 | Division Three | ||
| 2014 | 2016 | Division Four | |
| Chartdale | 2003 | 2005 | Division Two |
| 2006 | 2007 | Division Three | |
| Chartdale Second XI | 2003 | 2004 | Division Four |
| Cherry Willingham | 1996 | 1999 | Division Two |
| 2000 | 2010 | Division One | |
| 2011 | 2019 | Premier Division | |
| 2021 | Premier Division | ||
| 2022 | 2023 | Division One | |
| Cherry Willingham Second XI | 1997 | 1999 | Second XI Division Two |
| 2000 | 2003 | Division Four | |
| 2004 | 2012 | Division Three | |
| 2013 | 2017 | Division Two | |
| 2018 | Division One | ||
| 2019 | Division Two | ||
| 2021 | Division Two | ||
| 2022 | Division Three East | ||
| 2023 | Division Three West | ||
| Clee Town Laportes | 2012 | 2018 | Division Three |
| 2019 | Division Two | ||
| 2021 | 2022 | Division One | |
| Clee Town Rovers | 1975 | Division Two | |
| Cleethorpes | 1964 | 1970 | Division One |
| 1971 | 1983 | Premier Division | |
| Cleethorpes Fourth XI | 2005 | 2006 | Division Four |
| 2007 | 2008 | Division Three | |
| 2009 | 2010 | Division Two | |
| 2011 | 2012 | Division Three | |
| 2013 | 2017 | Division Four | |
| 2018 | 2019 | Division Three | |
| Cleethorpes Second XI | 1969 | 1970 | Division Two |
| 1971 | 1978 | Division One | |
| 1979 | 1980 | Division Two | |
| 1981 | 1982 | Division One | |
| 1983 | Division Two | ||
| 1987 | 1990 | Division Three | |
| 1991 | 1992 | Division Two | |
| 1993 | 1996 | Division One | |
| 1997 | 1998 | Premier Division | |
| 1999 | 2000 | Division One | |
| 2001 | 2013 | Premier Division | |
| 2014 | 2018 | Division One | |
| 2019 | Premier Division | ||
| 2021 | 2023 | Premier Division | |
| Cleethorpes Third XI | 1971 | Division Two | |
| 1984 | Division One | ||
| 1985 | 1986 | Division Two | |
| 2001 | 2010 | Division One | |
| 2011 | Division Two | ||
| 2012 | Division One | ||
| 2013 | Division Two | ||
| 2014 | Division Three | ||
| 2015 | 2019 | Division Two | |
| 2021 | 2022 | Division Two | |
| 2023 | Division Three East | ||
| Cromwell Drewery | 1974 | Division Three | |
| 1975 | Division Two | ||
| 1976 | Division One | ||
| 1977 | Premier Division | ||
| 1978 | Division One | ||
| 1979 | 1983 | Premier Division | |
| Cromwell Drewery Second XI | 1977 | Division Three | |
| 1978 | Division Two | ||
| 1979 | 1982 | Division Two | |
| 1983 | Division Three | ||
| East Halton | 1970 | Division Two | |
| 1971 | Division Two | ||
| 1972 | 1975 | Division Three | |
| 1976 | Division Two | ||
| 1977 | Division Three | ||
| 1978 | Division Two | ||
| 1979 | 1982 | Division Three | |
| 1983 | 1985 | Division Two | |
| 1986 | Division Three | ||
| 2014 | 2015 | Division Four | |
| 2016 | 2017 | Division Three | |
| 2018 | Division Four | ||
| 2019 | Division Four | ||
| 2021 | Division Three | ||
| Grimoldby and District Development XI | 2022 | 2023 | Division Three East |
| Grimsby British Railways Staff Association | 1963 | 1970 | Division One |
| 1971 | 1973 | Division One | |
| 1974 | 1976 | Division Two | |
| 1977 | Division Three | ||
| 1978 | 1979 | Division Two | |
| 1980 | Division Three | ||
| 1981 | 1984 | Division Two | |
| 1985 | 1989 | Division Three | |
| 1990 | 1995 | Division Two | |
| Grimsby British Railways Staff Association Second XI | 1969 | 1970 | Division Two |
| 1971 | Division Two | ||
| 1972 | 1975 | Division Three | |
| Grimsby Town | 1963 | 1970 | Division One |
| 1971 | 2000 | Premier Division | |
| 2019 | Premier Division | ||
| 2021 | 2022 | Premier Division | |
| Grimsby Town Second XI | 1969 | 1970 | Division Two |
| 1971 | 1972 | Division One | |
| 1973 | Division Two | ||
| 1974 | 1986 | Division One | |
| 1987 | 1989 | Division Two | |
| 1990 | 1992 | Division One | |
| 1993 | Division Two | ||
| 1994 | 1995 | Second XI Division | |
| 1996 | 1999 | Second XI Division One | |
| 2000 | Division Three | ||
| 2001 | 2002 | Premier Division | |
| 2003 | Division One | ||
| 2004 | 2008 | Premier Division | |
| 2009 | Division One | ||
| 2010 | Division Two | ||
| 2011 | Division One | ||
| 2012 | 2014 | Division Two | |
| 2015 | Division Three | ||
| 2016 | 2019 | Division Two | |
| 2021 | 2023 | Division Two | |
| Grimsby Town Third XI | 2001 | Division Three | |
| 2002 | Division Two | ||
| 2003 | 2005 | Division Three | |
| 2006 | 2007 | Division Two | |
| 2008 | Division Three | ||
| Hainton | 2000 | 2004 | Division Five |
| 2005 | Division Four | ||
| 2006 | 2007 | Division Three | |
| 2008 | Division Two | ||
| Hartsholme | 1970 | Division One | |
| 1971 | 1993 | Premier Division | |
| 1994 | 1996 | Division One | |
| 1997 | 2009 | Premier Division | |
| 2014 | 2016 | Premier Division | |
| 2017 | 2018 | Division One | |
| 2019 | Premier Division | ||
| 2021 | 2022 | Division One | |
| 2023 | Premier Division | ||
| Hartsholme Second XI | 1985 | 1993 | Division Three |
| 1994 | 1995 | Second XI Division | |
| 1996 | 1998 | Second XI Division One | |
| 1999 | Division One | ||
| 2000 | Division Three | ||
| 2001 | 2003 | Division Two | |
| 2004 | 2006 | Division One | |
| 2007 | 2013 | Division Two | |
| 2014 | 2015 | Division One | |
| 2016 | 2019 | Division Two | |
| 2021 | 2023 | Division Two | |
| Haxey | 1984 | 1993 | Division Three |
| 1994 | 1998 | Division Two | |
| 1999 | 2000 | Division One | |
| 2001 | 2007 | Premier Division | |
| 2009 | 2011 | Premier Division | |
| 2014 | 2015 | Premier Division | |
| 2016 | 2017 | Division One | |
| 2018 | 2019 | Premier Division | |
| 2021 | 2023 | Premier Division | |
| Haxey Second XI | 1999 | Second XI Division Two | |
| 2000 | 2001 | Division Four | |
| 2002 | 2003 | Division Three | |
| 2004 | Division Two | ||
| 2005 | 2006 | Division Three | |
| 2007 | 2008 | Division Four | |
| 2009 | Division Three | ||
| 2010 | 2011 | Division Two | |
| 2012 | Division Three | ||
| 2013 | Division Two | ||
| 2014 | Division One | ||
| 2015 | Division Two | ||
| 2016 | Division Three | ||
| 2017 | 2018 | Division Four | |
| 2019 | Division Three | ||
| 2021 | Division Three | ||
| 2022 | 2023 | Division Three West | |
| Healing Clee Rovers | 1963 | 1970 | Division One |
| 1971 | Division One | ||
| 1972 | Division Two | ||
| 1973 | Division Three | ||
| 1974 | Division Two | ||
| 1976 | 1977 | Division Two | |
| 1978 | Division Two | ||
| 1979 | 1984 | Division Three | |
| Healing Clee Rovers Second XI | 1969 | 1970 | Division Two |
| 1972 | Division Three | ||
| Hibaldstow | 2001 | 2004 | Division Five |
| 2007 | 2008 | Division Four | |
| 2009 | 2012 | Division Three | |
| 2013 | 2014 | Division Two | |
| 2015 | Division Three | ||
| 2016 | 2019 | Division Two | |
| 2021 | Division One | ||
| 2022 | 2023 | Division Two | |
| Hibladstow | 2000 | Division Five | |
| Holton-le-Clay | 1972 | 1973 | Division Three |
| 1974 | Division Two | ||
| 1975 | 1977 | Division One | |
| 1978 | Premier Division | ||
| 1979 | Division One | ||
| 1980 | Division Two | ||
| 1981 | 1985 | Division One | |
| 1986 | 1987 | Division Two | |
| 1988 | 1990 | Division Three | |
| 1998 | 1999 | Division Two | |
| 2000 | 2005 | Division One | |
| 2006 | 2007 | Premier Division | |
| 2008 | 2015 | Division One | |
| 2016 | 2017 | Premier Division | |
| 2018 | 2019 | Division One | |
| 2021 | 2023 | Premier Division | |
| Holton-le-Clay Second XI | 2000 | Division Five | |
| 2004 | Division Five | ||
| 2006 | Division Four | ||
| 2007 | Division Three | ||
| 2008 | 2009 | Division Two | |
| 2010 | Division Three | ||
| 2011 | 2014 | Division Four | |
| 2015 | 2017 | Division Three | |
| 2018 | 2019 | Division Two | |
| 2021 | 2022 | Division Two | |
| 2023 | Division Three East | ||
| Horncastle | 1998 | Division Two | |
| 1999 | 2000 | Division One | |
| 2001 | 2006 | Division Two | |
| 2007 | Division One | ||
| 2008 | 2011 | Premier Division | |
| 2012 | 2014 | Division One | |
| 2015 | Division Two | ||
| 2017 | Division Four | ||
| 2018 | Division Four | ||
| 2019 | Division Four | ||
| 2021 | Division Three | ||
| 2022 | 2023 | Division Three East | |
| Hykeham | 1969 | Division Two | |
| 1970 | Division One | ||
| 1971 | 1972 | Premier Division | |
| 1973 | Division One | ||
| 1974 | 1975 | Premier Division | |
| 1976 | 1981 | Division One | |
| 1982 | 1985 | Division Two | |
| 1986 | 1988 | Division One | |
| 1989 | Premier Division | ||
| 1990 | 2000 | Division One | |
| 2001 | Division Two | ||
| 2002 | 2003 | Division One | |
| 2004 | 2005 | Division Two | |
| 2006 | 2007 | Division One | |
| 2008 | 2009 | Division Two | |
| 2010 | 2011 | Division One | |
| 2012 | 2013 | Division Four | |
| Hykeham Second XI | 1984 | 1989 | Division Three |
| 1990 | 1993 | Division Two | |
| 1994 | 1995 | Second XI Division | |
| 1996 | 1998 | Second XI Division One | |
| 1999 | Division One | ||
| 2000 | 2002 | Division Three | |
| 2003 | 2011 | Division Four | |
| Immingham Blossom Way | 1998 | 2000 | Division Two |
| 2001 | 2002 | Division Three | |
| 2003 | 2008 | Division Four | |
| 2009 | 2011 | Division Three | |
| 2012 | Division Four | ||
| Immingham Blossom Way Police | 2000 | 2001 | Division Five |
| 2002 | Division Four | ||
| 2003 | 2004 | Division Three | |
| 2005 | 2006 | Division Two | |
| Immingham British Railways Staff Association | 1963 | 1970 | Division One |
| 1971 | 1976 | Division One | |
| 1977 | 1979 | Division Two | |
| 1980 | 1981 | Division Three | |
| Immingham British Railways Staff Association Second XI | 1969 | 1970 | Division Two |
| 1971 | Division Two | ||
| 1972 | 1976 | Division Three | |
| Keelby | 1991 | 1992 | Division Three |
| 1993 | 1994 | Division Two | |
| 1995 | Division One | ||
| 1996 | 2005 | Division Two | |
| 2006 | Division Three | ||
| 2007 | 2009 | Division Two | |
| 2010 | Division Three | ||
| 2011 | 2015 | Division Two | |
| 2016 | 2018 | Division One | |
| 2019 | Division Four | ||
| Keelby Second XI | 1997 | 1999 | Second XI Division Two |
| 2000 | Division Three | ||
| 2001 | 2007 | Division Four | |
| 2008 | 2009 | Division Three | |
| 2010 | 2017 | Division Four | |
| 2018 | Division Four | ||
| Kirton Lindsey | 1987 | Division Three | |
| 1988 | 1992 | Division Two | |
| 1993 | Division Three | ||
| 1994 | 1995 | Division Two | |
| Lincoln Claytons | 1963 | 1970 | Division One |
| 1971 | 1974 | Division One | |
| 1975 | Premier Division | ||
| 1976 | 1979 | Division One | |
| 1980 | Premier Division | ||
| 1981 | 1987 | Division One | |
| 1988 | 1993 | Premier Division | |
| Lincoln Claytons Second XI | 1969 | 1970 | Division Two |
| 1971 | Division Two | ||
| 1972 | 1977 | Division Three | |
| 1978 | Division Two | ||
| 1979 | 1984 | Division Three | |
| 1985 | Division Two | ||
| 1986 | Division Three | ||
| 1987 | Division Two | ||
| 1988 | 1989 | Division One | |
| 1990 | 1991 | Division Two | |
| 1992 | 1994 | Division One | |
| 1995 | Division Two | ||
| 1996 | 1997 | Division One | |
| Lindum Second XI | 2016 | Division One | |
| 2017 | 2019 | Premier Division | |
| 2021 | 2022 | Premier Division | |
| 2023 | Division One | ||
| Lindum Third XI | 2016 | Division Four | |
| 2017 | 2019 | Division Three | |
| 2021 | Division Three | ||
| 2022 | 2023 | Division Two | |
| Littlefields | 1997 | 2001 | Division Two |
| 2002 | Division Three | ||
| Littlefields Second XI | 1997 | Second XI Division Two | |
| 1998 | Second XI Division One | ||
| 1999 | Second XI Division Two | ||
| 2000 | 2002 | Division Four | |
| Louth | 1971 | 1972 | Division Two |
| 1973 | 1984 | Division One | |
| 1985 | Premier Division | ||
| 1986 | 1988 | Division One | |
| 1989 | 1995 | Premier Division | |
| 1996 | 2001 | Division One | |
| 2002 | 2003 | Premier Division | |
| 2004 | Division One | ||
| 2005 | 2006 | Premier Division | |
| 2023 | Premier Division | ||
| Louth Second XI | 1985 | 1987 | Division Three |
| 1988 | Division Two | ||
| 1989 | 1993 | Division Three | |
| 1994 | 1995 | Second XI Division | |
| 1996 | 1999 | Second XI Division Two | |
| 2000 | Division Four | ||
| 2002 | Division Three | ||
| 2003 | 2004 | Division Two | |
| 2005 | 2008 | Division Three | |
| 2009 | Division Two | ||
| 2010 | 2013 | Division One | |
| 2014 | Division Two | ||
| 2015 | 2019 | Division One | |
| 2021 | 2023 | Division One | |
| Louth Third XI | 2001 | Division Three | |
| 2015 | 2017 | Division Four | |
| 2018 | Division Four | ||
| 2019 | Division Four | ||
| 2021 | Division Three | ||
| 2022 | 2023 | Division Three East | |
| Lucarlys | 2000 | 2002 | Division Five |
| Lysaghts | 1963 | 1970 | Division One |
| Lysaghts Second XI | 1969 | 1970 | Division Two |
| Market Rasen | 1971 | 1973 | Division Two |
| 1974 | 1975 | Division One | |
| 1976 | 1977 | Premier Division | |
| 1978 | Division One | ||
| 1979 | 1981 | Premier Division | |
| 1982 | Division One | ||
| 1983 | 1984 | Premier Division | |
| 1985 | Division One | ||
| 1986 | 1995 | Premier Division | |
| 1996 | Division One | ||
| 1997 | 1999 | Premier Division | |
| 2005 | 2011 | Division Two | |
| 2012 | Division One | ||
| 2013 | Premier Division | ||
| 2016 | 2019 | Premier Division | |
| 2021 | 2023 | Premier Division | |
| Market Rasen Second XI | 1981 | 1985 | Division Three |
| 1986 | 1990 | Division Two | |
| 1991 | 1993 | Division Three | |
| 1994 | 1995 | Second XI Division | |
| 1996 | 1997 | Second XI Division One | |
| 1998 | Second XI Division Two | ||
| 1999 | Second XI Division One | ||
| 2000 | Division Three | ||
| 2001 | 2004 | Division Two | |
| 2009 | 2012 | Division Four | |
| 2013 | 2016 | Division Three | |
| 2017 | Division Two | ||
| 2018 | Division One | ||
| 2019 | Division Two | ||
| 2021 | 2022 | Division Two | |
| 2023 | Division One | ||
| Marshalls | 2016 | Division Four | |
| Messingham | 1974 | Division Three | |
| 1975 | Division Two | ||
| 1976 | Division One | ||
| 1977 | 1979 | Premier Division | |
| 1980 | Division One | ||
| 1981 | 1999 | Premier Division | |
| 2010 | 2018 | Premier Division | |
| 2019 | Division One | ||
| 2021 | 2023 | Division One | |
| Messingham Second XI | 1981 | 1983 | Division Three |
| 1984 | 1986 | Division Two | |
| 1987 | Division One | ||
| 1988 | 1990 | Division Two | |
| 1991 | 1993 | Division One | |
| 1994 | 1995 | Second XI Division | |
| 1996 | 1999 | Second XI Division One | |
| 2000 | 2001 | Division Two | |
| 2002 | 2008 | Division One | |
| 2009 | 2010 | Division Two | |
| 2011 | Division One | ||
| 2012 | Division Two | ||
| 2013 | Division One | ||
| 2014 | 2017 | Division Two | |
| 2018 | 2019 | Division Three | |
| 2021 | Division Three | ||
| 2022 | 2023 | Division Three West | |
| Millennium | 1997 | Division Two | |
| 1998 | 2002 | Division One | |
| Millennium Second XI | 2000 | 2001 | Division Five |
| Morton (West Lindsey) | 2009 | 2014 | Division Four |
| 2015 | 2016 | Division Three | |
| Nettleham | 1981 | 1986 | Division Three |
| 1987 | 1994 | Division Two | |
| 1995 | 1999 | Division One | |
| 2000 | 2005 | Premier Division | |
| 2012 | 2015 | Premier Division | |
| 2017 | 2019 | Premier Division | |
| 2021 | Premier Division | ||
| Nettleham Second XI | 1996 | 1998 | Second XI Division Two |
| 1999 | Second XI Division One | ||
| 2000 | 2001 | Division Three | |
| 2002 | 2004 | Division Four | |
| 2005 | Division Three | ||
| 2006 | 2007 | Division Two | |
| 2008 | 2010 | Division One | |
| 2011 | 2013 | Division Two | |
| 2014 | 2016 | Division Three | |
| 2017 | Division Two | ||
| 2018 | 2019 | Division Three | |
| 2021 | Division Three | ||
| 2022 | Division Two | ||
| 2023 | Division One | ||
| Nettleham Third XI | 2022 | Division Three East | |
| 2023 | Division Three West | ||
| Nettleton Mines | 1980 | Division Three | |
| 1981 | 1984 | Division Two | |
| 1985 | 1988 | Division Three | |
| 1989 | 1990 | Division Two | |
| 1991 | 1992 | Division One | |
| 1993 | 1999 | Division Two | |
| New Empire | 2000 | Division Five | |
| Normanby Park | 1965 | 1970 | Division One |
| 1971 | 1973 | Division One | |
| 1974 | 1976 | Premier Division | |
| 1977 | Division One | ||
| 1978 | 1982 | Premier Division | |
| 1983 | Division One | ||
| 1984 | 1998 | Premier Division | |
| 2013 | Division Four | ||
| 2014 | 2017 | Division Three | |
| 2018 | Division Two | ||
| 2019 | Division One | ||
| 2021 | 2022 | Division Two | |
| 2023 | Division One | ||
| Normanby Park Second XI | 1969 | 1970 | Division Two |
| 1971 | 1972 | Division Two | |
| 1973 | 1976 | Division Three | |
| 1977 | 1979 | Division Two | |
| 1980 | Division One | ||
| 1981 | 1987 | Division Two | |
| 1988 | Division One | ||
| 1989 | Division Two | ||
| 1990 | 1993 | Division Three | |
| 1994 | 1995 | Second XI Division | |
| 1996 | 1998 | Second XI Division One | |
| Normanby Park Works | 1971 | 1988 | Premier Division |
| 1989 | 1990 | Division One | |
| 1991 | 1992 | Division Two | |
| 1993 | 1994 | Division One | |
| 1995 | 2000 | Premier Division | |
| 2001 | Division One | ||
| 2002 | Premier Division | ||
| 2003 | 2004 | Division One | |
| Normanby Park Works Second XI | 1971 | 1973 | Division Two |
| 1974 | 1976 | Division One | |
| 1977 | Division Two | ||
| 1978 | 1985 | Division One | |
| 1986 | 1987 | Division Two | |
| 1988 | 1993 | Division Three | |
| 1994 | 1995 | Second XI Division | |
| 1996 | 1999 | Second XI Division One | |
| North Thorseby | 2000 | 2004 | Division Five |
| Nuform Sports | 1973 | Division Three | |
| 1974 | Division Two | ||
| 1975 | 1978 | Division One | |
| 1979 | 1981 | Division Two | |
| 1982 | 1984 | Division One | |
| 1985 | 1987 | Premier Division | |
| 1988 | 1991 | Division One | |
| Nuform Sports Second XI | 1987 | 1988 | Division Three |
| Old Lincolnians | 2004 | 2010 | Division Four |
| 2011 | Division Three | ||
| 2012 | Division Four | ||
| 2013 | 2014 | Division Three | |
| 2015 | 2016 | Division Two | |
| 2017 | Division One | ||
| 2018 | 2019 | Division Two | |
| Old Lincolnians Second XI | 2013 | 2017 | Division Four |
| Outcasts | 1981 | Division Three | |
| 1982 | 1984 | Division Two | |
| 1985 | 1986 | Division One | |
| 1987 | 1997 | Division Two | |
| 1998 | Division One | ||
| 1999 | 2000 | Division Two | |
| 2001 | 2005 | Division One | |
| 2006 | 2007 | Division Two | |
| 2008 | 2015 | Division One | |
| 2016 | Premier Division | ||
| 2017 | Division One | ||
| 2018 | Premier Division | ||
| 2019 | Division One | ||
| 2021 | Division One | ||
| 2022 | Premier Division | ||
| 2023 | Division One | ||
| Outcasts Second XI | 1996 | 1997 | Second XI Division Two |
| 1998 | 1999 | Second XI Division One | |
| 2000 | 2009 | Division Three | |
| 2010 | Division Two | ||
| 2011 | 2014 | Division Three | |
| 2015 | 2018 | Division Two | |
| 2019 | Division Three | ||
| 2021 | Division Three | ||
| 2022 | 2023 | Division Three West | |
| Owmby | 1994 | Division Two | |
| 1995 | 1997 | Division One | |
| 1998 | 2002 | Premier Division | |
| 2006 | Division Three | ||
| 2007 | 2012 | Division Two | |
| 2013 | 2014 | Division One | |
| Owmby Second XI | 2004 | Division Five | |
| 2005 | Division Four | ||
| Paper Mills | 1963 | 1970 | Division One |
| 1971 | 1973 | Premier Division | |
| Paper Mills Second XI | 1969 | 1970 | Division Two |
| 1971 | Division One | ||
| 1972 | 1973 | Division Two | |
| Redbourn | 1963 | 1970 | Division One |
| 1971 | 1973 | Division One | |
| Redbourn Second XI | 1969 | 1970 | Division Two |
| 1971 | Division Two | ||
| 1972 | 1973 | Division Three | |
