North Lindsey Cricket League (1953 - 2021)
| Team | Start Season | End Season | |
| Alkborough | 1964 | 1969 | Division One |
| Alkborough Second XI | 1970 | 1971 | Division One |
| 1972 | 1978 | Division Two | |
| 1979 | Division One | ||
| 2019 | Division Two | ||
| 2021 | Division Two | ||
| Alkborough Third XI | 1991 | Division Two | |
| 1992 | 1994 | Division One | |
| 1995 | Division Two | ||
| 1996 | Division Three | ||
| 1997 | Division Two | ||
| 1998 | Division Three | ||
| 1999 | 2000 | Division Two | |
| 2001 | 2002 | Division One | |
| 2003 | 2006 | Division Two | |
| 2007 | Division One | ||
| 2008 | 2013 | Division Two | |
| 2014 | 2015 | Division One | |
| Alpha Cement | 1953 | 1959 | Division One |
| 1961 | 1963 | Division One | |
| Appleby Frodingham Second XI | 1967 | 1968 | Division One |
| Appleby Frodingham Third XI | 1953 | 1964 | Division One |
| 1987 | Division Two | ||
| 1988 | 1992 | Division One | |
| 1993 | Division Two | ||
| 1994 | Division One | ||
| 1995 | Division Two | ||
| 1996 | 1997 | Division One | |
| 1998 | Division Two | ||
| 1999 | Division One | ||
| 2000 | 2001 | Division Two | |
| 2002 | 2007 | Division One | |
| 2019 | Division Two | ||
| 2021 | Division One | ||
| Barnetby | 1977 | 1978 | Division Two |
| Barton Town Fourth XI | 1996 | 2000 | Division Four |
| 2004 | 2010 | Division Three | |
| 2011 | 2012 | Division Two | |
| Barton Town Third XI | 1992 | 1996 | Division Two |
| 1997 | 2000 | Division Three | |
| 2001 | Division Two | ||
| 2002 | Division One | ||
| 2003 | Division Two | ||
| 2004 | 2008 | Division One | |
| 2009 | Division Two | ||
| 2010 | 2012 | Division One | |
| 2013 | Division Two | ||
| 2014 | 2015 | Division Three | |
| 2016 | 2018 | Division Two | |
| Bawtry | 2014 | Division Three | |
| Beckingham | 1994 | 1995 | Division Three |
| 1996 | Division Two | ||
| 1997 | 1999 | Division One | |
| Belton | 1969 | 1972 | Division Two |
| 1973 | Division One | ||
| 1974 | Division Two | ||
| 1975 | 1979 | Division One | |
| Belton Second XI | 1979 | 1982 | Division Two |
| 1983 | Division One | ||
| Belton Third XI | 1984 | Division Two | |
| 1985 | 1991 | Division One | |
| 1993 | Division Three | ||
| 1994 | Division Two | ||
| 1995 | Division One | ||
| Blue Circle | 1983 | 1984 | Division Two |
| 1985 | Division One | ||
| Blyth | 2012 | 2013 | Division Three |
| 2014 | Division Two | ||
| Blyton | 1993 | 1995 | Division Three |
| 1996 | 2000 | Division Four | |
| 2001 | 2005 | Division Three | |
| 2006 | Division Two | ||
| Bottesford Town | 2009 | 2011 | Division Three |
| Bottesford Town Third XI | 1991 | 1993 | Division Two |
| 1994 | 1996 | Division Three | |
| 1997 | 2000 | Division Four | |
| 2001 | 2003 | Division Three | |
| 2004 | Division Two | ||
| 2005 | 2006 | Division Three | |
| 2007 | 2008 | Division Two | |
| Brigg Sugar Factory | 1958 | Division One | |
| Brigg Town Second XI | 1979 | Division Two | |
| 2009 | Division Two | ||
| Brigg Town Third XI | 1986 | 1990 | Division Two |
| 1991 | 1992 | Division One | |
| 1996 | 1998 | Division Four | |
| 1999 | Division Three | ||
| 2000 | Division Four | ||
| 2001 | 2002 | Division Three | |
| 2003 | Division Two | ||
| 2004 | Division One | ||
| 2005 | Division Two | ||
| 2006 | 2007 | Division Three | |
| 2008 | Division Two | ||
| 2010 | Division Two | ||
| Broughton | 1953 | 1968 | Division One |
| 1969 | Division Two | ||
| 1970 | 1975 | Division One | |
| Broughton Fourth XI | 2011 | 2012 | Division Three |
| Broughton Second XI | 1974 | 1975 | Division Two |
| 1976 | Division One | ||
| 1977 | Division Two | ||
| 1978 | 1979 | Division One | |
| Broughton Third XI | 1993 | 1996 | Division Three |
| 1997 | Division Four | ||
| 1998 | Division Three | ||
| 1999 | Division Two | ||
| 2000 | 2002 | Division Three | |
| 2003 | Division Two | ||
| 2004 | Division Three | ||
| 2005 | Division Two | ||
| 2006 | Division One | ||
| 2007 | Division Two | ||
| 2008 | 2009 | Division One | |
| 2010 | 2011 | Division Two | |
| 2012 | 2014 | Division One | |
| 2015 | Division Two | ||
| 2021 | Division Two | ||
| Burton Stather | 1968 | Division One | |
| 1969 | 1971 | Division Two | |
| 1972 | 1978 | Division One | |
| 1982 | 1983 | Division Two | |
| 1984 | Division One | ||
| 1985 | 1988 | Division Two | |
| 1989 | 1990 | Division One | |
| 1991 | Division Two | ||
| 1992 | 1993 | Division One | |
| 1994 | 1995 | Division Two | |
| 1996 | Division One | ||
| 1997 | Division Two | ||
| 1998 | 2000 | Division One | |
| Caistor Cougars | 2006 | 2007 | Division One |
| 2014 | Division Two | ||
| 2015 | 2019 | Division One | |
| Caistor Town Fourth XI | 1998 | Division Four | |
| 1999 | Division Three | ||
| 2000 | Division Two | ||
| 2001 | 2003 | Division One | |
| 2004 | Division Two | ||
| 2005 | Division One | ||
| Cleethorpes Fifth XI | 2006 | Division Two | |
| 2007 | 2011 | Division One | |
| 2012 | Division Two | ||
| 2013 | Division Three | ||
| 2014 | Division Two | ||
| 2015 | 2016 | Division One | |
| Corringham | 1988 | 1993 | Division Two |
| 1994 | 1996 | Division One | |
| 1997 | Division Two | ||
| 1998 | 2002 | Division One | |
| Crowle Sports | 1965 | 1974 | Division One |
| 1975 | Division Two | ||
| 1976 | 1977 | Division One | |
| 1978 | Division Two | ||
| 1979 | 1986 | Division One | |
| Epworth Town | 1953 | 1963 | Division One |
| 1969 | 1970 | Division Two | |
| 1971 | 1980 | Division One | |
| 1981 | Division Two | ||
| 1982 | Division One | ||
| 1983 | Division Two | ||
| 1984 | 1986 | Division One | |
| 1991 | 1993 | Division Two | |
| 1994 | 1995 | Division One | |
| 1996 | Division Two | ||
| 1997 | 1998 | Division Three | |
| 1999 | Division Four | ||
| 2000 | 2001 | Division Three | |
| 2010 | Division Three | ||
| Epworth Town Second XI | 1980 | 1986 | Division Two |
| 1987 | Division One | ||
| 1988 | 1990 | Division Two | |
| Everton Third XI | 2007 | 2013 | Division Three |
| 2014 | Division Two | ||
| 2015 | Division Three | ||
| 2016 | Division Two | ||
| Firth Browns | 1953 | 1965 | Division One |
| 1989 | Division Two | ||
| Foxhills Old Boys | 1961 | 1969 | Division One |
| Grimsby Town Development XI | 2017 | Division One | |
| 2018 | Division Two | ||
| 2019 | Division One | ||
| Grimsby Town Third XI | 2009 | Division Three | |
| 2010 | Division Two | ||
| 2011 | 2014 | Division One | |
| 2015 | Division Two | ||
| 2016 | Division One | ||
| Gunness | 1970 | Division Two | |
| 1971 | 1975 | Division One | |
| 1976 | Division Two | ||
| 1977 | 2001 | Division One | |
| Haxey | 1964 | 1968 | Division One |
| 1969 | 1979 | Division Two | |
| 1980 | 1982 | Division One | |
| Haxey Fourth XI | 1997 | 1999 | Division Four |
| 2000 | 2003 | Division Three | |
| Haxey Second XI | 1993 | Division Three | |
| Haxey Third XI | 1994 | Division Two | |
| 1995 | 1996 | Division Three | |
| 1997 | Division Two | ||
| 1998 | 1999 | Division Three | |
| 2000 | 2002 | Division Two | |
| 2003 | 2005 | Division One | |
| 2006 | 2007 | Division Two | |
| 2008 | Division One | ||
| 2009 | 2013 | Division Two | |
| 2014 | 2016 | Division One | |
| 2017 | 2019 | Division Two | |
| 2021 | Division One | ||
| Hibaldstow | 1976 | 1977 | Division Two |
| 1978 | 1985 | Division One | |
| Hibaldstow Second XI | 1983 | 1985 | Division Two |
| 1986 | 1991 | Division One | |
| 1992 | 1995 | Division Two | |
| 1996 | 1997 | Division Three | |
| 1998 | Division Two | ||
| 1999 | Division Three | ||
| 2000 | Division Four | ||
| 2001 | 2003 | Division Three | |
| 2004 | 2005 | Division Two | |
| 2006 | Division One | ||
| 2007 | 2008 | Division Two | |
| 2009 | Division One | ||
| 2010 | 2012 | Division Two | |
| 2013 | Division One | ||
| 2014 | 2015 | Division Two | |
| 2016 | Division One | ||
| 2017 | Division Two | ||
| 2018 | Division One | ||
| 2019 | Division Two | ||
| 2021 | Division Two | ||
| Holton Le Clay Third XI | 2007 | 2008 | Division Three |
| Holy Trinity (North Lindsey) | 1975 | 1982 | Division Two |
| 1983 | 1984 | Division One | |
| 1985 | 1986 | Division Two | |
| 1987 | 1988 | Division One | |
| 1989 | 1990 | Division Two | |
| 1993 | 1994 | Division Three | |
| 1995 | 1996 | Division Two | |
| 1997 | Division One | ||
| Hygena Packing | 1999 | Division Four | |
| Keadby Power Station | 1965 | 1973 | Division One |
| 1974 | Division Two | ||
| 1975 | Division One | ||
| 1976 | Division Two | ||
| 1977 | 1981 | Division One | |
| Kirton Lindsey | 1961 | 1968 | Division One |
| 1969 | Division Two | ||
| 1970 | 1971 | Division One | |
| 1981 | Division Two | ||
| 1982 | 1985 | Division One | |
| Kirton Lindsey Second XI | 1982 | 1985 | Division Two |
| 1986 | Division One | ||
| 1992 | 1994 | Division Two | |
| 1995 | 2000 | Division Three | |
| 2001 | Division Two | ||
| 2002 | 2004 | Division One | |
| 2005 | Division Two | ||
| 2006 | Division Three | ||
| Kirton Lindsey Third XI | 1986 | Division Two | |
| 1987 | Division One | ||
| 1988 | Division Two | ||
| 1989 | Division One | ||
| 1990 | 1991 | Division Two | |
| Laughton | 1971 | Division Two | |
| 1972 | Division One | ||
| 1973 | Division Two | ||
| 1974 | 1980 | Division One | |
| 1993 | Division Three | ||
| 1994 | Division Two | ||
| 1995 | 2000 | Division One | |
| Lea Park | 1994 | 1995 | Division Three |
| 1996 | 1998 | Division Two | |
| 1999 | 2000 | Division Three | |
| 2001 | Division Two | ||
| Luddington | 1996 | Division Four | |
| 1997 | Division Three | ||
| 1998 | 2009 | Division Two | |
| 2010 | 2012 | Division Three | |
| 2013 | 2014 | Division Two | |
| 2015 | Division Three | ||
| 2016 | Division Two | ||
| 2017 | 2019 | Division One | |
| 2021 | Division One | ||
| Luddington Second XI | 2005 | 2007 | Division Three |
| Lysaghts Third XI | 1969 | Division Two | |
| 1970 | Division One | ||
| Marshalls Sports | 2002 | Division Three | |
| 2003 | 2004 | Division Two | |
| 2005 | 2007 | Division One | |
| 2017 | Division Two | ||
| Messingham | 1967 | 1973 | Division One |
| Messingham Second XI | 1970 | 1973 | Division Two |
| 1974 | 1976 | Division One | |
| 1977 | Division Two | ||
| 1978 | 1979 | Division One | |
| Messingham Third XI | 2000 | Division Four | |
| 2001 | Division Three | ||
| 2002 | Division Two | ||
| 2003 | 2011 | Division One | |
| 2012 | 2013 | Division Two | |
| 2014 | 2015 | Division Three | |
| 2016 | Division Two | ||
| 2017 | 2019 | Division One | |
| 2021 | Division Two | ||
| Misterton Second XI | 2007 | 2011 | Division Three |
| 2012 | Division Two | ||
| 2013 | 2014 | Division Three | |
| 2015 | 2016 | Division Two | |
| Morton (West Lindsey) | 1986 | 1992 | Division Two |
| 1993 | 1995 | Division Three | |
| 1996 | 1997 | Division Four | |
| 1998 | Division Three | ||
| 1999 | Division Two | ||
| 2018 | Division Two | ||
| 2019 | Division One | ||
| 2021 | Division One | ||
| Normanby Park | 1999 | 2003 | Division Two |
| 2004 | Division Three | ||
| 2011 | 2012 | Division Three | |
| Normanby Park Second XI | 1968 | Division One | |
| 2014 | Division Three | ||
| 2015 | 2019 | Division Two | |
| 2021 | Division Two | ||
| Normanby Park Third XI | 1993 | 1998 | Division One |
| Normanby Park Works Fourth XI | 1992 | Division Two | |
| 1993 | Division One | ||
| 1994 | 1995 | Division Three | |
| 1996 | Division Four | ||
| 1997 | Division Three | ||
| Normanby Park Works Third XI | 1971 | 1975 | Division Two |
| 1976 | 1978 | Division One | |
| 1979 | Division Two | ||
| 1994 | 1998 | Division One | |
| North Lindsey Technical College | 1973 | Division Two | |
| Nuform Sports | 1964 | 1969 | Division One |
| Nuform Sports Second XI | 1970 | 1972 | Division One |
| 1976 | 1979 | Division Two | |
| 1989 | Division Two | ||
| 1990 | 1992 | Division One | |
| Nypro Works | 1972 | 1976 | Division Two |
| 1977 | 1978 | Division One | |
| 1979 | 1980 | Division Two | |
| 1981 | Division One | ||
| Ore Mining Branch | 1968 | 1970 | Division One |
| Outcasts Third XI | 1987 | 1993 | Division One |
| 1994 | 1999 | Division Two | |
| 2000 | 2005 | Division One | |
| 2008 | Division Three | ||
| 2009 | 2011 | Division Two | |
| 2012 | Division One | ||
| 2013 | 2015 | Division Two | |
| 2016 | 2017 | Division One | |
| 2018 | 2019 | Division Two | |
| 2021 | Division One | ||
| Owmby Third XI | 2005 | Division Three | |
| 2006 | 2007 | Division Two | |
| Owston Ferry | 1987 | 1989 | Division Two |
| 1990 | 1997 | Division One | |
| Redbourn Works Second XI | 1953 | 1968 | Division One |
| Roses Leisure | 1994 | Division Three | |
| 1995 | Division Two | ||
| 1996 | 1997 | Division Three | |
| 1998 | 1999 | Division Four | |
| 2000 | Division Three | ||
| 2001 | 2002 | Division Two | |
| 2003 | 2008 | Division Three | |
| Scotter | 1970 | 1972 | Division Two |
| 1974 | 1990 | Division One | |
| 1996 | 1997 | Division Four | |
| 1998 | Division Three | ||
| 1999 | Division Four | ||
| Scotter Second XI | 1969 | Division Two | |
| 1973 | 1992 | Division Two | |
| 1993 | 1995 | Division Three | |
| 1996 | Division One | ||
| Scunthorpe British Rail Staff Association | 1956 | 1961 | Division One |
| Scunthorpe Co-op | 1953 | 1969 | Division One |
| Scunthorpe Nomads | 1953 | 1955 | Division One |
| Scunthorpe Town Cricket Academy | 2002 | 2006 | Division Two |
| 2008 | Division Two | ||
| 2009 | 2010 | Division One | |
| Scunthorpe Town Development XI | 2019 | Division One | |
| 2021 | Division One | ||
| Scunthorpe Town Fourth XI | 1970 | 1982 | Division Two |
| 1983 | Division One | ||
| 1984 | 1987 | Division Two | |
| 1988 | 1989 | Division One | |
| 1990 | 1991 | Division Two | |
| 1992 | 1995 | Division One | |
| 1996 | 1998 | Division Two | |
| 1999 | Division One | ||
| 2000 | 2001 | Division Two | |
| 2011 | 2015 | Division One | |
| 2016 | 2017 | Division Two | |
| 2018 | Division One | ||
| Scunthorpe Town Third XI | 1966 | 1977 | Division One |
| 1978 | Division Two | ||
| 1979 | Division One | ||
| 2007 | Division Two | ||
| South Kelsey Second XI | 2013 | Division Three | |
| South Kelsey Third XI | 2003 | 2005 | Division Three |
| 2007 | Division Three | ||
| 2008 | Division Two | ||
| St Bernadetts | 1968 | Division One | |
| 1969 | Division Two | ||
| Sun Engineers | 1953 | 1963 | Division One |
| T A Gunners | 1970 | 1971 | Division Two |
| 1972 | Division One | ||
| Upton cum Kexby | 2008 | 2015 | Division Three |
| 2016 | Division Two | ||
| West Butterwick | 1972 | 1975 | Division Two |
| 1978 | 1980 | Division Two | |
| 1981 | 1984 | Division One | |
| 1985 | Division Two | ||
| 1986 | 1987 | Division One | |
| 1989 | 1990 | Division Two | |
| 1991 | Division One | ||
| 1992 | 1999 | Division Two | |
| 2000 | 2005 | Division One | |
| West Butterwick Second XI | 1982 | 1984 | Division Two |
| Wheatley and Leverton | 2009 | Division Three | |
| 2010 | Division Two | ||
| Winteringham | 1970 | 1972 | Division Two |
| 1973 | 1974 | Division One | |
| 1975 | 1979 | Division Two | |
| Winteringham Second XI | 1980 | 1981 | Division Two |
| Wiseton | 2003 | Division Three | |
| 2004 | Division Two | ||
| Yorkshire Electricity Board | 1958 | 1961 | Division One |
The league has the following divisions.
| Division | Start Season | End Season | |
| Division One (9 teams) | 1953 | 1957 | |
| Division One (11 teams) | 1958 | ||
| Division One (10 teams) | 1959 | ||
| Division One (9 teams) | 1960 | ||
| Division One (12 teams) | 1961 | ||
| Division One (10 teams) | 1962 | 1964 | |
| Division One (11 teams) | 1965 | 1966 | |
| Division One (13 teams) | 1967 | ||
| Division One (17 teams) | 1968 | ||
| Division One (9 teams) | 1969 | ||
| Division One (10 teams) | 1970 | 1971 | |
| Division One (11 teams) | 1972 | ||
| Division One (10 teams) | 1973 | 1976 | |
| Division One (11 teams) | 1977 | ||
| Division One (12 teams) | 1978 | 1979 | |
| Division One (8 teams) | 1980 | 1982 | |
| Division One (9 teams) | 1983 | 1984 | |
| Division One (8 teams) | 1985 | 1986 | |
| Division One (9 teams) | 1987 | ||
| Division One (8 teams) | 1988 | ||
| Division One (9 teams) | 1989 | 1992 | |
| Division One (8 teams) | 1993 | ||
| Division One (9 teams) | 1994 | 1996 | |
| Division One (8 teams) | 1997 | ||
| Division One (7 teams) | 1998 | 1999 | |
| Division One (6 teams) | 2000 | 2001 | |
| Division One (8 teams) | 2002 | ||
| Division One (7 teams) | 2003 | ||
| Division One (8 teams) | 2004 | 2005 | |
| Division One (7 teams) | 2006 | 2007 | |
| Division One (5 teams) | 2008 | 2009 | |
| Division One (4 teams) | 2010 | ||
| Division One (5 teams) | 2011 | 2012 | |
| Division One (4 teams) | 2013 | ||
| Division One (5 teams) | 2014 | 2015 | |
| Division One (6 teams) | 2016 | ||
| Division One (5 teams) | 2017 | 2018 | |
| Division One (6 teams) | 2019 | ||
| Division One (6 teams) | 2021 | ||
| Division Two (9 teams) | 1969 | ||
| Division Two (10 teams) | 1970 | 1974 | |
| Division Two (11 teams) | 1975 | 1979 | |
| Division Two (8 teams) | 1980 | 1986 | |
| Division Two (7 teams) | 1987 | ||
| Division Two (8 teams) | 1988 | ||
| Division Two (10 teams) | 1989 | ||
| Division Two (9 teams) | 1990 | 1991 | |
| Division Two (10 teams) | 1992 | ||
| Division Two (8 teams) | 1993 | ||
| Division Two (9 teams) | 1994 | 1995 | |
| Division Two (8 teams) | 1996 | 1997 | |
| Division Two (7 teams) | 1998 | 2000 | |
| Division Two (9 teams) | 2001 | ||
| Division Two (6 teams) | 2002 | ||
| Division Two (8 teams) | 2003 | 2004 | |
| Division Two (7 teams) | 2005 | 2008 | |
| Division Two (6 teams) | 2009 | ||
| Division Two (8 teams) | 2010 | ||
| Division Two (6 teams) | 2011 | ||
| Division Two (7 teams) | 2012 | ||
| Division Two (6 teams) | 2013 | ||
| Division Two (7 teams) | 2014 | ||
| Division Two (6 teams) | 2015 | ||
| Division Two (8 teams) | 2016 | ||
| Division Two (6 teams) | 2017 | 2019 | |
| Division Two (5 teams) | 2021 | ||
| Division Three (8 teams) | 1993 | ||
| Division Three (10 teams) | 1994 | 1995 | |
| Division Three (7 teams) | 1996 | 1997 | |
| Division Three (8 teams) | 1998 | ||
| Division Three (7 teams) | 1999 | 2000 | |
| Division Three (8 teams) | 2001 | ||
| Division Three (7 teams) | 2002 | 2003 | |
| Division Three (6 teams) | 2004 | ||
| Division Three (7 teams) | 2005 | ||
| Division Three (6 teams) | 2006 | ||
| Division Three (8 teams) | 2007 | ||
| Division Three (7 teams) | 2008 | 2011 | |
| Division Three (6 teams) | 2012 | 2014 | |
| Division Three (5 teams) | 2015 | ||
| Division Four (7 teams) | 1996 | ||
| Division Four (8 teams) | 1997 | ||
| Division Four (7 teams) | 1998 | ||
| Division Four (8 teams) | 1999 | ||
| Division Four (6 teams) | 2000 | ||
Brett Smith