| Team | Start Season | End Season |
| Able Bodywork Co | 1968 | 1969 |
| Abram | 1921 | 1922 |
| Adlington | 1906 | 1912 |
| 1914 | |
| 1920 | 1940 |
| 1946 | 2015 |
| Ainsworth | 1891 | |
| Ainsworth United Methodists | 1909 | 1910 |
| Ainsworth, R.D., & Sons | 1939 | |
| Albert Mills | 1889 | |
| Albert Place United Methodists | 1910 | |
| 1913 | |
| 1928 | 1929 |
| Albert Road Congregational | 1890 | |
| 1897 | 1915 |
| 1920 | 1924 |
| Alder Street Mission | 1923 | 1928 |
| All Saints Church House | 1921 | 1923 |
| All Souls | 1891 | |
| 1894 | 1913 |
| 1920 | 1940 |
| 1946 | 1963 |
| Appleton T.A. | 1934 | 1936 |
| Arkwright | 1892 | |
| Astley & Tyldesley | 1972 | 2015 |
| Astley & Tyldesley Colleges | 1935 | |
| Astley Bridge (I) | 1889 | 1914 |
| Astley Bridge (II) | 1921 | 1929 |
| Astley Bridge Lads Club | 1960 | 1963 |
| Astley Bridge Methodists | 1933 | 1968 |
| Astley Bridge Wesleyans | 1892 | 1932 |
| Atherton | 1966 | 2015 |
| Atherton Colleges | 1921 | 1965 |
| Bank Street | 1889 | 1891 |
| Bankfield | 1889 | 1890 |
| Barlow & Jones | 1927 | 1959 |
| Barnes | 1889 | |
| Barton Hall | 1934 | 1946 |
| 1952 | 1988 |
| Bee Hive Mill (Horwich) | 1895 | 1899 |
| 1902 | |
| Belmont | 1906 | 1915 |
| 1920 | |
| 1925 | 1939 |
| 1947 | 1953 |
| Belmont Sports Club | 1921 | 1924 |
| Beverley Road Independent Methodists | 1906 | 1909 |
| Bibby & Baron Ltd | 1949 | 1955 |
| Birtenshaw Wesleyans | 1901 | 1904 |
| Blackburn Road Congregational | 1894 | 1906 |
| Blackrod | 1975 | 2015 |
| Blackrod Parish Church | 1906 | 1910 |
| Blackrod Schools | 1902 | 1903 |
| 1906 | |
| Bolton | 1977 | 1981 |
| Bolton Albion | 1889 | 1896 |
| Bolton All Saints | 1904 | 1907 |
| Bolton Artillery | 1921 | 1925 |
| Bolton Athletic | 1903 | |
| Bolton Central | 1890 | |
| Bolton Collegiate | 1889 | 1892 |
| Bolton Combination | 1889 | 1907 |
| Bolton Commercial Institute | 1919 | |
| Bolton Commonwealth | 1968 | 1970 |
| Bolton Electricity Works | 1938 | |
| Bolton Hospitals | 1966 | 1967 |
| Bolton Indians | 1966 | 1968 |
| Bolton Lads Club | 1962 | 1964 |
| Bolton Old Boys | 1913 | |
| Bolton Osborne | 1889 | |
| 1891 | |
| 1894 | |
| Bolton Parish Church | 1894 | 1903 |
| 1905 | |
| Bolton Road Methodists | 1963 | 1966 |
| Bolton Road Westhoughton | 1904 | 1907 |
| Bolton Teachers | 1974 | 1990 |
| Bolton Unitarians | 1892 | 1901 |
| Bolton Unity | 1893 | 1904 |
| Bolton West Indians | 1965 | 1988 |
| Borough Treasurers | 1954 | 1984 |
| Bradford Avenue | 1910 | 1915 |
| Bradley Fold Printworks | 1890 | |
| Bradshaw | 1894 | 1929 |
| Bradshaw Combination | 1894 | 1903 |
| 1905 | |
| Bradshaw Mission | 1923 | 1936 |
| 1938 | 1941 |
| 1950 | 1960 |
| Bradshaw Sunday School | 1922 | 1923 |
| Bradshaw Works Juniors | 1921 | 1922 |
| Breightmet | 1891 | 1900 |
| 1903 | 1907 |
| 1909 | 1916 |
| 1985 | |
| Breightmet Free Church | 1906 | 1915 |
| Breightmet Labour Club | 1972 | 1984 |
| Breightmet Wesleyans | 1891 | |
| Bridge Street Wesleyans | 1892 | 1893 |
| 1909 | 1911 |
| 1921 | 1925 |
| Bridgeman & High | 1980 | 1990 |
| British Aerospace | 1980 | 2013 |
| Bromilow & Edwards | 1934 | |
| 1937 | 1939 |
| Brownlow Fold Wesleyans | 1895 | 1896 |
| Brunswick | 1889 | |
| 1891 | 1896 |
| Burton's | 1951 | 1956 |
| Burtonville | 1948 | 1953 |
| Bury | 1980 | 2015 |
| Cable Street Wesleyans | 1908 | 1910 |
| Chalfont Street Independent Methodists Sunday School | 1889 | |
| 1891 | 1892 |
| 1900 | 1924 |
| Chequerbent Mens' Club | 1909 | 1911 |
| Chequerbent Mission | 1929 | 1941 |
| Chequerbent Temperance | 1935 | 1938 |
| Chew Moor Wesleyans | 1909 | |
| Chloride Recs (Clifton) | 1931 | 1940 |
| Chloride St Paul's | 1984 | 1985 |
| Chorley Old Road Congregational | 1902 | 1904 |
| Chorley Old Road Wesleyans | 1896 | 1897 |
| 1901 | |
| 1906 | 1910 |
| Christ Church Heaton | 1889 | |
| 1913 | 1921 |
| 1924 | 1931 |
| Church Road | 1972 | 1981 |
| Claremont | 1889 | 1890 |
| 1893 | |
| 1902 | 1910 |
| Clark's, T.E. (Turton) | 1929 | |
| Clegg's Lane Wesleyans | 1909 | 1913 |
| 1918 | 1921 |
| 1923 | 1926 |
| Clifton | 1923 | 1924 |
| 1937 | 1938 |
| Daisy Hill | 1905 | 1943 |
| 1946 | 1988 |
| Darcy Lever | 1889 | |
| 1891 | 1892 |
| 1894 | 1933 |
| 1957 | 1969 |
| 1975 | 1978 |
| 1980 | 1987 |
| Darcy Lever United | 1890 | |
| Darcy Lever Wesleyans | 1891 | |
| 1895 | 1897 |
| 1901 | 1910 |
| De Havilland (Farnworth) | 1954 | 1959 |
| De Havilland (Lostock) | 1938 | 1967 |
| Deane | 1904 | |
| 1906 | 1907 |
| 1909 | |
| Deane & Derby | 1972 | 1990 |
| Deane Church | 1905 | |
| 1908 | |
| Delph Hill Methodists | 1923 | |
| Delph Hill Wesleyans | 1900 | 1915 |
| 1919 | 1922 |
| 1924 | 1932 |
| Dixon Green | 1890 | |
| 1897 | 1899 |
| 1901 | |
| 1908 | 1937 |
| Doe Hey | 1884 | 1886 |
| Draycott Street Wesleyans | 1889 | 1892 |
| 1898 | 1902 |
| Eagley | 1889 | 1892 |
| 1894 | 1929 |
| Eagley Sunday School | 1913 | 1915 |
| East Lancashire Paper Mill | 1932 | 1948 |
| Eden & Thwaites | 1890 | |
| Edenfield | 1964 | 1968 |
| Edgworth | 1973 | 2015 |
| Edgworth Recs | 1902 | 1972 |
| Egerton | 1889 | 1892 |
| 1894 | 1901 |
| 1903 | 1916 |
| 1920 | 1929 |
| Eleven Stars | 1981 | 1988 |
| Elton | 1994 | 2015 |
| Engineering Service | 1951 | |
| Engineering Students' Society | 1959 | |
| Fall Birch Wesleyans | 1928 | 1931 |
| Farnsworth | 1889 | 1929 |
| Farnsworth Grammar School | 1890 | |
| Farnworth Parish Church | 1889 | 1890 |
| 1896 | 1907 |
| 1918 | |
| Farnworth Social Circle | 1889 | 1983 |
| Farnworth St George's | 1901 | 1904 |
| Farnworth St Gregory's | 1901 | 1904 |
| Farnworth St John's | 1923 | 1938 |
| Farnworth United | 1890 | |
| Fern Street Wesleyans | 1924 | 1925 |
| Fletcher Street Wesleyans | 1892 | 1893 |
| Flixton | 2008 | 2015 |
| Fold's Primitives | 1889 | 1905 |
| Fold's Road Independent Methodists | 1890 | 1891 |
| 1894 | |
| Foresters | 1987 | 1990 |
| Foundry Street Wesleyans | 1902 | |
| Francis Street Congregationalists | 1896 | 1901 |
| 1910 | 1936 |
| Friends Sunday School | 1912 | 1913 |
| General Post Office | 1982 | 1985 |
| Gilnow Park | 1889 | 1891 |
| 1893 | 1905 |
| Golborne | 1989 | 2015 |
| Gordon | 1890 | |
| Great Lever | 1889 | 1891 |
| 1893 | 1905 |
| Haigh | 1896 | 1898 |
| Halliwell (I) | 1889 | 1899 |
| Halliwell (II) | 1906 | 1920 |
| Halliwell (III) | 1985 | 1990 |
| Halliwell Lodge Estate | 1911 | 1915 |
| Halliwell Road Wesleyans | 1892 | 1905 |
| Halliwell West End | 1893 | 1894 |
| Hanover Street | 1891 | 1895 |
| 1900 | 1902 |
| 1907 | |
| Hardman, T., & Sons Ltd | 1965 | |
| Harvey Street Primitive Methodists | 1901 | 1919 |
| Harwood | 1890 | 1900 |
| 1920 | 1941 |
| Harwood Primitive Methodists | 1906 | 1908 |
| 1921 | 1932 |
| Harwood Wesleyans | 1909 | 1915 |
| Harwood, Richard, & Sons Ltd | 1934 | 1939 |
| Haulgh | 1893 | 1904 |
| Haulgh Wesleyans | 1891 | |
| Hawker Siddeley (Farnworth) | 1964 | |
| Hawker Siddeley (Lostock) | 1968 | 1979 |
| Heaton | 1889 | 1929 |
| Heaton Association | 1890 | 1895 |
| Hick Hargreaves & Co | 1964 | 1972 |
| High Street Independent Methodists | 1897 | 1903 |
| High View | 1969 | |
| Higher Bridge Street Primitive Methodists | 1907 | 1910 |
| Hilton House | 1958 | 1963 |
| Hindley | 1897 | 1898 |
| Hindley Green | 1918 | 1925 |
| Hindley St Peter's | 1922 | |
| Holden's, Sir John | 1928 | 1932 |
| Holy Trinity | 1889 | 1890 |
| 1893 | 1909 |
| 1937 | 1950 |
| Horwich | 1889 | |
| Horwich Independent Methodists | 1912 | 1915 |
| Horwich Lancashire & Yorkshire | 1890 | 1891 |
| Horwich Parish Church | 1907 | 1908 |
| 1922 | |
| 1925 | 1926 |
| 1930 | 1931 |
| Horwich Railway Mens' Institute | 1921 | 1936 |
| Horwich Town | 1974 | 1985 |
| Horwich Unitarians | 1918 | |
| 1921 | |
| Horwich Wanderers | 1891 | |
| 1893 | |
| Howe Bridge Welfare | 1948 | 1955 |
| 1961 | 1971 |
| Hulton St Andrews | 1914 | |
| Kearsley | 1889 | 1890 |
| 1896 | 1929 |
| King's Hall | 1906 | 1908 |
| 1910 | 1914 |
| Know Mill | 1893 | 1896 |
| 1900 | 1907 |
| Knowles Ltd | 1929 | 1941 |
| 1947 | 1959 |
| Larkfield, Farnworth | 1889 | 1890 |
| 1894 | 1895 |
| Lee Congregational, Horwich | 1904 | 1915 |
| 1920 | 1922 |
| Leigh | 1971 | 1988 |
| Lever Bridge | 1889 | 1896 |
| Little Hulton | 1890 | |
| 1897 | |
| 1907 | 2015 |
| Little Lever | 1889 | |
| 1898 | 1899 |
| 1913 | 1929 |
| Little Lever Congregational | 1904 | |
| London Midland Railway | 1953 | |
| Lostock | 1903 | 1907 |
| 2014 | 2015 |
| Magnesium Elektron Ltd | 1957 | 1958 |
| Manchester Caribs | 1981 | 1982 |
| Markland Hill | 1922 | 1923 |
| 1933 | 1935 |
| Mawdesley Street Congregational | 1889 | 1890 |
| 1892 | 1894 |
| Meadow Barn | 1911 | 1912 |
| Mechanics | 1951 | |
| Metal Box | 1974 | 1978 |
| Monton | 1975 | 1978 |
| Moorside | 1946 | 1948 |
| 1956 | 1964 |
| Morris Green | 1914 | |
| 1920 | |
| Morris's Sports Club | 1950 | 1951 |
| Mosley Common Methodists | 1946 | 1962 |
| Musgraves | 1952 | 1953 |
| National Fire Service | 1942 | |
| Neville Jones Jubilee | 1893 | 1894 |
| New Chapel Congregational | 1914 | |
| Nondescripts | 1889 | |
| Norris, C.W., Ltd | 1936 | 1939 |
| Nuttall's Ltd | 1929 | 1935 |
| Oakwood | 1942 | |
| 1944 | 1949 |
| 1956 | 1957 |
| Pak Shaheen | 1982 | 1986 |
| Park Street Methodists | 1933 | 1939 |
| 1946 | 1968 |
| Park Street Wesleyans | 1893 | 1908 |
| Pilot Works | 1948 | 1949 |
| Poolstock | 1898 | 1899 |
| 1950 | 1951 |
| Prestolee Holy Trinity | 1902 | 1917 |
| Radcliffe | 1909 | 1929 |
| Raphael Street | 1906 | 1908 |
| Redisher Works | 1934 | 1935 |
| Ringley | 1922 | 1926 |
| Ringley Wesleyans | 1898 | 1907 |
| Roe Green | 1955 | 1988 |
| Rose Hill | 1972 | 1980 |
| 1986 | 1988 |
| Rose Hill Congregational | 1890 | 1892 |
| 1900 | 1934 |
| Rostron, Noah, Ltd | 1936 | |
| Royal Air Force | 1942 | |
| 1944 | |
| Royal Army Pay Corps | 1942 | 1945 |
| Royal Ordnance Factory, Patricroft | 1960 | 1966 |
| Rumworth | 1889 | 1890 |
| 1900 | 1934 |
| Russell Sports Club | 1976 | 1980 |
| Saviours | 1896 | 1911 |
| Sharples Sports Club | 1957 | 1961 |
| Silcom's Ltd | 1949 | 1950 |
| 1954 | 1966 |
| Slaterfield Wesleyans | 1899 | 1905 |
| 1923 | 1925 |
| Smithills | 1909 | 1914 |
| 1920 | 1954 |
| Spring Garden Wesleyans | 1905 | |
| Spring View | 1992 | 2012 |
| St Andrew's Methodists | 1965 | 1985 |
| St Andrew's Presbyterians | 1914 | |
| St Andrew's | 1986 | 1992 |
| St Barnabas | 1897 | 1899 |
| St Bartholomew's | 1890 | |
| 1893 | |
| 1895 | |
| St Chad's | 1914 | 1915 |
| 1919 | 1923 |
| St Edmund's | 1899 | 1903 |
| St George's Road Congregational | 1901 | 1910 |
| St George's | 1890 | 1896 |
| 1901 | |
| 1905 | 1914 |
| St James's, Breightmet | 1890 | 1896 |
| 1901 | |
| 1905 | 1914 |
| St John's | 1895 | 1897 |
| 1913 | 1914 |
| 1920 | 1924 |
| St Luke's | 1953 | 1954 |
| St Margaret's | 1908 | 1911 |
| 1920 | 1925 |
| St Marie's | 1889 | |
| St Mark's | 1889 | 1899 |
| 1912 | 1915 |
| 1920 | 1923 |
| St Matthew's, Arkwright | 1893 | 1901 |
| 1907 | 1923 |
| St Matthew's, Little Bolton | 1890 | 1893 |
| St Matthew's, Little Lever | 1889 | 1890 |
| 1898 | |
| 1903 | 1912 |
| St Osmund's | 1951 | 1990 |
| St Paul's Swinton | 1973 | 1983 |
| St Paul's, Astley Bridge | 1912 | 1915 |
| St Paul's, Halliwell | 1900 | 1905 |
| St Peter & Paul's | 1898 | 1914 |
| 1922 | 1936 |
| St Peter's | 1908 | 1910 |
| St Philip's | 1914 | |
| 1922 | 1924 |
| St Thomas's | 1896 | 1897 |
| Standish | 1984 | |
| Swinton Methodists | 1972 | 1977 |
| Swinton Moorside | 2014 | 2015 |
| Taylor Brothers & Co Ltd | 1939 | 1954 |
| Taylor's, T., Saville Mill | 1935 | 1936 |
| Taylor, W.T. | 1951 | 1952 |
| 1954 | |
| 1960 | 1961 |
| Threlfall, Richard, Ltd | 1954 | |
| Tillotson's Ltd | 1961 | 1967 |
| Tonge | 1889 | 1929 |
| Tonge Moor Congregational | 1903 | 1905 |
| Tonge Moor Wesleyans | 1895 | |
| Tootals Sports Club | 1939 | 1957 |
| Tottington Road Methodists | 1933 | 1939 |
| Tottington St Anne's | 1947 | 1955 |
| Trinity Methodists (Walkden) | 1946 | 1947 |
| 1950 | 1962 |
| Trinity Wesleyans | 1891 | 1909 |
| 1926 | 1930 |
| Tyldesley | 1970 | |
| 1972 | 1985 |
| Tyldesley Chapel | 1948 | 1967 |
| Tyldesley Methodists | 1948 | 1969 |
| Tyldesley Wesleyans | 1921 | 1927 |
| Ulleswater Street Wesleyans | 1905 | 1906 |
| Union Spinning Co | 1890 | |
| United Ebonite & Lorival | 1953 | 1954 |
| Vantona | 1937 | |
| Victoria Hall | 1907 | 1908 |
| Victoria Wesleyans | 1891 | 1904 |
| 1909 | 1913 |
| 1919 | |
| Victory | 1890 | |
| Waggon & Horses | 1981 | 1985 |
| Walkden | 1926 | 1929 |
| Walkden Congregational | 1919 | 1925 |
| Walkden Methodists | 1956 | 1963 |
| Walkden Moor Methodists | 1933 | 1964 |
| Walkden Primitive Methodists | 1921 | 1924 |
| Walkden St Paul's | 1899 | |
| Walkden Wesleyans | 1919 | 1932 |
| Walkden Yard (National Coal Board) | 1944 | 1948 |
| Walker Institute | 1934 | 1983 |
| Walsh's Institute | 1904 | 1905 |
| Walshaw | 1966 | |
| 1975 | 2015 |
| Wesley Bradshawgate | 1895 | |
| 1898 | 1907 |
| West End | 1889 | 1890 |
| Westhoughton | 1890 | 1901 |
| 1903 | 1929 |
| Westhoughton Colls JA | 1926 | 1930 |
| Westhoughton Congregational | 1900 | 1901 |
| Westhoughton Wesleyans | 1901 | 1902 |
| Westleigh | 2015 | |
| Whittlebrook Methodists | 1933 | 1938 |
| Whittlebrook Primitive Methodists | 1916 | |
| 1919 | 1932 |
| Whittlebrook Wesleyans | 1929 | 1924 |
| Willow Dale | 1895 | 1896 |
| Wingates Independent Methodists | 1909 | 1912 |
| 1916 | |
| 1918 | 1920 |
| 1926 | |
| Wingates St John's | 1902 | 1908 |
| 1924 | |
| 1926 | |
| Winton | 1973 | 1988 |
| 2014 | 2015 |
| Woodbank | 1947 | 1948 |
| 1962 | |
| Workman's Rest | 1889 | 1890 |
| 1897 | 1907 |
| Worsley Road Primitive Methodists | 1919 | 1933 |
| YMCA | 1889 | 1894 |
| 1919 | 1940 |
| 1950 | 1990 |