Cricket Matches in 1810
start date | venue | game type | days | |||||||
(unknown) | (unknown) | (unknown) | other | 1 | ||||||
Public Ledger, 30 Jun. 1810; William Wilberforce still lame with foot injury from the ball 'while playing at cricket with Mr. Babbington' (Thomas Babbington and Wilberforce were both MPs at this time) | ||||||||||
23rd Apr | (unknown) | (unknown) | Brighton | other | 1 | |||||
British Press, 30 Apr. 1810; cricket was amongst the Easter holiday recreations | ||||||||||
21st May | Marylebone Cricket Club | St. John's Wood | Lord's Old Ground, Marylebone | other | 2 | scorecard (CA) | ||||
28th May | West Kent | East Kent | Hoo | other | 2 | scorecard | ||||
Kentish Gazette, 18 May 1810; Kentish Chronicle, 8 Jun. 1810 | ||||||||||
29th May | Lord F Beauclerk's XI | E Bligh's XI | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
Jun | East Kent | West Kent | Leeds Park | other | 2 | |||||
Kentish Gazette, 12 Jun. 1810; to be played 'shortly' | ||||||||||
12th Jun | England | The Bs | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
14th Jun | Norwich | Wiltshire Regiment | Town Close, Norwich | other | 1 | |||||
Norfolk Chronicle, 16 Jun. 1810, return match | ||||||||||
19th Jun | Bridge | Ickham | Barham Downs | other | 1 | |||||
Kentish Gazette, 22 Jun. 1810 | ||||||||||
19th Jun | England | Surrey | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
25th Jun | Bodmin | Cardinham | Bodmin Race Ground | other | 1 | |||||
Royal Cornwall Gazette, 30 Jun. 1810; Cancelled, the away team 'failing to appear' | ||||||||||
25th Jun | Ickham | Bridge | Ickham | other | 1 | |||||
Kentish Gazette, 29 Jun. 1810 return match | ||||||||||
27th Jun | Huntingdon | St. Ives | Godmanchester Common | other | 1 | |||||
Northampton Mercury, 7 Jul. 1810; fill-up single innings math | ||||||||||
27th Jun | Huntingdon | St. Ives | Godmanchester Common | other | 1 | |||||
Northampton Mercury, 7 Jul. 1810 | ||||||||||
Jul | Hambledon | Portsmouth | Hambledon, and Southsea Common | other | 2 | |||||
Hampshire Telegraph, 30 Jul. 1810; Day 1 was played at Hambledon (date not known); day 2 was played at Southsea Common on 24 July after the teams' 1-day match | ||||||||||
2nd Jul | Over 38 | Under 38 | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
2nd Jul | Seven of Kent | Eleven of Kent | Hythe | other | 1 | |||||
Postponement of the 2 July match was announced in the Kentish Gazette of 29 June | ||||||||||
6th Jul | W Lambert | Lord F Beauclerk's Side | Lord's Old Ground, Marylebone | sw | 2 | |||||
Cricket History, Single-Wicket match list | ||||||||||
7th Jul | Gillingham | Shorne | Lay Field, Gillingham | other | 1 | |||||
Kentish Gazette, 10 Jul. 1810 | ||||||||||
9th Jul | Eleven Gentlemen | Eleven Gentlemen | Wingham | other | 1 | |||||
Kentish Gazette, 13, 17 Jul. 1810 | ||||||||||
13th Jul | (unknown) | (unknown) | Lydd | other | 1 | |||||
Kentish Gazette, 24 Jul. 1810 | ||||||||||
16th Jul | Canterbury | Nackington, Bridge and Patrixbourne | Mr Wild's Field, New Dover Road, Canterbury | other | 1 | |||||
Kentish Gazette, 13 Jul. 1810 | ||||||||||
16th Jul | Eight of the Norwich Club | Thirteen of the Wiltshire Regiment | Town Close, Norwich | other | 1 | |||||
Norfolk Chronicle, 21 Jul. 1810; 'another match' | ||||||||||
16th Jul | England | Surrey | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
16th Jul | Salisbury and District | Dean and District | Dean Race Course | other | 1 | |||||
Salisbury Journal, 9, 23 Jul. 1810; Dean side also drawn from Mottisfont, Whiteparish, Sherfield, etc.; Salisbury side also drawn from Collingbourn, Laverstock, Clarendon, etc. | ||||||||||
17th Jul | Tenterden | Hawkhurst | Tenterden | other | 1 | |||||
Kentish Chronicle, 10 Jul. 1810 | ||||||||||
18th Jul | Appledore and Woodchurch | Lydd | Appledore Heath | other | 1 | |||||
Kentish Chronicle, 24 Jul. 1810 | ||||||||||
20th Jul | 15th Hussars (Hounslow Barracks) | 15th Hussars (Hampton Court and Richmond) | Hounslow Common | other | 1 | |||||
London Courier, 25 Jul. 1810 | ||||||||||
20th Jul | Swaffham | Norwich | Swaffham Race Ground | other | 1 | |||||
Norfolk Chronicle, 14 Jul. 1810 | ||||||||||
23rd Jul | Faversham | Canterbury | Faversham | other | 1 | |||||
Kentish Chronicle, 24 Jul. 1810 | ||||||||||
23rd Jul | Strood | Dartford | Strood Marsh | other | 2 | scorecard | ||||
Kentish Gazette, 7 Aug. 1810 | ||||||||||
23rd Jul | Yalding | Wadhurst | Yalding Lees | other | 2 | scorecard | ||||
Fresh Light on Pre-Victorian Cricket p59 | ||||||||||
24th Jul | Over 38 | Under 38 | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
24th Jul | Portsmouth | Hambledon | Southsea Common | other | 1 | |||||
Hampshire Telegraph, 30 Jul. 1810; return match | ||||||||||
30th Jul | Clapham | Streatham | Clapham Common | other | 1 | |||||
Morning Advertiser, 31 Jul. 1810; 'annua match' | ||||||||||
31st Jul | Eleven Gentlemen | Eleven Gentlemen | Milton | other | 1 | |||||
Kentish Gazette, 7 Aug. 1810 | ||||||||||
Aug | Herne | Royal Artillery Officers | Herne | other | 1 | |||||
Kentish Chronicle, 17 Aug. 1810; played 'last week' | ||||||||||
1st Aug | Biddenden | Leeds | Biddenden | other | 1 | |||||
Kentish Chronicle, 7 Aug. 1810 | ||||||||||
2nd Aug | Berkley Club | Eton College | Lord's Old Ground, Marylebone | other | 1 | |||||
Morning Advertiser. 2 Aug. 1810 | ||||||||||
2nd Aug | Canterbury | Faversham | Canterbury | other | 1 | |||||
Kentish Chronicle, 3 Aug. 1810, return match | ||||||||||
3rd Aug | Stock | Horndon | Stock | other | 1 | |||||
Morning Advertiser, 8 Aug. 1810; Morning Post, 9 Aug. 1810 | ||||||||||
4th Aug | Eythorn Parish | Eythorn Carpenters | Eythorn | other | 1 | |||||
Star [London], 23 Aug. 1810 | ||||||||||
8th Aug | Mr Gouge and Mr Sellis | Mr Alderton and Mr Biggs | Milton | sw | 1 | |||||
Cricket History, Single-Wicket match list | ||||||||||
9th Aug | Dean and District | Salisbury and District | Everly Green | other | 1 | |||||
Salisbury Journal, 13 Aug. 1810; return match; Dean side also drawn from Mottisfont, Whiteparish, Sherfield, etc.; Salisbury side also drawn from Collingbourn, Appleshaw, Tidworth, etc. | ||||||||||
11th Aug | Lord Lieutenant's XI | 7th Light Dragoons | Phoenix Park, Dublin, Ireland | other | 1 | |||||
Leeds Mercury, 25 Aug. 1810 | ||||||||||
12th Aug | Portsmouth | Sussex Militia | Stokes Bay | other | 1 | |||||
Hampshire Telegraph, 13 Aug. 1810 | ||||||||||
13th Aug | Captain Blagrave's XI | Colonel Byng's XI | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
13th Aug | Faversham Married | Faversham Single | Faversham | other | 1 | |||||
Kentish Chronicle, 14 Aug. 1810 | ||||||||||
13th Aug | Margate | Ramsgate | The Fort, Margate | other | 1 | |||||
Morning Post, 18 Aug. 1810 | ||||||||||
14th Aug | Tenterden | Appledore and Woodchurch | Tenterden | other | 1 | |||||
Kentish Gazette, 21 Aug. 1810 | ||||||||||
15th Aug | Ashley and Studdel Married | Ashley and Studdel Single | Maidensole | other | 1 | |||||
Kentish Chronicle, 21 Aug. 1810 | ||||||||||
15th Aug | Leeds | Biddenden | Leeds Park | other | 1 | |||||
Star [London], 23 Aug. 1810; return matcj | ||||||||||
20th Aug | Dover Garrison | Dover Club | North Wall Meadow, Dover | other | 1 | |||||
Kentish Gazette, 17 Aug. 1810 | ||||||||||
20th Aug | Leicester | Barrow upon Soar | Abbey Meadow, Leicester | other | 2 | scorecard | ||||
Leicester Journal, 24 Aug. 1810 | ||||||||||
20th Aug | Norwich | Swaffham | Town Close, Norwich | other | 1 | |||||
Norfolk Chronicle, 25 Aug. 1810 | ||||||||||
21st Aug | (unknown) | (unknown) | Burley Hall, Rutland | other | 1 | |||||
Stamford Mercury, 24 Aug. 1810; A house party of the Earl of Winchilsea 'were amused with cricket' | ||||||||||
21st Aug | Woburn | Ampthill | Woburn Park | other | 1 | |||||
Northampton Mercury, 18 Aug. 1810 | ||||||||||
22nd Aug | Barrow upon Soar | Leicester | Quorn | other | 2 | |||||
Leicester Journal, 24, 31 Aug. 1810; played 'in the n eighbourhood of Quorn'; return match | ||||||||||
22nd Aug | Dover Club | Dover Garrison | ? | other | 1 | |||||
Kentish Gazette, 28 Aug. 1810; return match | ||||||||||
22nd Aug | Peterborough | Thorney | Peterborough Common | other | 1 | |||||
Northampton Mercury, 8 Sep. 1810 | ||||||||||
27th Aug | A Gentleman of Hingham | A Gentleman of Mattishall | Hardingham Common | sw | 1 | |||||
Norfolk Chronicle, 1 Sep. 1810 | ||||||||||
27th Aug | Norwich | Swaffham | Hardingham Common | other | 1 | |||||
Norfolk Chronicle, 1 Sep. 1810; 'third match' | ||||||||||
27th Aug | Thorney | Peterborough | Thorney | other | 1 | |||||
Northampton Mercury, 8 Sep. 1810; return match | ||||||||||
29th Aug | Harewood | Wetherby | Harewood | other | 1 | scorecard | ||||
Wright's Leeds Intelligencer, 3 Sep. 1810 | ||||||||||
30th Aug | Two of Rolvenden | Two of Benenden | Rolvenden Layne | sw | 1 | |||||
Cricket History, Single-Wicket match list; Kentish Chronicle, 4 Sep. 1810 | ||||||||||
3rd Sep | Cambridge | Royston | Cambridge | other | 1 | |||||
Morning Chronicle, 7 Sep. 1810; Bury and Norwich Post, 12 Sep. 1810 | ||||||||||
7th Sep | Wetherby | Harewood | Wetherby Ground, Clifford Moor | other | 1 | |||||
Wright's Leeds Intelligencer, 3 Sep. 1810; return match | ||||||||||
10th Sep | Royston | Cambridge | Royston | other | 1 | |||||
Morning Chronicle, 13 Sep. 1810, return match | ||||||||||
11th Sep | Mereworth | Wadhurst | Horsmonden Heath | other | 2 | |||||
Kentish Gazette, 21 Sep. 1810 | ||||||||||
24th Sep | Alresford | Winchester | Tichborne Down | other | 1 | |||||
Hampshire Telegraph, 1 Oct. 1810; return match | ||||||||||
15th Oct | Wisbech | Terrington | Wisbech Race Ground | other | 1 | |||||
Stamford Mercury, 19 Oct. 1810 'third [match] this season' | ||||||||||
30th Oct | Ripon | Neighbouring Villages | Studley Royal | other | 1 | |||||
Fresh Light on Pre-Victorian Cricket p56 | ||||||||||
10th Nov | Ripon | Kirkby Fleetham and Scruton | Kirklington | other | 1 | |||||
Leeds Intelligencer, 19 Nov. 1810 | ||||||||||
24th Nov | Alne | Linton-on-Ouse | Blawith Long Lands | other | 1 | |||||
York Herald, 1 Dec. 1810; three innings match |
Total of 74 matches
game type notes:
fc - first-class
sw - single wicket
previous season | Back to index_page | next season