Cricket Matches in 1809
| start date | venue | game type | days | |||||||
| 22nd Mar | A Coach-smith | A Coach-builder | Lord's Old Ground, Marylebone | sw | 1 | |||||
| Cricket History, Single-Wicket Match List | ||||||||||
| 14th May | (unknown) | (unknown) | Kempton Park | other | 1 | |||||
| Kentish Chronicle, 19 May 1809; National Register, 21 May 1809; Armed attack on 'young men [trespassing whilst] playing at cricket' | ||||||||||
| 22nd May | Marylebone Cricket Club | Rickmansworth | Lord's Old Ground, Marylebone | other | 2 | scorecard (CA) | ||||
| Match completed 22 May (CricketArchive), 23 May (S&B p350; Hampshire Chronicle, 29 May) or 24 May (Morning Post, 25 May) | ||||||||||
| 25th May | Bullingdon Club | Wheatley | Bullingdon Green | other | 1 | |||||
| Oxford Herald, 27 May 1809 | ||||||||||
| 31st May | Bullingdon Club | Oxford Sociable Club | Bullingdon Green | other | 2 | |||||
| Fresh Light on Pre-Victorian Cricket p53; Oxford Herald, 3 Jun. 1809 | ||||||||||
| Jun | Faversham | Sittingbourne | Faversham | other | 1 | |||||
| Kentish Chronicle, 30 Jun. 1809; played 'last week' | ||||||||||
| 1st Jun | Marylebone Cricket Club | England | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
| 12th Jun | Fakenham and Hempton | Whissonsett and Brisley | Hempton Green | other | 1 | |||||
| Norfolk Chronicle, 1 Jul. 1809 | ||||||||||
| 13th Jun | Eton College | Rickmansworth | Eton College (Upper Shooting Fields) | other | 1 | scorecard | ||||
| Fresh Light on Pre-Victorian Cricket p54 | ||||||||||
| 13th Jun | Marylebone Cricket Club | England | Lord's Old Ground, Marylebone | fc | 4 | scorecard (CA) | ||||
| 14th Jun | (unknown) | (unknown) | Maldon | other | 1 | |||||
| Ipswich Herald, Oxford Herald (both 24 Jun. 1809); Duel on the day following 'a disagreement at a game of cricket' between Ensign P Mahon and Asst. Surgeon Lewis O'Hara (both of the 11th Regiment of Foot), resulting in O'Hara's death | ||||||||||
| 19th Jun | Oakham and Neighbourhood | Arthur Annesley of Ufford and Friends | Stamford Race Ground | other | 1 | |||||
| Lincoln Mercury, 23 Jun. 1809 | ||||||||||
| 19th Jun | Winchester | Gentlemen of the Country | Avington Park, near Chilland | other | 2 | |||||
| Salisbury Journal, 26 Jun. 1809; Hampshire Chronicle, 12 and 26 Jun. 1809; Away team as in the Chronicle; 'Gentlemen of the Neighbouring Villages' in the Journal | ||||||||||
| 27th Jun | England | Surrey | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
| 1st Jul | Hingham | East Harling | Hardingham Common | other | 1 | |||||
| Norfolk Chronicle, 15 Jul. 1809 | ||||||||||
| 4th Jul | Whissonsett and Brisley | Fakenham and Hempton | Whissonsett Common | other | 1 | |||||
| Norfolk Chronicle, 15 Jul. 1809; return match | ||||||||||
| 6th Jul | Sittingbourne | Faversham | unknown | other | 1 | |||||
| Kentish Chronicle, 11 Jul. 1809; return match | ||||||||||
| 7th Jul | St. John's Wood | Berkley Club | Lord's Old Ground, Marylebone | other | 2 | scorecard | ||||
| Morning Advertiser, 5 Jul. 1809; away team given as Berkeley in Buckley's Fresh LIght on Pre-Victorian Cricket p53 | ||||||||||
| 8th Jul | East Harling | Hingham | Harling | other | 1 | |||||
| Norfolk Chronicle, 15 Jul. 1809; return match | ||||||||||
| 8th Jul | Preston Candover | [Gentlemen of the Country] | Winchester Race Down | other | 2 | |||||
| Hampshire Chronicle, 10 Jul. 1809; away team given as 'The eleven who played against the Gentlemen of Winchester [on 19 June]' | ||||||||||
| 11th Jul | Sandwich | Ramsgate | unknown | other | 1 | |||||
| Kentish Gazette, 18 Jul. 1809 | ||||||||||
| 11th Jul | Surrey | England | Holt Pound Ground, Wrecclesham | fc | 3 | scorecard (CA) | ||||
| 12th Jul | Canterbury | Herne | Artillery Ground, Canterbury | other | 1 | |||||
| Kentish Chronicle, 14 Jul. 1809 | ||||||||||
| 14th Jul | Alresford | Easton | Alresford | other | 1 | |||||
| Hampshire Telegraph, 24 Jul. 1809; start date could be 21 July; return match | ||||||||||
| 17th Jul | England | Four First Chosen with seven others | Lord's Old Ground, Marylebone | fc | 4 | scorecard (CA) | ||||
| 18th Jul | Eton College | Berkeley Club | Eton College | other | 2 | |||||
| Morning Post, 22 Jul. 1809; away team could be Berkeley | ||||||||||
| 19th Jul | Eastry | Dover | Eastry | other | 1 | |||||
| Kentish Chronicle, 25 Jul. 1809 | ||||||||||
| 24th Jul | Tenterden | Beckley and Northiam | Tenterden | other | 1 | |||||
| Kentish Chronicle, 1 Aug. 1809 | ||||||||||
| 26th Jul | Dover | Eastry | Dover | other | 1 | |||||
| Kentish Gazette, 28 Jul. 1809; return match | ||||||||||
| 26th Jul | St. John's Wood | Berkley Club | Lord's Old Ground, Marylebone | other | 2 | |||||
| Morning Advertiser, 25 Jul. 1809; away team could be Berkeley | ||||||||||
| 31st Jul | (unknown) | (unknown) | Leeds Park | other | 1 | |||||
| Kentish Gazette, 1 Aug. 1809; George Edmeads (or Edmead) drowned, either in the moat at Leeds Park or in the Medway (accounts differ) whilst bathing during 'a match of cricket' | ||||||||||
| 3rd Aug | Charing | Faversham | Charing | other | 1 | |||||
| Kentish Chronicle, 8 Aug. 1809 | ||||||||||
| 14th Aug | Faversham | Charing | Faversham | other | 1 | |||||
| Kentish Chronicle, 15 Aug. 1809; return match | ||||||||||
| 18th Aug | Downham | Shipdham | Downham | other | 1 | |||||
| Norfolk Chronicle, 2 Sep. 1809 | ||||||||||
| 22nd Aug | England | Surrey | Bowman's Lodge, Dartford | fc | 3 | scorecard (CA) | ||||
| 24th Aug | Tenterden | Biddenden | Tenterden | other | 1 | |||||
| Kentish Chronicle, 29 Aug. 1809 | ||||||||||
| 28th Aug | Wetherby | All Yorkshire | Knavesmire, York | other | 2 | scorecard | ||||
| Fresh Ligh on Pre-Victorian Cricket p55; Leeds Intelligencer, 4 Sep. 1809 | ||||||||||
| 31st Aug | Meriden | All England | Meriden Heath | other | 1 | |||||
| Jackson's Oxford Journal, 2 Sep. 1809 | ||||||||||
| 5th Sep | England | Surrey | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
| 13th Sep | Shipdham | Downham | Shipdham | other | 1 | scorecard | ||||
| Bury and Norwich Post, 20 Sep. 1809; return match | ||||||||||
| 15th Sep | Rutland | Arthur Annesley's Party of Northamptonshire Players | Oakham | other | 1 | |||||
| Lincoln Mercury, 22 Sep. 1809; venue 'near Oldham' | ||||||||||
| 20th Sep | Lord F Beauclerk's XI | FC Ladbroke's XI | Lord's Old Ground, Marylebone | fc | 3 | scorecard (CA) | ||||
| 3rd Oct | Lower Collingbourn | Eight of Ludgershall with three others | Piriam Down | other | 1 | |||||
| Salisbury Journal, 9 Oct. 1809 | ||||||||||
| 7th Nov | Sussex | Kent | Eridge Green | other | 1 | |||||
| British Press, 9 Nov. 1809 | ||||||||||
Total of 44 matches
game type notes:
fc - first-class
sw - single wicket
previous season | Back to index_page | next season