Women's Matches in Australia in 1931/32
start date | venue | match type | |||||||
16th Aug | Waratah | Mt. Kembla | Sydney | cw | details | ||||
23rd Aug | Waratah | Mount Kiera | Sydney | cw | details | ||||
30th Aug | Coniston | Waratah | Wollongong | fr | details | ||||
6th Sep | Bellambi | Coniston | Bellambi | fr | details | ||||
6th Sep | Mt Kembla | Waratahs | Wollongong | fr | details | ||||
20th Sep | Coniston | Bellambi | Wollongong | fr | details | ||||
3rd Oct | Alexandra | Alderleys | Brisbane | cw | details | ||||
3rd Oct | Allan & Stark | Paramount | Brisbane | cw | details | ||||
3rd Oct | Bluebells | Y.W.C.A. | Brisbane | cw | |||||
3rd Oct | Caledonan | McWhirters | Brisbane | cw | details | ||||
3rd Oct | Excelsior | Ballymore | Brisbane | cw | details | ||||
3rd Oct | Holland Park Rovers | Coronation | Brisbane | cw | details | ||||
3rd Oct | Overells | University | Brisbane | cw | details | ||||
3rd Oct | St Phillips | Hostels | Brisbane | cw | details | ||||
3rd Oct | T B Lukes | Ballymore Second XI | Brisbane | cw | details | ||||
3rd Oct | T C Biernes | Sandgate | Brisbane | cw | details | ||||
10th Oct | Ballymore Second XI | Alderleys | Brisbane | cw | details | ||||
10th Oct | Bluebells | St Phillips | Brisbane | cw | details | ||||
10th Oct | Boomerangs | Bradman Girls | Goulburn | cw | details | ||||
10th Oct | Clarendon | Clarendon Crescent | Melbourne | cw | details | ||||
10th Oct | Collingwood | Labor Socal A | Melbourne | cw | details | ||||
10th Oct | Domestic Science | Vikings | Goulburn | cw | details | ||||
10th Oct | Glorias | Poinsettas | Brisbane | cw | details | ||||
10th Oct | Imperialss | Excelsior | Brisbane | cw | details | ||||
10th Oct | Kenmore | Arcadians A2 | Goulburn | cw | details | ||||
10th Oct | Labor Socal B | Roska | Melbourne | cw | details | ||||
10th Oct | McWhirters | Taxation | Brisbane | cw | details | ||||
10th Oct | Overells | Ballymore | Brisbane | cw | details | ||||
10th Oct | Preston | Northcote | Melbourne | cw | details | ||||
10th Oct | Ramblers | Brighton | Melbourne | cw | details | ||||
10th Oct | Raymond's | Pelaco | Melbourne | cw | details | ||||
10th Oct | Rovers | Mordialloc | Melbourne | cw | details | ||||
10th Oct | T B Lukes | Paramount | Brisbane | cw | details | ||||
10th Oct | Wanderers | St Lucias | Brisbane | cw | details | ||||
10th Oct | Waratah | Rovers | Goulburn | cw | details | ||||
10th Oct | Wynola & Co. | High School | Goulburn | cw | details | ||||
11th Oct | Mt Keira | Corrimal | Wollongong | cw | details | ||||
11th Oct | Mt Kembla | Waratah | Wollongong | cw | details | ||||
11th Oct | Wollongong | Helensburgh | Wollongong | cw | details | ||||
17th Oct | Ballymores | Alexandras | Brisbane | cw | details | ||||
17th Oct | Ballymores | University | Brisbane | cw | details | ||||
17th Oct | Bluebells | Doinnes | Brisbane | cw | details | ||||
17th Oct | Brighton | Clarendon Crescent | Melbourne | cw | |||||
17th Oct | Brunswick | Clarendon | Melbourne | cw | details | ||||
17th Oct | Clarendon Crescent | Brighton | Melbourne | cw | details | ||||
17th Oct | Clifton Hill | Roska | Melbourne | cw | details | ||||
17th Oct | Imperialss | McWhirters | Brisbane | cw | details | ||||
17th Oct | Labor Socal A | Preston | Melbourne | cw | details | ||||
17th Oct | New Farm | Holland Park | Brisbane | cw | details | ||||
17th Oct | Overells | Excelsior | Brisbane | cw | details | ||||
17th Oct | Pelaco | Northcote | Melbourne | cw | details | ||||
17th Oct | Ramblers | Mordialloc | Melbourne | cw | details | ||||
17th Oct | Raymond's | Labor Socal B | Melbourne | cw | details | ||||
17th Oct | Rovers | Y.W.C.A. | Melbourne | cw | details | ||||
17th Oct | Semco | Collingwood | Melbourne | cw | details | ||||
17th Oct | T B Lukes | Allan & Stark | Brisbane | cw | details | ||||
17th Oct | T C Biernes | Coronation | Brisbane | cw | details | ||||
17th Oct | Wollongong | Mt Keira | Wollongong | cw | details | ||||
17th Oct | Y.W.C.A. | Hostel | Brisbane | cw | details | ||||
24th Oct | Alexandras | Paramount | Brisbane | cw | details | ||||
24th Oct | Allan & Stark | Ballymore Second XI | Brisbane | cw | details | ||||
24th Oct | Apollo | Bluebells | Brisbane | cw | details | ||||
24th Oct | Ballymore | Taxation | Brisbane | cw | |||||
24th Oct | Brunswick | Brighton | Melbourne | cw | details | ||||
24th Oct | Caledonans | Overells | Brisbane | cw | details | ||||
24th Oct | Clarendon | Roska | Melbourne | cw | details | ||||
24th Oct | Collingwood | Rovers | Melbourne | cw | details | ||||
24th Oct | Coronation | Iris Wanderers | Brisbane | cw | details | ||||
24th Oct | Excelsior | McWhirters | Brisbane | cw | details | ||||
24th Oct | Holland Park Rovers | Mountain Vew | Brisbane | cw | details | ||||
24th Oct | Holland Parks | Mountain Vews | Brisbane | cw | details | ||||
24th Oct | Imperialss | University | Brisbane | cw | |||||
24th Oct | Kenmore | San Souci | Goulburn | cw | details | ||||
24th Oct | Northcote | Labor Social A | Melbourne | cw | details | ||||
24th Oct | Poinsettas | St Lucias | Brisbane | cw | details | ||||
24th Oct | Preston | Semco | Melbourne | cw | details | ||||
24th Oct | Ramblers | Y.W.C.A. | Melbourne | cw | details | ||||
24th Oct | Raymond's | Clifton Hill | Melbourne | cw | |||||
24th Oct | School B | Criterion | Goulburn | cw | details | ||||
24th Oct | St Lucia | Excelsior | Brisbane | cw | |||||
24th Oct | St Philips | Y.W.C.A. | Brisbane | cw | details | ||||
24th Oct | Sunshine | Bradman's XI | Goulburn | cw | details | ||||
24th Oct | T B Lukes | Alderleys | Brisbane | cw | details | ||||
24th Oct | T C Biernes | New Farm | Brisbane | cw | |||||
24th Oct | Thirroul | Mt Keira | Wollongong | cw | details | ||||
24th Oct | Vikings | Rovers | Goulburn | cw | details | ||||
24th Oct | Wanderers | Gloria | Brisbane | cw | |||||
24th Oct | Waratahs | Boomerangs | Goulburn | cw | details | ||||
31st Oct | Arcadians A1 | Wynola | Goulburn | cw | details | ||||
31st Oct | Ballymore | McWhirters | Brisbane | cw | details | ||||
31st Oct | Ballymore Second XI | Paramount | Brisbane | cw | details | ||||
31st Oct | Bluebells | Hostels | Brisbane | cw | details | ||||
31st Oct | Brighton | Roska | Melbourne | cw | details | ||||
31st Oct | Brunswick | Mordialloc | Melbourne | cw | details | ||||
31st Oct | Caledonan | Imperials | Brisbane | cw | details | ||||
31st Oct | Cheerio | Vice-Royal | Sydney | cw | details | ||||
31st Oct | Clarendon | Raymond's | Melbourne | cw | |||||
31st Oct | Clarendon Crescent | Y.W.C.A. | Melbourne | cw | details | ||||
31st Oct | Clifton Hill | Labor Social B | Melbourne | cw | details | ||||
31st Oct | Collingwood | Ramblers | Melbourne | cw | details | ||||
31st Oct | Cupress | San Souci | Sydney | cw | details | ||||
31st Oct | Domestic Science | Boomerangs | Goulburn | cw | details | ||||
31st Oct | Excelsior | University | Brisbane | cw | details | ||||
31st Oct | Holland Park | Iris Wanderers | Brisbane | cw | details | ||||
31st Oct | Kenmore | High School A | Goulburn | cw | details | ||||
31st Oct | Kuring-gai | Oldfields | Sydney | cw | details | ||||
31st Oct | Labor Socal A | Pelaco | Melbourne | cw | details | ||||
31st Oct | McWhirters | Ballymore | Brisbane | cw | details | ||||
31st Oct | Overells | Taxation | Brisbane | cw | details | ||||
31st Oct | Rovers | Bradman's XI | Goulburn | cw | details | ||||
31st Oct | Rovers | Preston | Melbourne | cw | details | ||||
31st Oct | San Souci | Arcadians A2 | Goulburn | cw | details | ||||
31st Oct | Semco | Northcote | Melbourne | cw | details | ||||
31st Oct | St George | Annandale Waratahs | Sydney | cw | |||||
31st Oct | Swords | Teachers' College | Sydney | cw | details | ||||
31st Oct | T B Lukes | Alexandras | Brisbane | cw | details | ||||
31st Oct | Vikings | School B | Goulburn | cw | details | ||||
31st Oct | Waratahs | Criterions | Goulburn | cw | details | ||||
1st Nov | Coniston | Wollongong | Wollongong | cw | details | ||||
1st Nov | Mt Keira | Helensburgh | Wollongong | cw | details | ||||
7th Nov | Alexandras | Alderleys | Brisbane | cw | |||||
7th Nov | Allan & Stark | Paramount | Brisbane | cw | |||||
7th Nov | Ballymore Second XI | T B Lukes | Brisbane | cw | details | ||||
7th Nov | Brighton | Raymond's | Melbourne | cw | details | ||||
7th Nov | Caledonans | Ballymore | Brisbane | cw | details | ||||
7th Nov | Cambridge Girls | Y.W.C.A. | Perth | cw | details | ||||
7th Nov | Clifton Hill | Pelaco | Melbourne | cw | details | ||||
7th Nov | Collingwood | Clarendon Crescent | Melbourne | cw | details | ||||
7th Nov | Criterians | Boomerangs | Goulburn | cw | details | ||||
7th Nov | Excelsior | Poinsettas | Brisbane | cw | |||||
7th Nov | Excelsior | Taxation | Brisbane | cw | |||||
7th Nov | Excelsior | Valley | Brisbane | cw | |||||
7th Nov | Freemantle Rovers | Oxford | Perth | cw | details | ||||
7th Nov | Fremantle Suburban | C.H.I. | Perth | cw | details | ||||
7th Nov | High School A | Arcadians A2 | Goulburn | cw | details | ||||
7th Nov | Holland Park | Coronation | Brisbane | cw | details | ||||
7th Nov | Imperialss | Overells | Brisbane | cw | |||||
7th Nov | Kenmore | Arcadians A1 | Goulburn | cw | details | ||||
7th Nov | Labor Social B | Clarendon | Melbourne | cw | details | ||||
7th Nov | McWhirters | University | Brisbane | cw | |||||
7th Nov | Mountain Vew | New Farm | Brisbane | cw | |||||
7th Nov | Preston | Ramblers | Melbourne | cw | details | ||||
7th Nov | Roska | Mordialloc | Melbourne | cw | |||||
7th Nov | Rovers | Northcote | Melbourne | cw | details | ||||
7th Nov | School B | Bradman's XI | Goulburn | cw | details | ||||
7th Nov | Semco | Labor Social Guild A | Melbourne | cw | details | ||||
7th Nov | St Lucia | Gloria | Brisbane | cw | |||||
7th Nov | T C Biernes | Iris Wanderers | Brisbane | cw | |||||
7th Nov | W.A.T.A. | University | Perth | cw | details | ||||
7th Nov | Wanderers | Gloria | Brisbane | cw | |||||
7th Nov | Waratahs | Vikings | Goulburn | cw | details | ||||
7th Nov | Y.W.C.A. | Brunswick | Melbourne | cw | |||||
8th Nov | Mt Kembla | Mt Keira | Wollongong | cw | details | ||||
14th Nov | Allan & Stark | Alexandras | Brisbane | cw | details | ||||
14th Nov | Bachelor Girls I | Bachelor Girls II | Adelaide | cw | |||||
14th Nov | Ballymore | Imperials | Brisbane | cw | details | ||||
14th Nov | Ballymore Second XI | Alderleys | Brisbane | cw | details | ||||
14th Nov | Bluebells | St Phillips | Brisbane | cw | details | ||||
14th Nov | Brighton | Labor Social Guild B | Melbourne | cw | details | ||||
14th Nov | Clarendon | Clifton Hill | Melbourne | cw | details | ||||
14th Nov | Collingwood | Brunswick | Melbourne | cw | details | ||||
14th Nov | Cooee | Myers | Adelaide | cw | |||||
14th Nov | Excelsior | Caledonan | Brisbane | cw | details | ||||
14th Nov | Freemantle Suburban | Cambridge | Perth | cw | details | ||||
14th Nov | Lucky Girls | University | Perth | cw | details | ||||
14th Nov | McWhirters | Overells | Brisbane | cw | details | ||||
14th Nov | Mordialloc | Raymond's | Melbourne | cw | details | ||||
14th Nov | New Farm | Iris Wanderers | Brisbane | cw | details | ||||
14th Nov | Northcote | Ramblers | Melbourne | cw | details | ||||
14th Nov | Oxford | Y.W.C.A. | Perth | cw | details | ||||
14th Nov | Rovers | Labor Social Guild A | Melbourne | cw | details | ||||
14th Nov | T B Lukes | Paramount | Brisbane | cw | details | ||||
14th Nov | T C Biernes | Holland Park | Brisbane | cw | details | ||||
14th Nov | Y.W.C.A. | Ramblers | Adelaide | cw | details | ||||
14th Nov | Y.W.C.A. | Roska | Melbourne | cw | details | ||||
15th Nov | Littleton | Hermitage Flats | Lithgow | cw | details | ||||
21st Nov | Annandale Waratahs | Vice-Regal | Sydney | cw | details | ||||
21st Nov | Bachelor Girls | Y.W.C.A. | Adelaide | cw | |||||
21st Nov | Bellambi | Mt Keira | Wollongong | cw | details | ||||
21st Nov | Breakaways | Cities | Ipswich | cw | |||||
21st Nov | Bundanoon | Goulburn | Bundanoon | fr | details | ||||
21st Nov | Cambridge Girls | Claremont Hosptal | Perth | cw | details | ||||
21st Nov | Collector Robins | Goulburn Criterians | Goulburn | fr | details | ||||
21st Nov | Coniston | Mt Kembla | Perth | cw | details | ||||
21st Nov | Corinthians | Y. Reds | Sydney | cw | details | ||||
21st Nov | Cypress | Burwell | Sydney | cw | details | ||||
21st Nov | Domestic Science | School B | Goulburn | cw | details | ||||
21st Nov | Excelsior | Wanderers | Brisbane | cw | |||||
21st Nov | Excelsior Second XI | Gloria | Brisbane | cw | |||||
21st Nov | Fremantle Suburban | Kookaburras | Perth | cw | details | ||||
21st Nov | Gloria | Excelsior | Brisbane | cw | |||||
21st Nov | Golds | Greens | Port Pirie | fr | details | ||||
21st Nov | High School A | San Souci | Goulburn | cw | details | ||||
21st Nov | Kenmore | Wynola | Goulburn | cw | details | ||||
21st Nov | Oxford | Lucky Girls | Perth | cw | details | ||||
21st Nov | Poinsettas | Wanderers | Brisbane | cw | |||||
21st Nov | Rovers | Boomerangs | Goulburn | cw | details | ||||
21st Nov | San Souci | Cheerios | Sydney | cw | details | ||||
21st Nov | St George | Kuring-ga | Sydney | cw | details | ||||
21st Nov | Thirroul | Corrimal | Wollongong | cw | details | ||||
21st Nov | Vikings | Bradman's XI | Goulburn | cw | details | ||||
21st Nov | W.A. Trotting Girls | Y.W.C.A. | Perth | cw | details | ||||
22nd Nov | Steelworks | Littleton | Lithgow | fr | details | ||||
28th Nov | Alderley | Paramount | Brisbane | cw | |||||
28th Nov | Annandale Second XI | Kinsbro | Sydney | cw | details | ||||
28th Nov | Arcadians A1 | High School A | Goulburn | cw | details | ||||
28th Nov | Boomerangs | High School B | Goulburn | cw | details | ||||
28th Nov | Cambridge Girls | Oxford | Perth | cw | details | ||||
28th Nov | Citizens | Y-Reds | Sydney | cw | details | ||||
28th Nov | Clarendon | Brighton | Melbourne | cw | details | ||||
28th Nov | Clarendon Crescent | Labor Social A | Melbourne | cw | details | ||||
28th Nov | Collingwood | Raymond's | Melbourne | cw | details | ||||
28th Nov | Cooee | Bachelor Girls Second XI | Adelaide | cw | |||||
28th Nov | Corinthians | Y-Blues | Sydney | cw | details | ||||
28th Nov | Corrimal | Coniston | Wollongong | cw | details | ||||
28th Nov | Deakin | Wanderers | Kyabram | cw | details | ||||
28th Nov | Domestic Science | Criterians | Goulburn | cw | details | ||||
28th Nov | Excelsior | Wanderers | Brisbane | cw | |||||
28th Nov | Excelsior | Excelsior Second XI | Brisbane | cw | |||||
28th Nov | Gloria | Poinsettas | Brisbane | cw | |||||
28th Nov | Guildford | Auburn | Sydney | cw | details | ||||
28th Nov | Kenmore | San Souci | Goulburn | cw | details | ||||
28th Nov | Mt Keira | Waratah | Wollongong | cw | details | ||||
28th Nov | Preston | Roska | Melbourne | cw | details | ||||
28th Nov | Ramblers | Myers | Adelaide | cw | |||||
28th Nov | Roska | Northcote | Melbourne | cw | details | ||||
28th Nov | Rovers | Sunshine | Goulburn | cw | details | ||||
28th Nov | Rovers | Pelaco | Melbourne | cw | details | ||||
28th Nov | Semco | Ramblers | Melbourne | cw | details | ||||
28th Nov | University | Kookaburras | Perth | cw | details | ||||
28th Nov | Valley | Wanderers | Brisbane | cw | |||||
28th Nov | W.A.T.A. | Lucky Girls | Perth | cw | details | ||||
28th Nov | Waratahs | Bradman's XI | Goulburn | cw | details | ||||
28th Nov | Y.W.C.A. | Labor Social B | Melbourne | cw | details | ||||
29th Nov | Hermitage Flat | Pottery | Lithgow | cw | details | ||||
29th Nov | Steelworks | Lithgow | Lithgow | cw | |||||
5th Dec | Ainnandale Waratahs | Cypress | Sydney | cw | details | ||||
5th Dec | Allan & Stark | T B Lukes | Brisbane | cw | |||||
5th Dec | Ballymores | Alexandras | Brisbane | cw | details | ||||
5th Dec | Brighton | Pelaco | Melbourne | cw | details | ||||
5th Dec | Cheerio | Burwell | Sydney | cw | details | ||||
5th Dec | Clarendon | Mordialloc | Melbourne | cw | details | ||||
5th Dec | Collingwood | Labor Social B | Melbourne | cw | details | ||||
5th Dec | Excelsior | St Lucias | Brisbane | cw | |||||
5th Dec | Gloria | Wanderers | Brisbane | cw | details | ||||
5th Dec | High School A | Kenmore | Goulburn | cw | details | ||||
5th Dec | Hostels | Bluebell | Brisbane | cw | |||||
5th Dec | Imperialss | Taxation | Brisbane | cw | |||||
5th Dec | McWhirters | Caledonan | Brisbane | cw | details | ||||
5th Dec | Mountain Vew | Iris Wanderers | Brisbane | cw | |||||
5th Dec | New Farm | Holland Park | Brisbane | cw | |||||
5th Dec | Northcote | Roska | Melbourne | cw | details | ||||
5th Dec | Oldfelds | St George | Sydney | cw | details | ||||
5th Dec | Overells | University | Brisbane | cw | |||||
5th Dec | Poinsettas | Newmarket | Brisbane | cw | |||||
5th Dec | Preston | Raymond's | Melbourne | cw | details | ||||
5th Dec | Rovers | School B | Goulburn | cw | details | ||||
5th Dec | Rovers | Ramblers | Melbourne | cw | details | ||||
5th Dec | San Souci | Arcadians A2 | Goulburn | cw | details | ||||
5th Dec | Sans Souc | Kuring-ga | Sydney | cw | details | ||||
5th Dec | Semco | Clarendon Crescent | Melbourne | cw | details | ||||
5th Dec | St Phillips | Doinnes | Brisbane | cw | |||||
5th Dec | T C Bierne | Coronation | Brisbane | cw | |||||
5th Dec | University | Excelsior | Brisbane | cw | details | ||||
5th Dec | Vce-Regal | Bankstown Stars | Sydney | cw | details | ||||
5th Dec | Vikings | Criterians | Goulburn | cw | details | ||||
5th Dec | Wanderers | Gloria | Brisbane | cw | |||||
5th Dec | Waratahs | Domestic Science | Goulburn | cw | details | ||||
5th Dec | Waratahs | Coniston | Wollongong | cw | details | ||||
5th Dec | Wynola & Co. | Arcadians A1 | Goulburn | cw | details | ||||
5th Dec | Y.W.C.A. | Clifton Hill | Melbourne | cw | details | ||||
5th Dec | Y.W.C.A. | Apollo | Brisbane | cw | |||||
6th Dec | Pottery | Hermitage Flat | Lithgow | cw | details | ||||
12th Dec | Alexandras | Paramount | Brisbane | cw | details | ||||
12th Dec | Allan & Stark | Alderleys | Brisbane | cw | details | ||||
12th Dec | Ballymore | Allan & Stark | Brisbane | cw | details | ||||
12th Dec | Ballymores | Overells | Brisbane | cw | details | ||||
12th Dec | Bluebells | Hostel | Brisbane | cw | |||||
12th Dec | Brighton | Mordialloc | Melbourne | cw | details | ||||
12th Dec | Brunswick | Semco | Melbourne | cw | details | ||||
12th Dec | Caledonans | University | Brisbane | cw | |||||
12th Dec | Clarendon | Y.W.C.A | Melbourne | cw | details | ||||
12th Dec | Clarendon Crescent | Rovers | Melbourne | cw | details | ||||
12th Dec | Collingwood | Clifton Hill | Melbourne | cw | details | ||||
12th Dec | Excelsior | Valley | Brisbane | cw | |||||
12th Dec | Holland Park | Mountain Vew | Brisbane | cw | |||||
12th Dec | Imperialss | Excelsior | Brisbane | cw | details | ||||
12th Dec | Iris Wanderers | Coronation | Brisbane | cw | |||||
12th Dec | Pelaco | Ramblers | Melbourne | cw | details | ||||
12th Dec | Poinsettas | Excelsior | Brisbane | cw | |||||
12th Dec | Preston | Labor Social B | Melbourne | cw | details | ||||
12th Dec | Raymond's | Northcote | Melbourne | cw | details | ||||
12th Dec | T B Lukes | Alderleys | Brisbane | cw | |||||
12th Dec | T C Biernes | New Farm | Brisbane | cw | details | ||||
12th Dec | Taxation | McWhirters | Brisbane | cw | |||||
12th Dec | Wanderers | Gloria | Brisbane | cw | |||||
12th Dec | Women | Men | Yass | wvm | details | ||||
19th Dec | Alderley | Allan & Stark | Brisbane | cw | details | ||||
19th Dec | Alexandras | T B Lukes | Brisbane | cw | |||||
19th Dec | Aubern | San Souc LC | Sydney | cw | details | ||||
19th Dec | Ballymore | Paramount | Brisbane | cw | |||||
19th Dec | Ballymore | University | Brisbane | cw | |||||
19th Dec | Bankstown Stars | St George | Sydney | cw | details | ||||
19th Dec | Brighton | Y.W.C.A. | Melbourne | cw | details | ||||
19th Dec | Brunswick | Rovers | Melbourne | cw | details | ||||
19th Dec | Caledonan | Taxation | Brisbane | cw | |||||
19th Dec | Collingwood | Clarendon | Melbourne | cw | details | ||||
19th Dec | Corinthians | Lathallens | Sydney | cw | details | ||||
19th Dec | Gloria | Excelsior Second XI | Brisbane | cw | |||||
19th Dec | Goulburn A | Goulburn B | Goulburn | fr | details | ||||
19th Dec | Imperialss | McWhirters | Brisbane | cw | |||||
19th Dec | Iris Wanderers | Holland Park Rovers | Brisbane | cw | details | ||||
19th Dec | Iris Wanderers | Holland Park | Brisbane | cw | |||||
19th Dec | Mountain Vew | T C Biernes | Brisbane | cw | |||||
19th Dec | New Farm | Coronation | Brisbane | cw | |||||
19th Dec | Northcote | Labor Social B | Melbourne | cw | details | ||||
19th Dec | Oldfelds | Burwell | Sydney | cw | details | ||||
19th Dec | Overells | Excelsior | Brisbane | cw | |||||
19th Dec | Pelaco | Mordialloc | Melbourne | cw | details | ||||
19th Dec | Pioneer Victoria Ladies Cricket Association | Victoria WCA | Melbourne | fr | details | ||||
19th Dec | Preston | Clifton Hill | Melbourne | cw | details | ||||
19th Dec | Ramblers | Clarendon Crescent | Melbourne | cw | details | ||||
19th Dec | Raymond's | Labor Social A | Melbourne | cw | details | ||||
19th Dec | Semco | Roska | Melbourne | cw | details | ||||
19th Dec | T C Biernes | Mountain Vew | Brisbane | cw | details | ||||
19th Dec | Valley | Excelsior Third XI | Brisbane | cw | |||||
19th Dec | Vice-Regal | Kuring-ga | Sydney | cw | details | ||||
19th Dec | Wanderers | Excelsior | Brisbane | cw | |||||
19th Dec | Waratahs | Rovers | Goulburn | cw | details | ||||
26th Dec | Pioneer Victoria Ladies Cricket Association | Victoria | Melbourne | fr | details | ||||
26th Dec | Victorian Women's Cricket Association | Victorian Pioneer Ladies Cricket Association | Camberwell | fr | |||||
28th Dec | Pioneer Victoria Ladies Cricket Association | South Australia | Melbourne | fr | details | ||||
28th Dec | Victorian Pioneer Ladies Cricket Association | South Australia | Clarendon | fr | |||||
29th Dec | South Australia | Victoria | Melbourne | fr | details | ||||
29th Dec | Victoria | South Australia | Melbourne | fr | |||||
31st Dec | Victoria Combined XI | South Australia | Melbourne | fr | |||||
8th Feb | New South Wales | Queensland | Melbourne | comp | details | ||||
11th Feb | Victoria | New South Wales | Melbourne | comp | details |
Total of 338 matches, including 1 cancelled match
match type notes:
cw - women's cricket week
wvm - women v men match
comp - match part of a league or cup competition
fr - friendly match not part of a formal competition
Back to index_page