Women's Test Match Captains and Wicketkeepers
| Captain | Wicket Keeper | Captain | Wicket Keeper | ||
| 1934/35 AUSTRALIA v ENGLAND | |||||
| 1 | M.Peden | H.Hills | B.Archdale | E.Snowball | 28/12/1934 |
| 2 | M.Peden | I.Shevill | B.Archdale | E.Snowball | 04/01/1935 |
| 3 | M.Peden | I.Shevill | B.Archdale | E.Snowball | 18/01/1935 |
| 1934/35 NEW ZEALAND v ENGLAND | |||||
| 4 | R.Symons | P.Savin | B.Archdale | E.Snowball | 16/02/1935 |
| 1937 ENGLAND v AUSTRALIA | |||||
| 5 | M.Hide | E.Snowball | M.Peden | W.George | 12/06/1937 |
| 6 | M.Hide | E.Snowball | M.Peden | A.Wedgemund | 26/06/1937 |
| 7 | M.Hide | E.Snowball | M.Peden | A.Wedgemund | 10/07/1937 |
| 1947/48 NEW ZEALAND v AUSTRALIA | |||||
| 8 | I.Lamason | V.Farrell | M.Dive | L.Larter | 20/03/1948 |
| 1948/49 AUSTRALIA v ENGLAND | |||||
| 9 | M.Dive | L.Larter | M.Hide | E.Snowball | 15/01/1949 |
| 10 | M.Dive | L.Larter | M.Hide | E.Snowball | 28/01/1949 |
| 11 | M.Dive | L.Larter | M.Hide | E.Snowball | 19/02/1949 |
| 1948/49 NEW ZEALAND v ENGLAND | |||||
| 12 | I.Lamason | E.Blackie | M.Hide | G.Morgan | 26/03/1949 |
| 1951 ENGLAND v AUSTRALIA | |||||
| 13 | M.Maclagan | M.Lockwood | M.Dive | L.Larter | 16/06/1951 |
| 14 | M.Maclagan | M.Lockwood | M.Dive | L.Larter | 30/06/1951 |
| 15 | M.Hide | G.Morgan | M.Dive | L.Larter | 28/07/1951 |
| 1954 ENGLAND v NEW ZEALAND | |||||
| 16 | M.Hide | J.Westbrook | R.McKenzie | J.Clothier | 12/06/1954 |
| 17 | M.Hide | J.Westbrook | R.McKenzie | V.Farrell | 03/07/1954 |
| 18 | M.Hide | J.Westbrook | R.McKenzie | V.Farrell | 24/07/1954 |
| 1956/57 AUSTRALIA v NEW ZEALAND | |||||
| 19 | U.Paisley | O.Smith | R.McKenzie | J.Clothier | 18/01/1957 |
| 1957/58 NEW ZEALAND v ENGLAND | |||||
| 20 | M.Duggan | R.Westbrook | R.McKenzie | J.Clothier | 29/11/1957 |
| 21 | M.Duggan | H.Sharpe | R.McKenzie | J.Clothier | 27/12/1957 |
| 1957/58 AUSTRALIA v ENGLAND | |||||
| aban | U.Paisley | N.Massey | M.Duggan | R.Westbrook | 07/02/1958 |
| 22 | U.Paisley | N.Massey | M.Duggan | R.Westbrook | 21/02/1958 |
| 23 | U.Paisley | N.Massey | M.Duggan | R.Westbrook | 08/03/1958 |
| 24 | U.Paisley | N.Massey | C.Robinson | R.Westbrook | 21/03/1958 |
| 1960/61 SOUTH AFRICA v ENGLAND | |||||
| 25 | S.Nefdt | E.Lambert | H.Sharpe | R.Westbrook | 02/12/1960 |
| 26 | S.Nefdt | E.Lambert | H.Sharpe | R.Westbrook | 17/12/1960 |
| 27 | S.Nefdt | P.Klesser | H.Sharpe | R.Westbrook | 31/12/1960 |
| 28 | S.Nefdt | D.Wood | H.Sharpe | R.Westbrook | 13/01/1961 |
| 1960/61 NEW ZEALAND v AUSTRALIA | |||||
| 29 | R.McKenzie | J.Powell | M.Picton | N.Wilson | 17/03/1961 |
| 1963 ENGLAND v AUSTRALIA | |||||
| 30 | M.Duggan | R.Westbrook | M.Allitt | N.Wilson | 15/06/1963 |
| 31 | M.Duggan | R.Westbrook | M.Allitt | N.Wilson | 29/06/1963 |
| 32 | M.Duggan | R.Westbrook | M.Allitt | M.Jude | 20/07/1963 |
| 1966 ENGLAND v NEW ZEALAND | |||||
| 33 | R.Heyhoe-Flint | S.Plant | P.McKelvey | B.Brentnall | 18/06/1966 |
| 34 | R.Heyhoe-Flint | S.Plant | P.McKelvey | B.Brentnall | 09/07/1966 |
| 35 | R.Heyhoe-Flint | S.Plant | P.McKelvey | B.Brentnall | 06/08/1966 |
| 1968/69 AUSTRALIA v ENGLAND | |||||
| 36 | M.Picton | O.Smith | H.Heyhoe | S.Plant | 27/12/1968 |
| 37 | M.Picton | O.Smith | H.Heyhoe | S.Hodges | 10/01/1969 |
| 38 | M.Picton | O.Smith | H.Heyhoe | S.Hodges | 25/01/1969 |
| 1968/69 NEW ZEALAND v ENGLAND | |||||
| 39 | P.McKelvey | B.Brentnall | R.Heyhoe | S.Hodges | 15/02/1969 |
| 40 | P.McKelvey | B.Brentnall | R.Heyhoe | S.Hodges | 07/03/1969 |
| 41 | P.McKelvey | B.Brentnall | R.Heyhoe | S.Hodges | 28/03/1969 |
| 1971/72 AUSTRALIA v NEW ZEALAND | |||||
| 42 | M.Knee | M.Jennings | P.McKelvey | B.Brentnall | 05/02/1972 |
| 1971/72 SOUTH AFRICA v NEW ZEALAND | |||||
| 43 | M.Payne | C.Guildenhuys | P.McKelvey | B.Brentnall | 25/02/1972 |
| 44 | M.Payne | C.Guildenhuys | P.McKelvey | B.Brentnall | 10/03/1972 |
| 45 | M.Payne | C.Guildenhuys | P.McKelvey | B.Brentnall | 24/03/1972 |
| 1974/75 NEW ZEALAND v AUSTRALIA | |||||
| 46 | P.McKelvey | E.Ryan | W.Blunsden | M.Jennings | 21/03/1975 |
| 1976 WEST INDIES v AUSTRALIA | |||||
| 47 | L.Browne | J.Mitchell | A.Gordon | M.Jennings | 07/05/1976 |
| 48 | L.Browne | Y.Geddes Hall | A.Gordon | M.Jennings | 14/07/1976 |
| 1976 ENGLAND v AUSTRALIA | |||||
| 49 | R.Heyhoe-Flint | S.Hodges | A.Gordon | M.Jennings | 19/06/1976 |
| 50 | R.Heyhoe-Flint | S.Hodges | A.Gordon | M.Jennings | 03/07/1976 |
| 51 | R.Heyhoe-Flint | S.Hodges | A.Gordon | M.Jennings | 24/07/1976 |
| 1976/77 INDIA v WEST INDIES | |||||
| 52 | S.Rangaswamy | K.Khalili | L.Browne | Y.Geddes-Hall | 31/10/76 |
| 53 | S.Rangaswamy | K.Khalili | L.Browne | Y.Geddes-Hall | 07/11/76 |
| 54 | S.Rangaswamy | K.Khalili | L.Browne | Y.Geddes-Hall | 12/11/76 |
| 55 | S.Rangaswamy | K.Khalili | L.Browne | Y.Geddes-Hall | 17/11/76 |
| 56 | S.Rangaswamy | K.Khalili | L.Browne | Y.Geddes-Hall | 21/11/76 |
| 57 | S.Rangaswamy | K.Khalili | L.Browne | Y.Geddes-Hall | 27/11/76 |
| 1976/77 NEW ZEALAND v INDIA | |||||
| 58 | P.McKelvey | E.Ryan | S.Rangaswamy | F.Khalili | 08/01/1977 |
| 1976/77 AUSTRALIA v INDIA | |||||
| 59 | M.Jennings | M.Jennings | S.Rangaswamy | F.Khalili | 15/01/1977 |
| 1978/79 AUSTRALIA v NEW ZEALAND | |||||
| 60 | S.Tredrea | J.Stockton | P.McKelvey | E.Ryan | 12/01/1979 |
| 61 | S.Tredrea | J.Stockton | P.McKelvey | E.Ryan | 19/01/1979 |
| 62 | S.Tredrea | J.Stockton | P.McKelvey | E.Ryan | 26/01/1979 |
| 1979 ENGLAND v WEST INDIES | |||||
| 63 | S.Goatman | S.Hodges | P.Whittaker | Y.Geddes Hall | 16/06/1979 |
| 64 | S.Goatman | S.Hodges | P.Whittaker | Y.Geddes Hall | 23/06/1979 |
| 65 | S.Goatman | S.Hodges | P.Whittaker | Y.Geddes Hall | 01/07/1979 |
| 1983/84 INDIA v AUSTRALIA | |||||
| 66 | S.Rangaswamy | N.Jogalekar | J.Kennare | C.Matthews | 21/01/1984 |
| 67 | S.Rangaswamy | N.Jogalekar | J.Kennare | C.Matthews | 28/01/1984 |
| 68 | S.Rangaswamy | N.Jogalekar | J.Kennare | C.Matthews | 03/02/1984 |
| 69 | S.Rangaswamy | N.Jogalekar | J.Kennare | C.Matthews | 10/02/1984 |
| 1984 ENGLAND v NEW ZEALAND | |||||
| 70 | J.Southgate | J.Edney | D.Hockley | I.Jagersma | 06/07/1984 |
| 71 | J.Southgate | J.Edney | D.Hockley | I.Jagersma | 14/07/1984 |
| 72 | J.Southgate | J.Edney | D.Hockley | I.Jagersma | 27/07/1984 |
| 1984/85 AUSTRALIA v ENGLAND | |||||
| 73 | J.Southgate | J.Edney | S.Tredrea | C.Matthews | 13/12/1984 |
| 74 | J.Southgate | J.Edney | R.Thompson | C.Matthews | 21/12/1984 |
| 75 | J.Southgate | J.Edney | R.Thompson | C.Matthews | 01/01/1985 |
| 76 | J.Southgate | J.Edney | R.Thompson | C.Matthews | 12/01/1985 |
| 77 | J.Southgate | J.Edney | R.Thompson | C.Matthews | 25/01/1985 |
| 1984/85 INDIA v NEW ZEALAND | |||||
| 78 | N.Jogalekar | N.Jogalekar | D.Hockley | I.Jagersma | 23/02/1985 |
| 79 | D.Edulji | R Godbole | D.Hockley | I.Jagersma | 07/03/1985 |
| 80 | D.Edulji | R.Dey | D.Hockley | I.Jagersma | 17/03/1985 |
| 1986 ENGLAND v INDIA | |||||
| 81 | C.Hodges | A.Stinson | S.Kulkarni | V.Kalpana | 26/06/1986 |
| 82 | C.Hodges | J.Lee | D.Edulji | M.M.Singhal | 03/07/1986 |
| 83 | C.Hodges | A.Stinson | D.Edulji | V.Kalpana | 12/07/1986 |
| 1987 ENGLAND v AUSTRALIA | |||||
| 84 | C.Hodges | A.Stinson | L.Larsen | C.Matthews | 01/08/1987 |
| 85 | C.Hodges | Ja.Powell | L.Larsen | C.Matthews | 21/08/1987 |
| 86 | C.Hodges | A.Stinson | L.Larsen | C.Matthews | 29/08/1987 |
| 1989/90 NEW ZEALAND v AUSTRALIA | |||||
| 87 | L.Murdoch | I.Jagersma | L.Larsen | C.Matthews | 18/01/1990 |
| 88 | L.Murdoch | I.Jagersma | L.Larsen | C.Matthews | 26/01/1990 |
| 89 | L.Murdoch | I.Jagersma | L.Larsen | C.Matthews | 01/02/1990 |
| 1990/91 AUSTRALIA v INDIA | |||||
| 90 | L.Larsen | C.Matthews | S.Kulkani | M.Singhal | 26/01/1991 |
| 91 | L.Larsen | C.Matthews | S.Kulkani | M.Singhal | 02/02/1991 |
| 92 | L.Larsen | C.Matthews | S.Agawal | M.Singhal | 09/02/1991 |
| 1991/92 NEW ZEALAND v ENGLAND | |||||
| 93 | K.Plummer | S.Fruin | H.Plimmer | L.Nye | 11/01/1992 |
| 94 | K.Plummer | S.Fruin | H.Plimmer | L.Nye | 06/02/1992 |
| 95 | K.Plummer | S.Fruin | H.Plimmer | L.Nye | 12/02/1992 |
| 1991/92 AUSTRALIA v ENGLAND | |||||
| 96 | L.Larsen | C.Matthews | H.Plimmer | L.Nye | 19/02/1992 |
| 1994/95 NEW ZEALAND v INDIA | |||||
| 97 | S.Illingworth | S.Illingworth | P.Rau | A.Jain | 07/02/1995 |
| 1994/95 NEW ZEALAND v AUSTRALIA | |||||
| 98 | S.Illingworth | S.Illingworth | B.Clarke | C.Matthews | 28/02/1995 |
| 1995/96 INDIA v ENGLAND | |||||
| 99 | P.Rau | A.Jain | K.Smithies | J.Smit | 17/11/1995 |
| 100 | P.Rau | A.Jain | K.Smithies | J.Smit | 24/11/1995 |
| 101 | K.S Bhatt | A.Jain | K.Smithies | J.Smit | 10/12/1995 |
| 1995/96 AUSTRALIA v NEW ZEALAND | |||||
| 102 | B.Clark | J.Price | S.Illingworth | S.Illingworth | 08/02/1996 |
| 1996 ENGLAND v NEW ZEALAND | |||||
| 103 | K.Smithies | J.Smit | S.Illingworth | S.Illingworth | 24/06/1996 |
| 104 | K.Smithies | J.Smit | S.Illingworth | S.Illingworth | 04/07/1996 |
| 105 | K.Smithies | J.Smit | S.Illingworth | S.Illingworth | 12/07/1996 |
| 1997/98 SRI LANKA v PAKISTAN | |||||
| 106 | R.de Silva | K.Liyanaachi | Shaiza Khan | A.Fazand | 17/04/1998 |
| 1998 ENGLAND v AUSTRALIA | |||||
| 107 | K.Smithies | J.Smit | B.Clark | J.Price | 09/08/1998 |
| 108 | K.Smithies | J.Smit | B.Clark | J.Price | 11/08/1998 |
| 109 | K.Smithies | J.Smit | B.Clark | J.Price | 21/08/1998 |
| 1999 ENGLAND v INDIA | |||||
| 110 | K.Smithies | J.Cassar | C.Aheer | A.Jain | 15/07/1999 |
| 2000 IRELAND v PAKISTAN | |||||
| 111 | M.Grealey | A.Linehan | Shaiza Khan | U.Gondal | 03/07/2000 |
| 2001 ENGLAND v AUSTRALIA | |||||
| 112 | C.J.Connor | J.Cassar | B.J.Clark | J.C.Price | 24/06/2001 |
| 113 | C.J.Connor | S.C.Taylor | B.J.Clark | J.C.Price | 06/07/2001 |
| 2001/02 INDIA v ENGLAND | |||||
| 114 | C.J.Connor | J.Cassar | A.Chopra | A.A.Jain | 15/01/2002 |
| 2001/02 SOUTH AFRICA v INDIA | |||||
| 115 | C.Eksteen | M.Terblanche | A.Chopra | A.A.Jain | 19/03/2002 |
| 2002 ENGLAND v INDIA | |||||
| aban | 08/08/2002 | ||||
| 116 | C.J.Connor | M.C.Godliman | A.Chopra | S.Naik | 14/08/2002 |
| 2002/03 AUSTRALIA v ENGLAND | |||||
| 117 | B.J.Clark | J.C.Price | C.J.Connor | S.C.Taylor | 15/02/2003 |
| 118 | B.J.Clark | J.C.Price | C.J.Connor | S.C.Taylor | 22/02/2003 |
| 2003 ENGLAND v AUSTRALIA | |||||
| 119 | C.J.Connor | J.Smit | A.L.Hodgkinson | M.Terblanche | 07/08/2003 |
| 120 | C.J.Connor | J.Smit | A.L.Hodgkinson | M.Terblanche | 20/08/2003 |
| 2003/04 INDIA v NEW ZEALAND | |||||
| 121 | M.Maben | A.A.Jain | M.A.M.Lewis | S.J.McGlashen | 27/11/2003 |
| 2003/04 PAKISTAN v WEST INDIES | |||||
| 122 | Shaiza Khan | B.F.Naqvi | S.Power-Wilson | N.George | 15/03/2004 |
| 2004 ENGLAND v NEW ZEALAND | |||||
| 123 | C.J.Connor | J.Smit | M.A.M.Lewis | R.J.Rolls | 18/08/2004 |
| 2005 ENGLAND v AUSTRALIA | |||||
| 124 | C.J.Connor | J.Smit | B.J.Clark | J.C.Price | 09/08/2005 |
| 125 | C.J.Connor | J.Smit | B.J.Clark | J.C.Price | 24/08/2005 |
| 2005/06 AUSTRALIA v INDIA | |||||
| 127 | K.L.Rolton | J.M.Purves | M.Raj | K.V.Jain | 18/02/2006 |
| 2006 ENGLAND v INDIA | |||||
| 128 | C.E.Edwards | J.Smit | M.Raj | K.V.Jain | 08/01/2006 |
| 129 | C.E.Edwards | J.Smit | M.Raj | K.V.Jain | 29/08/2006 |
| 2007 NETHERLANDS v SOUTH AFRICA | |||||
| 130 | H.Rambaldo | V.C.E.Wattenberg | C-Z.Brits | T.Chetty | 28/07/2007 |
| 2007/08 AUSTRALIA v ENGLAND | |||||
| 131 | K.L.Rolton | L.A.Coleman | C.M.Edwards | S-J.Taylor | 15/02/2008 |
| 2009 ENGLAND v AUSTRALIA | |||||
| 134 | C.M.Edwards | S-J.Taylor | J.M.Fields | J.M.Fields | 10/07/2009 |
| 2010/11 AUSTRALIA v ENGLAND | |||||
| 135 | C.M.Edwards | L.P.Griffiths | A.J.Blackwell | A.J.Healy | 22/01/2011 |
| 2013 ENGLAND v AUSTRALIA | |||||
| 136 | C.M.Edwards | S-J.Taylor | J.M.Fields | J.M.Fields | 11/08/2013 |
| 2013/14 AUSTRALIA v ENGLAND | |||||
| 137 | C.M.Edwards | S-J.Taylor | J.M.Fields | J.M.Fields | 10/01/2014 |
| 2014 ENGLAND v INDIA | |||||
| 138 | C.M.Edwards | S-J.Taylor | M.Raj | K.V.Jain | 13/08/2014 |
| 2014/15 INDIA v SOUTH AFRICA | |||||
| 139 | M.D.Raj | S.Verma | M.du Preez | T.Chetty | 16/11/2014 |
| 2015 ENGLAND v AUSTRALIA | |||||
| 140 | C.M.Edwards | S.J.Taylor | M.M.Lanning | A.J.Healy | 11/08/2015 |
| 2016/17 AUSTRALIA v ENGLAND | |||||
| 141 | R.L.Haynes | A.J.Healy | H.C.Knight | S.J.Taylor | 09/11/2017 |
| 2019 ENGLAND v AUSTRALIA | |||||
| 142 | H.C.Knight | S.J.Taylor | M.M.Lanning | A.J.Healy | 18/07/2019 |
Marion Collin
24/05/2020