| Round | T205 |
| Toss won by | Oman |
| Umpires | Arfan Ghani - Muhammad Usman - Rabab Ahsan |
| Umpire notes | TV umpire: G Pillai Match referee: R Mohan |
| Home Side | (neutral) |
| Player of Match | Jayadhanya Gunase |
| Comment | Match 2597 GCC Women's Twenty20 Championship Cup, 2025/26, 5th match Women T20 debut: Usrah Umar Farooq (Saudi Arabia Women). Oman 50 in 4.2 overs 100 in 9 overs 150 in 14.2 overs 200 in19.4 overs Gunasekar 50 in 34 balls |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Jayadhanya Gunase | st Nimra Ghazanfar | b Simrah Mirza | 66 | 0 | 43 | 7 | 0 |
| N Joshi | lbw | b Rumaisa Jawad Nas | 33 | 0 | 25 | 3 | 0 |
| Fiza Javed | not out | 39 | 0 | 22 | 4 | 0 | |
| T B Pawde | lbw | b Mah Noor Amir | 26 | 0 | 22 | 2 | 0 |
| P E Mendonca* | not out | 13 | 0 | 11 | 1 | 0 | |
| Javed Hina | dnb | ||||||
| Sameera Khan | dnb | ||||||
| A Dcosta | dnb | ||||||
| C M Saldanha+ | dnb | ||||||
| Afida Afthab | dnb | ||||||
| Alifiya Sayed | dnb | ||||||
| extras | (b0 lb1 w22 nb3) | 26 | |||||
| TOTAL | 3 wickets for | 203 |
| FOW |
|---|
| 1-116(N Joshi) 2-126(Jayadhanya Gunase) 3-171(T B Pawde) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Mah Noor Amir | 4 | 0 | 35 | 1 | 6 | - |
| Ashmal Hashmi | 2 | 0 | 24 | 0 | 3 | 1 |
| Mah Noor | 3 | 0 | 41 | 0 | 6 | 2 |
| Laiba Nasrullah | 4 | 0 | 39 | 0 | 1 | - |
| Simrah Mirza | 4 | 0 | 37 | 1 | 2 | - |
| Rumaisa Jawad Nas | 3 | 0 | 26 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mashael Waqas* | b A Dcosta | 12 | 0 | 25 | 0 | 0 | |
| Abeer Maryam | run out Fiza Javed/C M Saldanha | 1 | 0 | 3 | 0 | 0 | |
| Nimra Ghazanfar+ | b P E Mendonca | 5 | 0 | 13 | 0 | 0 | |
| Najwa Akram | not out | 6 | 0 | 29 | 0 | 0 | |
| Simrah Mirza | c Javed Hina | b A Dcosta | 0 | 0 | 6 | 0 | 0 |
| Usrah Umar Farooq | b A Dcosta | 0 | 0 | 4 | 0 | 0 | |
| Rumaisa Jawad Nas | b Jayadhanya Gunase | 0 | 0 | 11 | 0 | 0 | |
| Ashmal Hashmi | c N Joshi | b Jayadhanya Gunase | 0 | 0 | 2 | 0 | 0 |
| Laiba Nasrullah | lbw | b Fiza Javed | 0 | 0 | 5 | 0 | 0 |
| Mah Noor Amir | b Afida Afthab | 1 | 0 | 11 | 0 | 0 | |
| Mah Noor | b Fiza Javed | 0 | 0 | 3 | 0 | 0 | |
| extras | (b2 lb0 w9 nb0) | 11 | |||||
| TOTAL | 10 wickets for | 36 |
| FOW |
|---|
| 1-2(Abeer Maryam) 2-22(Mashael Waqas) 3-23(Nimra Ghazanfar) 4-24(Simrah Mirza) |
| 5-27(Usrah Umar Farooq) 6-31(Rumaisa Jawad Nas) 7-31(Ashmal Hashmi) |
| 8-32(Laiba Nasrullah) 9-35(Mah Noor Amir) 10-36(Mah Noor) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Alifiya Sayed | 2 | 0 | 7 | 0 | 2 | - |
| Sameera Khan | 2 | 0 | 9 | 0 | - | - |
| A Dcosta | 4 | 2 | 4 | 3 | 1 | - |
| P E Mendonca | 4 | 0 | 7 | 1 | 3 | - |
| Jayadhanya Gunase | 3 | 2 | 2 | 2 | - | - |
| Fiza Javed | 2.4 | 0 | 4 | 2 | 2 | - |
| Afida Afthab | 1 | 0 | 1 | 1 | 1 | - |