| Round | T203 |
| Toss won by | Philippines |
| Umpires | K K Ghosh - Hardeep Jadeja - S Chukkala |
| Umpire notes | Match referee: A Natarajan |
| Home Side | Singapore |
| Comment | Match 2165 Philippines Women in Singapore T20I Series, 2024/25, 3rd T20I Singapore won with 12 balls remaining Philippines Women innings: 50 in 10.1 overs Singapore Women innings: 50 in 9.6 overs |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A B Y Smith | c R Gnanaraj | b D H Sharma | 37 | 0 | 49 | 0 | 0 |
| A Busa | b E Ungerman | 1 | 0 | 7 | 0 | 0 | |
| K M Donovan* | c S Merican | b R R Seth | 21 | 0 | 22 | 3 | 0 |
| S F Sirah | run out D H Sharma | 18 | 0 | 22 | 0 | 0 | |
| Karri Gullem Keen | c S Mahesh | b D Ramesh | 1 | 0 | 7 | 0 | 0 |
| J K D Andreano | run out D H Sharma | 7 | 0 | 10 | 0 | 0 | |
| R B Osabel | not out | 1 | 0 | 1 | 0 | 0 | |
| R D Penalba | run out D A Galia | 1 | 0 | 2 | 0 | 0 | |
| J R Medianesta+ | dnb | ||||||
| Kyte Gullem Keen | dnb | ||||||
| R Castillo | dnb | ||||||
| extras | (b0 lb0 w11 nb0) | 11 | |||||
| TOTAL | 7 wickets for | 98 |
| FOW |
|---|
| 1-8(A Busa) 2-40(K M Donovan) 3-79(A B Y Smith) 4-85(Karri Gullem Keen) |
| 5-95(S F Sirah) 6-97(J K D Andreano) 7-98(R D Penalba) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E Ungerman | 4 | 0 | 22 | 1 | 1 | - |
| D Ramesh | 4 | 0 | 23 | 1 | 7 | - |
| S Mahesh | 2 | 0 | 10 | 0 | 1 | - |
| R R Seth | 4 | 0 | 14 | 1 | - | - |
| Vinu Kumar | 2 | 0 | 16 | 0 | 2 | - |
| D H Sharma | 4 | 0 | 13 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Gnanaraj | c J R Medianesta | b R Castillo | 11 | 0 | 20 | 0 | 0 |
| A Tomar | c A B Y Smith | b Karri Gullem Keen | 3 | 0 | 5 | 0 | 0 |
| Vinu Kumar | b K M Donovan | 6 | 0 | 4 | 1 | 0 | |
| S Merican | run out R Castillo | 14 | 0 | 25 | 0 | 0 | |
| S Mahesh* | not out | 26 | 0 | 31 | 1 | 0 | |
| R R Seth | run out A B Y Smith | 8 | 0 | 9 | 1 | 0 | |
| D A Galia | lbw | b Karri Gullem Keen | 11 | 0 | 14 | 0 | 0 |
| N L J Si Ping+ | not out | 0 | 0 | 1 | 0 | 0 | |
| D Ramesh | dnb | ||||||
| D H Sharma | dnb | ||||||
| E Ungerman | dnb | ||||||
| extras | (b2 lb1 w16 nb1) | 20 | |||||
| TOTAL | 6 wickets for | 99 |
| FOW |
|---|
| 1-5(A Tomar) 2-12(Vinu Kumar) 3-33(R Gnanaraj) 4-51(S Merican) 5-68(R R Seth) |
| 6-97(D A Galia) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K M Donovan | 3 | 0 | 17 | 1 | 3 | - |
| Karri Gullem Keen | 3 | 0 | 12 | 2 | 3 | - |
| R Castillo | 4 | 0 | 22 | 1 | 6 | - |
| A B Y Smith | 4 | 0 | 25 | 0 | 1 | 1 |
| J K D Andreano | 2 | 0 | 9 | 0 | 1 | - |
| R D Penalba | 2 | 0 | 11 | 0 | 2 | - |