| Round | T203 |
| Toss won by | Malta |
| Umpires | S Fernando - V Malhotra - S Gowda |
| Scorer notes | No Commentary |
| Home Side | Malta |
| Player of Match | C Perry |
| Comment | Match 1994 Isle of Man Women in Malta T20I Series, 2024, 3rd T20I Series: Isle of Man Women wins the 3-match series 3-0 Isle of Man won with 55 balls remaining |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Cholasseri*+ | run out R Webster/D Murphy | 13 | 0 | 15 | 2 | 0 | |
| A Santhosh | b A Thorpe | 7 | 0 | 22 | 0 | 0 | |
| A Rameshan | b A Thorpe | 9 | 0 | 12 | 0 | 0 | |
| S Shanker Varli | b L Barnett | 1 | 0 | 2 | 0 | 0 | |
| S M Arooja | c R Webster | b L Barnett | 4 | 0 | 13 | 0 | 0 |
| L Yadav | not out | 12 | 0 | 35 | 1 | 0 | |
| T R R Sharfudheen | c C Henery | b C Perry | 1 | 0 | 7 | 0 | 0 |
| ? | run out C Henery/D Murphy | 0 | 0 | 1 | 0 | 0 | |
| S Khatri | not out | 2 | 0 | 12 | 0 | 0 | |
| B Baby | dnb | ||||||
| S Bandeva | dnb | ||||||
| extras | (b3 lb1 w24 nb2) | 30 | |||||
| TOTAL | 7 wickets for | 79 |
| FOW |
|---|
| 1-23(S Cholasseri) 2-35(A Santhosh) 3-38(S Shanker Varli) 4-43(A Rameshan) |
| 5-53(S M Arooja) 6-59(T R R Sharfudheen) 7-59(?) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Perry | 4 | 0 | 13 | 1 | 1 | 1 |
| C Henery | 4 | 1 | 15 | 0 | 2 | - |
| D Murphy | 4 | 0 | 17 | 0 | - | 1 |
| L Barnett | 4 | 0 | 10 | 2 | 2 | - |
| A Thorpe | 2 | 0 | 12 | 2 | 1 | 1 |
| F Martin | 2 | 0 | 8 | 0 | 1 | 4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Webster+ | not out | 19 | 0 | 28 | 1 | 0 | |
| A Littlejohns | c S Khatri | b ? | 30 | 0 | 23 | 4 | 0 |
| S Hassell | not out | 16 | 0 | 18 | 2 | 0 | |
| L Barnett | dnb | ||||||
| F Martin | dnb | ||||||
| C Crowe | dnb | ||||||
| C Perry | dnb | ||||||
| C Henery | dnb | ||||||
| D Murphy | dnb | ||||||
| E Cleator | dnb | ||||||
| A Thorpe* | dnb | ||||||
| extras | (b1 lb0 w7 nb7) | 15 | |||||
| TOTAL | 1 wickets for | 80 |
| FOW |
|---|
| 1-47(A Littlejohns) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Santhosh | 2.5 | 0 | 17 | 0 | 1 | 1 |
| A Rameshan | 3 | 0 | 17 | 0 | 2 | - |
| L Yadav | 1 | 0 | 8 | 0 | 2 | - |
| S M Arooja | 1 | 0 | 13 | 0 | 1 | 1 |
| S Khatri | 1 | 0 | 13 | 0 | 1 | 4 |