| Round | T205 |
| Toss won by | Indonesia |
| Umpires | I G S Arsa - U F Shony |
| Scorer notes | Not known |
| Home Side | Indonesia |
| Player of Match | R Rohmalia |
| Comment | Match 1838 Mongolia Women in Indonesia T20I Series, 2024, 5th T20I Women T20 debut: R Rohmalia (Indonesia Women). Indonesia Women innings: 50 in 5.3 overs: 100 in 11.4 overs: 150 in 19.6 overs NPAN Sakarini 50 in 38 balls with 5 fours |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| NPAN Sakarini | b M Enkhzul | 61 | 0 | 44 | 6 | 1 | |
| I G A S F Pratiwi | lbw | b M Enkhzul | 3 | 0 | 9 | 0 | 0 |
| T F C P Weo+ | b M Enkhzul | 0 | 0 | 2 | 0 | 0 | |
| H Noor | b M Enkhzul | 19 | 0 | 27 | 0 | 0 | |
| R Rohmalia | b O Erdenebaatar | 13 | 0 | 15 | 1 | 0 | |
| N K D Murtiari | not out | 13 | 0 | 20 | 0 | 0 | |
| N K d A Putri | not out | 5 | 0 | 3 | 1 | 0 | |
| N W Sariani* | dnb | ||||||
| L Qiao | dnb | ||||||
| NLKWR Dewi | dnb | ||||||
| S I Bara | dnb | ||||||
| extras | (b2 lb3 w32 nb0) | 37 | |||||
| TOTAL | 5 wickets for | 151 |
| FOW |
|---|
| 1-34(I G A S F Pratiwi) 2-36(T F C P Weo) 3-106(H Noor) 4-123(NPAN Sakarini) |
| 5-144(R Rohmalia) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| O Erdenebaatar | 4 | 0 | 28 | 1 | 3 | - |
| T Ariuntsetseg | 4 | 0 | 15 | 0 | 1 | - |
| M Enkhzul | 4 | 0 | 29 | 4 | 7 | - |
| B Namuunzul | 2 | 0 | 26 | 0 | 12 | - |
| O Amarjargal | 2 | 0 | 10 | 0 | 4 | - |
| J Erdenesuvd | 4 | 0 | 38 | 0 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| E Khaliunaa+ | c N W Sariani | b N K D Murtiari | 4 | 0 | 15 | 0 | 0 |
| B Ichinkhorloo | c T F C P Weo | b L Qiao | 2 | 0 | 15 | 0 | 0 |
| T Ariuntsetseg* | c I G A S F Pratiwi | b R Rohmalia | 7 | 0 | 22 | 0 | 0 |
| O Erdenebaatar | c S I Bara | b R Rohmalia | 1 | 0 | 14 | 0 | 0 |
| J Erdenesuvd | c H Noor | b R Rohmalia | 0 | 0 | 3 | 0 | 0 |
| G Anujin | c T F C P Weo | b R Rohmalia | 0 | 0 | 1 | 0 | 0 |
| G Urjindulam | c T F C P Weo | b H Noor | 0 | 0 | 5 | 0 | 0 |
| O Amarjargal | not out | 0 | 0 | 12 | 0 | 0 | |
| B Namuunzul | c T F C P Weo | b R Rohmalia | 0 | 0 | 5 | 0 | 0 |
| B Narangerel | c T F C P Weo | b R Rohmalia | 0 | 0 | 3 | 0 | 0 |
| M Enkhzul | c L Qiao | b R Rohmalia | 0 | 0 | 3 | 0 | 0 |
| extras | (b3 lb0 w7 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 24 |
| FOW |
|---|
| 1-6(E Khaliunaa) 2-14(B Ichinkhorloo) 3-20(T Ariuntsetseg) 4-20(O Erdenebaatar) |
| 5-20(G Anujin) 6-22(G Urjindulam) 7-22(O Erdenebaatar) 8-23(B Namuunzul) |
| 9-23(B Narangerel) 10-24(M Enkhzul) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N K D Murtiari | 2 | 1 | 1 | 1 | - | - |
| N K d A Putri | 2 | 0 | 5 | 0 | 2 | - |
| S I Bara | 4 | 0 | 6 | 0 | 2 | - |
| L Qiao | 3 | 1 | 6 | 1 | 1 | - |
| R Rohmalia | 3.2 | 3 | 0 | 7 | - | - |
| H Noor | 2 | 0 | 3 | 1 | 2 | - |