Nepal v Netherlands Men T20 World Cup Records
Number of Matches | 1 | From: 04 June 2024 | To: 04 June 2024 | |
Nepal won | 0 | |||
Netherlands won | 1 | |||
No Result | 0 | |||
Ties | 0 |
Nepal
Highest Team Total | 106 | Grand Prairie Stadium, Grand Prairie | 2024 | |
Lowest All Out Team Total | 106 | Grand Prairie Stadium, Grand Prairie | 2024 | |
Most Runs in innings | 35 | RK Paudel | Grand Prairie Stadium, Grand Prairie | 2024 |
Highest Strike Rate in innings (no qualification) | 141.67 (17 off 12) | KC Karan | Grand Prairie Stadium, Grand Prairie | 2024 |
Highest Strike Rate in innings (min: 20 runs) | 94.59 (35 off 37) | RK Paudel | Grand Prairie Stadium, Grand Prairie | 2024 |
Lowest Strike Rate in innings (min: 10 balls) | 70.00 (7 off 10) | K Bhurtel | Grand Prairie Stadium, Grand Prairie | 2024 |
Lowest Strike Rate in innings (min: 20 balls) | 94.59 (35 off 37) | RK Paudel | Grand Prairie Stadium, Grand Prairie | 2024 |
Most Boundaries in innings | 5 (5 4s, 0 6s) | RK Paudel | Grand Prairie Stadium, Grand Prairie | 2024 |
Most Sixes in innings | 2 | KC Karan | Grand Prairie Stadium, Grand Prairie | 2024 |
Most Fours in innings | 5 | RK Paudel | Grand Prairie Stadium, Grand Prairie | 2024 |
Best Bowling in innings | 1-6 | DS Airee | Grand Prairie Stadium, Grand Prairie | 2024 |
Best Bowling SR (no qualification) | 12.00 (12-0-6-1) | DS Airee | Grand Prairie Stadium, Grand Prairie | 2024 |
Best Bowling SR (min: 3 overs) | 22.00 (22-0-29-1) | A Bohara | Grand Prairie Stadium, Grand Prairie | 2024 |
Best Economy Rate (no qualification) | 3.00 (2-0-6-1) | DS Airee | Grand Prairie Stadium, Grand Prairie | 2024 |
Best Economy Rate (min: 3 overs) | 4.50 (4-0-18-1) | S Kami | Grand Prairie Stadium, Grand Prairie | 2024 |
Worst Economy Rate | 8.50 (2-0-17-0) | GK Jha | Grand Prairie Stadium, Grand Prairie | 2024 |
Worst Economy Rate (min: 3 overs) | 7.91 (3.4-0-29-1) | A Bohara | Grand Prairie Stadium, Grand Prairie | 2024 |
1st Wkt | 10 | K Bhurtel (7) A Sheikh (4) | Grand Prairie Stadium, Grand Prairie | 2024 |
2nd Wkt | 5 | K Bhurtel (7) AK Sah (11) | Grand Prairie Stadium, Grand Prairie | 2024 |
3rd Wkt | 25 | AK Sah (11) RK Paudel (35) | Grand Prairie Stadium, Grand Prairie | 2024 |
4th Wkt | 12 | RK Paudel (35) K Malla (9) | Grand Prairie Stadium, Grand Prairie | 2024 |
5th Wkt | 1 | RK Paudel (35) DS Airee (1) | Grand Prairie Stadium, Grand Prairie | 2024 |
6th Wkt | 13 | RK Paudel (35) S Kami (0) | Grand Prairie Stadium, Grand Prairie | 2024 |
7th Wkt | 18 | RK Paudel (35) GK Jha (14) | Grand Prairie Stadium, Grand Prairie | 2024 |
8th Wkt | 22 | GK Jha (14) KC Karan (17) | Grand Prairie Stadium, Grand Prairie | 2024 |
9th Wkt | 0 | GK Jha (14) SM Dhakal (0*) | Grand Prairie Stadium, Grand Prairie | 2024 |
10th Wkt | 0 | SM Dhakal (0*) A Bohara (0) | Grand Prairie Stadium, Grand Prairie | 2024 |
Most Runs | ||||||||
Name | Matches | Innings | Not Outs | Runs | HS | Average | ||
RK Paudel | 1 | 1 | 0 | 35 | 35 | 35.00 |
Most Wickets | |||||||
Name | Matches | Balls | Maidens | Runs | Wickets | Average | BB |
DS Airee | 1 | 12 | 0 | 6 | 1 | 6.00 | 1/6 |
A Bohara | 1 | 22 | 0 | 29 | 1 | 29.00 | 1/29 |
S Kami | 1 | 24 | 0 | 18 | 1 | 18.00 | 1/18 |
Most Catches | ||
Name | Matches | Catches |
DS Airee | 1 | 1 |
Most Stumpings | ||
Name | Matches | Stumpings |
- | - | - |
Netherlands
Highest Team Total | 109 for 4 | Grand Prairie Stadium, Grand Prairie | 2024 | |
Lowest All-Out Team Total | ||||
Most Runs in innings | 54* | MP O'Dowd | Grand Prairie Stadium, Grand Prairie | 2024 |
Highest Strike Rate in innings (no qualification) | 112.50 (54 off 48) | MP O'Dowd | Grand Prairie Stadium, Grand Prairie | 2024 |
Highest Strike Rate in innings (min: 20 runs) | 112.50 (54 off 48) | MP O'Dowd | Grand Prairie Stadium, Grand Prairie | 2024 |
Lowest Strike Rate in innings (min: 10 balls) | 78.57 (22 off 28) | Vikramjit Singh | Grand Prairie Stadium, Grand Prairie | 2024 |
Lowest Strike Rate in innings (min: 20 balls) | 78.57 (22 off 28) | Vikramjit Singh | Grand Prairie Stadium, Grand Prairie | 2024 |
Most Boundaries in innings | 5 (4 4s, 1 6s) | MP O'Dowd | Grand Prairie Stadium, Grand Prairie | 2024 |
Most Sixes in innings | 1 | MP O'Dowd | Grand Prairie Stadium, Grand Prairie | 2024 |
Most Fours in innings | 4 | MP O'Dowd | Grand Prairie Stadium, Grand Prairie | 2024 |
4 | Vikramjit Singh | Grand Prairie Stadium, Grand Prairie | 2024 | |
Best Bowling in innings | 3-18 | LV van Beek | Grand Prairie Stadium, Grand Prairie | 2024 |
Best Bowling SR (no qualification) | 6.67 (20-0-18-3) | LV van Beek | Grand Prairie Stadium, Grand Prairie | 2024 |
Best Bowling SR (min: 3 overs) | 6.67 (20-0-18-3) | LV van Beek | Grand Prairie Stadium, Grand Prairie | 2024 |
Best Economy Rate (no qualification) | 4.75 (4-0-19-2) | PA van Meekeren | Grand Prairie Stadium, Grand Prairie | 2024 |
Best Economy Rate (min: 3 overs) | 4.75 (4-0-19-2) | PA van Meekeren | Grand Prairie Stadium, Grand Prairie | 2024 |
Worst Economy Rate | 5.75 (4-0-23-0) | VJ Kingma | Grand Prairie Stadium, Grand Prairie | 2024 |
Worst Economy Rate (min: 3 overs) | 5.75 (4-0-23-0) | VJ Kingma | Grand Prairie Stadium, Grand Prairie | 2024 |
1st Wkt | 3 | M Levitt (1) MP O'Dowd (54*) | Grand Prairie Stadium, Grand Prairie | 2024 |
2nd Wkt | 40 | MP O'Dowd (54*) Vikramjit Singh (22) | Grand Prairie Stadium, Grand Prairie | 2024 |
3rd Wkt | 28 | MP O'Dowd (54*) SA Engelbrecht (14) | Grand Prairie Stadium, Grand Prairie | 2024 |
4th Wkt | 9 | MP O'Dowd (54*) SA Edwards (5) | Grand Prairie Stadium, Grand Prairie | 2024 |
5th Wkt | 29* | MP O'Dowd (54*) BFW de Leede (11*) | Grand Prairie Stadium, Grand Prairie | 2024 |
Most Runs | ||||||||
Name | Matches | Innings | Not Outs | Runs | HS | Average | ||
MP O'Dowd | 1 | 1 | 1 | 54 | 54* | 0.00 |
Most Wickets | |||||||
Name | Matches | Balls | Maidens | Runs | Wickets | Average | BB |
TJG Pringle | 1 | 24 | 0 | 20 | 3 | 6.66 | 3/20 |
LV van Beek | 1 | 20 | 0 | 18 | 3 | 6.00 | 3/18 |
Most Catches | ||
Name | Matches | Catches |
LV van Beek | 1 | 3 |
Most Stumpings | ||
Name | Matches | Stumpings |
- | - | - |
Kevin Jones
Up to Nepal index page or Netherlands index page
or Country index page or Records and Statistics