Afghanistan v India Men T20 World Cup Records
Number of Matches | 4 | From: 01 May 2010 | To: 20 June 2024 | |
Afghanistan won | 0 | |||
India won | 4 | |||
No Result | 0 | |||
Ties | 0 | |||
1 match between these teams was cancelled |
Afghanistan
Highest Team Total | 144 for 7 | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 | |
Lowest All Out Team Total | 134 | Kensington Oval, Bridgetown | 2024 | |
Most Runs in innings | 50 | Noor Ali Zadran | Beausejour Stadium, Gros Islet | 2010 |
Highest Strike Rate in innings (no qualification) | 400.00 (4 off 1) | Fazal Haque | Kensington Oval, Bridgetown | 2024 |
Highest Strike Rate in innings (min: 20 runs) | 190.91 (42 off 22) | Karim Janat | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
Lowest Strike Rate in innings (min: 10 balls) | 35.71 (5 off 14) | Gulbadeen Naib | R Premadasa Stadium, Colombo | 2012/13 |
Lowest Strike Rate in innings (min: 20 balls) | 80.95 (17 off 21) | Gulbadeen Naib | Kensington Oval, Bridgetown | 2024 |
Most Boundaries in innings | 5 (3 4s, 2 6s) | Karim Janat | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
Most Sixes in innings | 3 | Asghar Stanikzai | Beausejour Stadium, Gros Islet | 2010 |
Most Fours in innings | 4 | Noor Ali Zadran | Beausejour Stadium, Gros Islet | 2010 |
Best Bowling in innings | 3-26 | Rashid Khan | Kensington Oval, Bridgetown | 2024 |
Best Bowling SR (no qualification) | 6.00 (6-0-7-1) | Karim Janat | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
Best Bowling SR (min: 3 overs) | 8.00 (24-0-33-3) | Fazal Haque | Kensington Oval, Bridgetown | 2024 |
8.00 (24-0-26-3) | Rashid Khan | Kensington Oval, Bridgetown | 2024 | |
Best Economy Rate (no qualification) | 2.67 (3-0-8-1) | Hamid Hassan | Beausejour Stadium, Gros Islet | 2010 |
Best Economy Rate (min: 3 overs) | 2.67 (3-0-8-1) | Hamid Hassan | Beausejour Stadium, Gros Islet | 2010 |
Worst Economy Rate | 16.80 (0.5-0-14-0) | Nawroz Mangal | Beausejour Stadium, Gros Islet | 2010 |
Worst Economy Rate (min: 3 overs) | 14.75 (4-0-59-0) | Naveen-ul-Haq | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
1st Wkt | 26 | Mohammad Shahzad (18) Nawroz Mangal (22) | R Premadasa Stadium, Colombo | 2012/13 |
2nd Wkt | 26 | Nawroz Mangal (22) Karim Sadiq (26) | R Premadasa Stadium, Colombo | 2012/13 |
3rd Wkt | 35 | Rahmanullah Gurbaz (19) Gulbadeen Naib (18) | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
4th Wkt | 68 | Noor Ali Zadran (50) Asghar Stanikzai (30) | Beausejour Stadium, Gros Islet | 2010 |
5th Wkt | 10 | Najibullah Zadaran (11) Mohammad Nabi (35) | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
6th Wkt | 57 | Mohammad Nabi (35) Karim Janat (42*) | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
7th Wkt | 19 | Mohammad Nabi (31) Gulbadeen Naib (5) | R Premadasa Stadium, Colombo | 2012/13 |
8th Wkt | 17* | Karim Janat (42*) Sharafuddin Ashraf (2*) | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
9th Wkt | 11 | Gulbadeen Naib (5) Dawlat Zadran (8) | R Premadasa Stadium, Colombo | 2012/13 |
10th Wkt | 13 | Noor Ahmad (12) Fazal Haque (4*) | Kensington Oval, Bridgetown | 2024 |
Most Runs | ||||||||
Name | Matches | Innings | Not Outs | Runs | HS | Average | ||
Mohammad Nabi | 4 | 4 | 0 | 80 | 35 | 20.00 |
Most Wickets | |||||||
Name | Matches | Balls | Maidens | Runs | Wickets | Average | BB |
Fazal Haque | 1 | 24 | 0 | 33 | 3 | 11.00 | 3/33 |
Rashid Khan | 2 | 48 | 0 | 62 | 3 | 20.66 | 3/26 |
Most Catches | ||
Name | Matches | Catches |
Mohammad Nabi | 4 | 5 |
Most Stumpings | ||
Name | Matches | Stumpings |
- | - | - |
India
Highest Team Total | 210 for 2 | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 | |
Lowest Completed Team Total | 159 for 5 | R Premadasa Stadium, Colombo | 2012/13 | |
Most Runs in innings | 74 | RG Sharma | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
Highest Strike Rate in innings (no qualification) | 269.23 (35 off 13) | HH Pandya | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
Highest Strike Rate in innings (min: 20 runs) | 269.23 (35 off 13) | HH Pandya | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
Lowest Strike Rate in innings (min: 10 balls) | 61.54 (8 off 13) | RG Sharma | Kensington Oval, Bridgetown | 2024 |
Lowest Strike Rate in innings (min: 20 balls) | 90.00 (18 off 20) | Yuvraj Singh | R Premadasa Stadium, Colombo | 2012/13 |
Most Boundaries in innings | 11 (8 4s, 3 6s) | RG Sharma | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
Most Sixes in innings | 3 | M Vijay | Beausejour Stadium, Gros Islet | 2010 |
3 | RR Pant | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 | |
3 | RG Sharma | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 | |
3 | SA Yadav | Kensington Oval, Bridgetown | 2024 | |
Most Fours in innings | 8 | RG Sharma | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
Best Bowling in innings | 3-7 | JJ Bumrah | Kensington Oval, Bridgetown | 2024 |
Best Bowling SR (no qualification) | 7.00 (21-0-19-3) | L Balaji | R Premadasa Stadium, Colombo | 2012/13 |
Best Bowling SR (min: 3 overs) | 7.00 (21-0-19-3) | L Balaji | R Premadasa Stadium, Colombo | 2012/13 |
Best Economy Rate (no qualification) | 1.75 (4-1-7-3) | JJ Bumrah | Kensington Oval, Bridgetown | 2024 |
Best Economy Rate (min: 3 overs) | 1.75 (4-1-7-3) | JJ Bumrah | Kensington Oval, Bridgetown | 2024 |
Worst Economy Rate | 12.00 (1-0-12-0) | YK Pathan | Beausejour Stadium, Gros Islet | 2010 |
Worst Economy Rate (min: 3 overs) | 10.67 (3-0-32-0) | Z Khan | R Premadasa Stadium, Colombo | 2012/13 |
1st Wkt | 140 | KL Rahul (69) RG Sharma (74) | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
2nd Wkt | 43 | V Kohli (24) RR Pant (20) | Kensington Oval, Bridgetown | 2024 |
3rd Wkt | 63* | RR Pant (27*) HH Pandya (35*) | Sheikh Zayed Stadium, Abu Dhabi | 2021/22 |
4th Wkt | 46 | V Kohli (50) SK Raina (38) | R Premadasa Stadium, Colombo | 2012/13 |
5th Wkt | 60 | SA Yadav (53) HH Pandya (32) | Kensington Oval, Bridgetown | 2024 |
6th Wkt | 11* | MS Dhoni (18*) RG Sharma (1*) | R Premadasa Stadium, Colombo | 2012/13 |
7th Wkt | 6 | RA Jadeja (7) AR Patel (12) | Kensington Oval, Bridgetown | 2024 |
8th Wkt | 16 | AR Patel (12) Arshdeep Singh (2*) | Kensington Oval, Bridgetown | 2024 |
Most Runs | ||||||||
Name | Matches | Innings | Not Outs | Runs | HS | Average | ||
RG Sharma | 3 | 3 | 1 | 83 | 74 | 41.50 |
Most Wickets | |||||||
Name | Matches | Balls | Maidens | Runs | Wickets | Average | BB |
R Ashwin | 2 | 48 | 0 | 34 | 4 | 8.50 | 2/14 |
JJ Bumrah | 2 | 48 | 1 | 32 | 4 | 8.00 | 3/7 |
Most Catches | ||
Name | Matches | Catches |
MS Dhoni | 2 | 5 |
Most Stumpings | ||
Name | Matches | Stumpings |
- | - | - |
Kevin Jones
Up to Afghanistan index page or India index page
or Country index page or Records and Statistics