Bermuda v India Men World Cup Records
Number of Matches | 1 | From: 19 March 2007 | To: 19 March 2007 | |
Bermuda won | 0 | |||
India won | 1 | |||
No Result | 0 | |||
Ties | 0 |
Bermuda
Highest Team Total | 156 | Queen's Park Oval, Port of Spain | 2006/07 | |
Lowest All Out Team Total | 156 | Queen's Park Oval, Port of Spain | 2006/07 | |
Most Runs in innings | 76* | DL Hemp | Queen's Park Oval, Port of Spain | 2006/07 |
Highest Strike Rate in innings (no qualification) | 72.38 (76 off 105) | DL Hemp | Queen's Park Oval, Port of Spain | 2006/07 |
Highest Strike Rate in innings (min: 20 runs) | 72.38 (76 off 105) | DL Hemp | Queen's Park Oval, Port of Spain | 2006/07 |
Lowest Strike Rate in innings (min: 10 balls) | 0.00 (0 off 10) | IH Romaine | Queen's Park Oval, Port of Spain | 2006/07 |
Lowest Strike Rate in innings (min: 20 balls) | 29.03 (9 off 31) | RDM Leverock | Queen's Park Oval, Port of Spain | 2006/07 |
Most Boundaries in innings | 10 (9 4s, 1 6s) | DL Hemp | Queen's Park Oval, Port of Spain | 2006/07 |
Most Sixes in innings | 1 | DL Hemp | Queen's Park Oval, Port of Spain | 2006/07 |
1 | DA Minors | Queen's Park Oval, Port of Spain | 2006/07 | |
Most Fours in innings | 9 | DL Hemp | Queen's Park Oval, Port of Spain | 2006/07 |
Best Bowling in innings | 2-30 | DCC Borden | Queen's Park Oval, Port of Spain | 2006/07 |
Best Bowling SR (no qualification) | 15.00 (30-0-30-2) | DCC Borden | Queen's Park Oval, Port of Spain | 2006/07 |
Best Bowling SR (min: 3 overs) | 15.00 (30-0-30-2) | DCC Borden | Queen's Park Oval, Port of Spain | 2006/07 |
Best Economy Rate (no qualification) | 5.30 (10-0-53-1) | KAD Hurdle | Queen's Park Oval, Port of Spain | 2006/07 |
Best Economy Rate (min: 3 overs) | 5.30 (10-0-53-1) | KAD Hurdle | Queen's Park Oval, Port of Spain | 2006/07 |
Worst Economy Rate | 16.00 (2-0-32-0) | DL Hemp | Queen's Park Oval, Port of Spain | 2006/07 |
Worst Economy Rate (min: 3 overs) | 10.57 (7-0-74-1) | MO Jones | Queen's Park Oval, Port of Spain | 2006/07 |
1st Wkt | 0 | OL Pitcher (0) SD Outerbridge (9) | Queen's Park Oval, Port of Spain | 2006/07 |
2nd Wkt | 18 | SD Outerbridge (9) DCC Borden (13) | Queen's Park Oval, Port of Spain | 2006/07 |
3rd Wkt | 29 | DCC Borden (13) DL Hemp (76*) | Queen's Park Oval, Port of Spain | 2006/07 |
4th Wkt | 10 | DL Hemp (76*) IH Romaine (0) | Queen's Park Oval, Port of Spain | 2006/07 |
5th Wkt | 6 | DL Hemp (76*) JJ Tucker (0) | Queen's Park Oval, Port of Spain | 2006/07 |
6th Wkt | 43 | DL Hemp (76*) DA Minors (21) | Queen's Park Oval, Port of Spain | 2006/07 |
7th Wkt | 0 | DL Hemp (76*) LOB Cann (0) | Queen's Park Oval, Port of Spain | 2006/07 |
8th Wkt | 4 | DL Hemp (76*) KAD Hurdle (0) | Queen's Park Oval, Port of Spain | 2006/07 |
9th Wkt | 44 | DL Hemp (76*) RDM Leverock (9) | Queen's Park Oval, Port of Spain | 2006/07 |
10th Wkt | 2 | DL Hemp (76*) MO Jones (1) | Queen's Park Oval, Port of Spain | 2006/07 |
Most Runs | ||||||||
Name | Matches | Innings | Not Outs | Runs | HS | Average | ||
DL Hemp | 1 | 1 | 1 | 76 | 76* | 0.00 |
Most Wickets | |||||||
Name | Matches | Balls | Maidens | Runs | Wickets | Average | BB |
DCC Borden | 1 | 30 | 0 | 30 | 2 | 15.00 | 2/30 |
Most Catches | ||
Name | Matches | Catches |
MO Jones | 1 | 2 |
Most Stumpings | ||
Name | Matches | Stumpings |
DA Minors | 1 | 1 |
India
Highest Team Total | 413 for 5 | Queen's Park Oval, Port of Spain | 2006/07 | |
Lowest Completed Team Total | 413 for 5 | Queen's Park Oval, Port of Spain | 2006/07 | |
Most Runs in innings | 114 | V Sehwag | Queen's Park Oval, Port of Spain | 2006/07 |
Highest Strike Rate in innings (no qualification) | 350.00 (7 off 2) | RS Dravid | Queen's Park Oval, Port of Spain | 2006/07 |
Highest Strike Rate in innings (min: 20 runs) | 196.55 (57 off 29) | SR Tendulkar | Queen's Park Oval, Port of Spain | 2006/07 |
Lowest Strike Rate in innings (min: 10 balls) | 78.07 (89 off 114) | SC Ganguly | Queen's Park Oval, Port of Spain | 2006/07 |
Lowest Strike Rate in innings (min: 20 balls) | 78.07 (89 off 114) | SC Ganguly | Queen's Park Oval, Port of Spain | 2006/07 |
Most Boundaries in innings | 20 (17 4s, 3 6s) | V Sehwag | Queen's Park Oval, Port of Spain | 2006/07 |
Most Sixes in innings | 7 | Yuvraj Singh | Queen's Park Oval, Port of Spain | 2006/07 |
Most Fours in innings | 17 | V Sehwag | Queen's Park Oval, Port of Spain | 2006/07 |
Best Bowling in innings | 3-38 | AB Agarkar | Queen's Park Oval, Port of Spain | 2006/07 |
3-38 | A Kumble | Queen's Park Oval, Port of Spain | 2006/07 | |
Best Bowling SR (no qualification) | 6.00 (6-0-1-1) | SR Tendulkar | Queen's Park Oval, Port of Spain | 2006/07 |
Best Bowling SR (min: 3 overs) | 18.33 (55-0-38-3) | A Kumble | Queen's Park Oval, Port of Spain | 2006/07 |
Best Economy Rate (no qualification) | 1.00 (1-0-1-1) | SR Tendulkar | Queen's Park Oval, Port of Spain | 2006/07 |
Best Economy Rate (min: 3 overs) | 2.50 (8-2-20-1) | MM Patel | Queen's Park Oval, Port of Spain | 2006/07 |
Worst Economy Rate | 4.15 (9.1-0-38-3) | A Kumble | Queen's Park Oval, Port of Spain | 2006/07 |
Worst Economy Rate (min: 3 overs) | 4.15 (9.1-0-38-3) | A Kumble | Queen's Park Oval, Port of Spain | 2006/07 |
1st Wkt | 3 | RV Uthappa (3) SC Ganguly (89) | Queen's Park Oval, Port of Spain | 2006/07 |
2nd Wkt | 202 | SC Ganguly (89) V Sehwag (114) | Queen's Park Oval, Port of Spain | 2006/07 |
3rd Wkt | 33 | SC Ganguly (89) MS Dhoni (29) | Queen's Park Oval, Port of Spain | 2006/07 |
4th Wkt | 31 | MS Dhoni (29) Yuvraj Singh (83) | Queen's Park Oval, Port of Spain | 2006/07 |
5th Wkt | 122 | Yuvraj Singh (83) SR Tendulkar (57*) | Queen's Park Oval, Port of Spain | 2006/07 |
6th Wkt | 22* | SR Tendulkar (57*) RS Dravid (7*) | Queen's Park Oval, Port of Spain | 2006/07 |
Most Runs | ||||||||
Name | Matches | Innings | Not Outs | Runs | HS | Average | ||
V Sehwag | 1 | 1 | 0 | 114 | 114 | 114.00 |
Most Wickets | |||||||
Name | Matches | Balls | Maidens | Runs | Wickets | Average | BB |
AB Agarkar | 1 | 60 | 0 | 38 | 3 | 12.66 | 3/38 |
A Kumble | 1 | 55 | 0 | 38 | 3 | 12.66 | 3/38 |
Most Catches | ||
Name | Matches | Catches |
MS Dhoni | 1 | 1 |
RV Uthappa | 1 | 1 |
Most Stumpings | ||
Name | Matches | Stumpings |
- | - | - |
Kevin Jones
Up to Bermuda index page or India index page
or Country index page or Records and Statistics