Afghanistan v India Men One Day International Records
Number of Matches | 4 | From: 05 March 2014 | To: 11 October 2023 | |
Afghanistan won | 0 | |||
India won | 3 | |||
No Result | 0 | |||
Ties | 1 |
Afghanistan
Highest Team Total | 272 for 8 | Feroz Shah Kotla, Delhi | 2023/24 | |
Lowest All Out Team Total | 159 | Shere Bangla National Stadium, Mirpur | 2013/14 | |
Most Runs in innings | 124 | Mohammad Shahzad | Dubai Sports City Stadium, Dubai | 2018 |
Highest Strike Rate in innings (no qualification) | 133.33 (16 off 12) | Rashid Khan | Feroz Shah Kotla, Delhi | 2023/24 |
Highest Strike Rate in innings (min: 20 runs) | 114.29 (64 off 56) | Mohammad Nabi | Dubai Sports City Stadium, Dubai | 2018 |
Lowest Strike Rate in innings (min: 10 balls) | 7.69 (1 off 13) | Shapoor Zadran | Shere Bangla National Stadium, Mirpur | 2013/14 |
Lowest Strike Rate in innings (min: 20 balls) | 16.67 (5 off 30) | Javed Ahmadi | Dubai Sports City Stadium, Dubai | 2018 |
Most Boundaries in innings | 18 (11 4s, 7 6s) | Mohammad Shahzad | Dubai Sports City Stadium, Dubai | 2018 |
Most Sixes in innings | 7 | Mohammad Shahzad | Dubai Sports City Stadium, Dubai | 2018 |
Most Fours in innings | 11 | Mohammad Shahzad | Dubai Sports City Stadium, Dubai | 2018 |
Best Bowling in innings | 2-33 | Mohammad Nabi | The Ageas Bowl, Southampton | 2019 |
Best Bowling SR (no qualification) | 24.00 (24-0-19-1) | Javed Ahmadi | Dubai Sports City Stadium, Dubai | 2018 |
24.00 (48-0-57-2) | Rashid Khan | Feroz Shah Kotla, Delhi | 2023/24 | |
Best Bowling SR (min: 3 overs) | 24.00 (24-0-19-1) | Javed Ahmadi | Dubai Sports City Stadium, Dubai | 2018 |
24.00 (48-0-57-2) | Rashid Khan | Feroz Shah Kotla, Delhi | 2023/24 | |
Best Economy Rate (no qualification) | 2.60 (10-0-26-1) | Mujeeb Zadran | The Ageas Bowl, Southampton | 2019 |
Best Economy Rate (min: 3 overs) | 2.60 (10-0-26-1) | Mujeeb Zadran | The Ageas Bowl, Southampton | 2019 |
Worst Economy Rate | 10.50 (2-0-21-0) | Rahmat Shah | Shere Bangla National Stadium, Mirpur | 2013/14 |
Worst Economy Rate (min: 3 overs) | 10.25 (4-0-41-0) | Gulbadeen Naib | Dubai Sports City Stadium, Dubai | 2018 |
1st Wkt | 65 | Mohammad Shahzad (124) Javed Ahmadi (5) | Dubai Sports City Stadium, Dubai | 2018 |
2nd Wkt | 44 | Gulbadeen Naib (27) Rahmat Shah (36) | The Ageas Bowl, Southampton | 2019 |
3rd Wkt | 42 | Rahmat Shah (36) Hashmatullah Shahidi (21) | The Ageas Bowl, Southampton | 2019 |
4th Wkt | 121 | Hashmatullah Shahidi (80) Azmatullah Omarzai (62) | Feroz Shah Kotla, Delhi | 2023/24 |
5th Wkt | 50 | Mohammad Shahzad (124) Gulbadeen Naib (15) | Dubai Sports City Stadium, Dubai | 2018 |
6th Wkt | 48 | Mohammad Shahzad (124) Mohammad Nabi (64) | Dubai Sports City Stadium, Dubai | 2018 |
7th Wkt | 46 | Mohammad Nabi (64) Najibullah Zadaran (20) | Dubai Sports City Stadium, Dubai | 2018 |
8th Wkt | 26 | Rashid Khan (16) Mujeeb Zadran (10*) | Feroz Shah Kotla, Delhi | 2023/24 |
9th Wkt | 26 | Samiullah Shenwari (50) Shapoor Zadran (1) | Shere Bangla National Stadium, Mirpur | 2013/14 |
10th Wkt | 22 | Samiullah Shenwari (50) Dawlat Zadran (2*) | Shere Bangla National Stadium, Mirpur | 2013/14 |
Most Runs | ||||||||
Name | Matches | Innings | Not Outs | Runs | HS | Average | ||
Mohammad Shahzad | 2 | 2 | 0 | 146 | 124 | 73.00 |
Most Wickets | |||||||
Name | Matches | Balls | Maidens | Runs | Wickets | Average | BB |
Mohammad Nabi | 4 | 198 | 0 | 135 | 5 | 27.00 | 2/33 |
Rashid Khan | 3 | 167 | 0 | 136 | 5 | 27.20 | 2/41 |
Most Catches | ||
Name | Matches | Catches |
Najibullah Zadaran | 4 | 2 |
Most Stumpings | ||
Name | Matches | Stumpings |
Ikram Alikhil | 1 | 1 |
India
Highest Team Total | 273 for 2 | Feroz Shah Kotla, Delhi | 2023/24 | |
Lowest All Out Team Total | 252 | Dubai Sports City Stadium, Dubai | 2018 | |
Most Runs in innings | 131 | RG Sharma | Feroz Shah Kotla, Delhi | 2023/24 |
Highest Strike Rate in innings (no qualification) | 155.95 (131 off 84) | RG Sharma | Feroz Shah Kotla, Delhi | 2023/24 |
Highest Strike Rate in innings (min: 20 runs) | 155.95 (131 off 84) | RG Sharma | Feroz Shah Kotla, Delhi | 2023/24 |
Lowest Strike Rate in innings (min: 10 balls) | 10.00 (1 off 10) | RG Sharma | The Ageas Bowl, Southampton | 2019 |
Lowest Strike Rate in innings (min: 20 balls) | 53.85 (28 off 52) | MS Dhoni | The Ageas Bowl, Southampton | 2019 |
Most Boundaries in innings | 21 (16 4s, 5 6s) | RG Sharma | Feroz Shah Kotla, Delhi | 2023/24 |
Most Sixes in innings | 5 | RG Sharma | Feroz Shah Kotla, Delhi | 2023/24 |
Most Fours in innings | 16 | RG Sharma | Feroz Shah Kotla, Delhi | 2023/24 |
Best Bowling in innings | 4-30 | RA Jadeja | Shere Bangla National Stadium, Mirpur | 2013/14 |
Best Bowling SR (no qualification) | 14.75 (59-1-40-4) | Mohammed Shami | The Ageas Bowl, Southampton | 2019 |
Best Bowling SR (min: 3 overs) | 14.75 (59-1-40-4) | Mohammed Shami | The Ageas Bowl, Southampton | 2019 |
Best Economy Rate (no qualification) | 2.10 (10-1-21-1) | A Mishra | Shere Bangla National Stadium, Mirpur | 2013/14 |
Best Economy Rate (min: 3 overs) | 2.10 (10-1-21-1) | A Mishra | Shere Bangla National Stadium, Mirpur | 2013/14 |
Worst Economy Rate | 9.25 (4-0-37-1) | DL Chahar | Dubai Sports City Stadium, Dubai | 2018 |
Worst Economy Rate (min: 3 overs) | 9.25 (4-0-37-1) | DL Chahar | Dubai Sports City Stadium, Dubai | 2018 |
1st Wkt | 156 | RG Sharma (131) IP Kishan (47) | Feroz Shah Kotla, Delhi | 2023/24 |
2nd Wkt | 57 | KL Rahul (30) V Kohli (67) | The Ageas Bowl, Southampton | 2019 |
3rd Wkt | 68* | V Kohli (55*) SS Iyer (25*) | Feroz Shah Kotla, Delhi | 2023/24 |
4th Wkt | 24 | KD Karthik (44) MK Pandey (8) | Dubai Sports City Stadium, Dubai | 2018 |
5th Wkt | 57 | MS Dhoni (28) KM Jadhav (52) | The Ageas Bowl, Southampton | 2019 |
6th Wkt | 25 | KM Jadhav (52) HH Pandya (7) | The Ageas Bowl, Southampton | 2019 |
7th Wkt | 21 | RA Jadeja (25) DL Chahar (12) | Dubai Sports City Stadium, Dubai | 2018 |
8th Wkt | 16 | RA Jadeja (25) K Yadav (9) | Dubai Sports City Stadium, Dubai | 2018 |
9th Wkt | 3 | RA Jadeja (25) S Kaul (0) | Dubai Sports City Stadium, Dubai | 2018 |
10th Wkt | 7 | RA Jadeja (25) KK Ahmed (1*) | Dubai Sports City Stadium, Dubai | 2018 |
Most Runs | ||||||||
Name | Matches | Innings | Not Outs | Runs | HS | Average | ||
RG Sharma | 3 | 3 | 1 | 150 | 131 | 75.00 |
Most Wickets | |||||||
Name | Matches | Balls | Maidens | Runs | Wickets | Average | BB |
RA Jadeja | 3 | 168 | 2 | 114 | 7 | 16.28 | 4/30 |
Most Catches | ||
Name | Matches | Catches |
V Kohli | 3 | 3 |
Most Stumpings | ||
Name | Matches | Stumpings |
MS Dhoni | 2 | 3 |
Kevin Jones
Up to Afghanistan index page or India index page
or Country index page or Records and Statistics