Worcestershire v Yorkshire Men's First-Class Records
Worcestershire
| Highest Team Total | 572-7d | North Marine Road, Scarborough | 2018 | |
| Lowest All-Out Team Total | 24 | Fartown, Huddersfield | 1903 | |
| Highest Individual Innings | 259 | D Kenyon | Chester Road North, Kidderminster | 1956 |
| Best Bowling in innings | 9-38 | JA Cuffe | Park Avenue Cricket Ground, Bradford | 1907 |
| Best Bowling in match | 13-76 | JA Cuffe | Park Avenue Cricket Ground, Bradford | 1907 |
| 1st Wkt | 176 | FL Bowley (107) FA Pearson (66) | County Ground, New Road, Worcester | 1904 |
| 2nd Wkt | 294 | DKH Mitchell (178) MM Ali (219) | North Marine Road, Scarborough | 2018 |
| 3rd Wkt | 317 | VS Solanki (206*) MM Ali (153) | Headingley, Leeds | 2009 |
| 4th Wkt | 243 | M Nichol (154) SH Martin (144) | County Ground, New Road, Worcester | 1933 |
| 5th Wkt | 155 | Kashif Ali (93) Brett L d'Oliveira (103) | Headingley, Leeds | 2023 |
| 6th Wkt | 156 | HK Foster (120) RS Brinton (66*) | County Ground, New Road, Worcester | 1903 |
| 7th Wkt | 205 | GA Hick (198) PJ Newport (77*) | County Ground, New Road, Worcester | 1988 |
| 8th Wkt | 136 | TS Curtis (197) PJ Newport (61) | County Ground, New Road, Worcester | 1992 |
| 9th Wkt | 71* | A Bird (63*) GHT Simpson-Hayward (48*) | County Ground, New Road, Worcester | 1904 |
| 10th Wkt | 90 | RD Burrows (53*) EW Bale (32) | County Ground, New Road, Worcester | 1910 |
Yorkshire
| Highest Team Total | 600-4d | North Marine Road, Scarborough | 1995 | |
| Lowest All-Out Team Total | 62 | Park Avenue Cricket Ground, Bradford | 1907 | |
| Highest Individual Innings | 274* | MD Moxon | County Ground, New Road, Worcester | 1994 |
| Best Bowling in innings | 9-41 | GH Hirst | County Ground, New Road, Worcester | 1911 |
| Best Bowling in match | 14-211 | W Rhodes | County Ground, New Road, Worcester | 1903 |
| 1st Wkt | 351 | G Boycott (184) MD Moxon (168) | County Ground, New Road, Worcester | 1985 |
| 2nd Wkt | 193 | H Sutcliffe (112) D Denton (209*) | County Ground, New Road, Worcester | 1920 |
| 3rd Wkt | 237 | JA Rudolph (198) A McGrath (120) | Headingley, Leeds | 2009 |
| 4th Wkt | 254 | AW Gale (164) JM Bairstow (139) | North Marine Road, Scarborough | 2015 |
| 5th Wkt | 169 | W Watson (147) AB Sellers (92) | County Ground, New Road, Worcester | 1947 |
| 6th Wkt | 233 | MW Booth (210) GH Hirst (100) | County Ground, New Road, Worcester | 1911 |
| 7th Wkt | 161 | RG Lumb (118) CM Old (89) | Park Avenue Cricket Ground, Bradford | 1980 |
| 8th Wkt | 163 | GG Macaulay (67) A Waddington (114) | Headingley, Leeds | 1927 |
| 9th Wkt | 171 | GS Ballance (194) JA Brooks (82) | Blackfinch New Road, Worcester | 2018 |
| 10th Wkt | 109 | A Shahzad (70) RJ Sidebottom (28*) | North Marine Road, Scarborough | 2011 |
Denis Moore
Up to Worcestershire index page or Yorkshire index page
or England index page or Country index page or Records and Statistics