Warwickshire v Worcestershire Men's First-Class Records
Warwickshire
| Highest Team Total | 645-7d | Tipton Road, Dudley | 1914 | |
| Lowest All-Out Team Total | 66 | Edgbaston, Birmingham | 1950 | |
| Highest Individual Innings | 305* | FR Foster | Tipton Road, Dudley | 1914 |
| Best Bowling in innings | 8-20 | TL Pritchard | Tipton Road, Dudley | 1950 |
| Best Bowling in match | 13-131 | WE Hollies | Tipton Road, Dudley | 1954 |
| 1st Wkt | 272 | AJW Croom (211) N Kilner (120) | Edgbaston, Birmingham | 1934 |
| 2nd Wkt | 228 | DL Amiss (155*) TA Lloyd (93) | Edgbaston, Birmingham | 1978 |
| 3rd Wkt | 216 | S Kinneir (123) WG Quaife (96) | County Ground, New Road, Worcester | 1909 |
| 4th Wkt | 221 | AI Kallicharran (137) RB Kanhai (142*) | County Ground, New Road, Worcester | 1975 |
| 5th Wkt | 228 | CS Baker (105) AFA Lilley (171) | County Ground, New Road, Worcester | 1907 |
| 6th Wkt | 226 | TR Ambrose (251*) HH Streak (66) | County Ground, New Road, Worcester | 2007 |
| 7th Wkt | 166 | FR Foster (305*) EJ Smith (42) | Tipton Road, Dudley | 1914 |
| 8th Wkt | 228 | AJW Croom (125) RES Wyatt (104) | Tipton Road, Dudley | 1925 |
| 9th Wkt | 114* | CJC Wright (61*) WB Rankin (56*) | Edgbaston, Birmingham | 2015 |
| 10th Wkt | 141 | AF Giles (83) TA Munton (54*) | County Ground, New Road, Worcester | 1996 |
Worcestershire
| Highest Team Total | 633 | County Ground, New Road, Worcester | 1906 | |
| Lowest All-Out Team Total | 60 | County Ground, New Road, Worcester | 2012 | |
| Highest Individual Innings | 311* | GM Turner | County Ground, New Road, Worcester | 1982 |
| Best Bowling in innings | 7-31 | CF Root | County Ground, New Road, Worcester | 1923 |
| Best Bowling in match | 13-79 | EG Arnold | Edgbaston, Birmingham | 1903 |
| 1st Wkt | 291 | GM Turner (311*) JA Ormrod (79) | County Ground, New Road, Worcester | 1982 |
| 2nd Wkt | 210* | GM Turner (311*) DN Patel (88*) | County Ground, New Road, Worcester | 1982 |
| 3rd Wkt | 278 | JA Ormrod (135) Imran Khan (143) | County Ground, New Road, Worcester | 1976 |
| 4th Wkt | 250 | HHIH Gibbons (135) M Nichol (132) | Tipton Road, Dudley | 1929 |
| 5th Wkt | 393 | EG Arnold (200*) WB Burns (196) | Edgbaston, Birmingham | 1909 |
| 6th Wkt | 166 | WEC Hutchings (67) WB Burns (125) | County Ground, New Road, Worcester | 1906 |
| 7th Wkt | 152 | SJ Rhodes (101) PJ Newport (76) | Edgbaston, Birmingham | 1993 |
| 8th Wkt | 134 | SJ Rhodes (79) SR Lampitt (48) | County Ground, New Road, Worcester | 1998 |
| 9th Wkt | 141 | WV Fox (198) CV Tarbox (55) | Edgbaston, Birmingham | 1929 |
| 10th Wkt | 92 | H Yarnold (56*) PF Jackson (29) | County Ground, New Road, Worcester | 1949 |
Denis Moore
Up to Warwickshire index page or Worcestershire index page
or England index page or Country index page or Records and Statistics