Surrey v Yorkshire Men's First-Class Records
Surrey
| Highest Team Total | 634-5d | The Kia Oval, Kennington | 2013 | |
| Lowest All-Out Team Total | 31 | Recreation Ground, Holbeck | 1883 | |
| Highest Individual Innings | 273 | TW Hayward | Kennington Oval, Kennington | 1899 |
| Best Bowling in innings | 9-47 | T Richardson | Bramall Lane, Sheffield | 1893 |
| Best Bowling in match | 15-154 | T Richardson | Headingley, Leeds | 1897 |
| 1st Wkt | 290 | TW Hayward (116) JB Hobbs (202) | Lord's Cricket Ground, St John's Wood | 1914 |
| 2nd Wkt | 291 | A Sandham (96) HS Squires (178) | Kennington Oval, Kennington | 1933 |
| 3rd Wkt | 236 | DP Sibley (242) HM Amla (151) | The Kia Oval, Kennington | 2013 |
| 4th Wkt | 448 | R Abel (193) TW Hayward (273) | Kennington Oval, Kennington | 1899 |
| 5th Wkt | 208 | WH Lockwood (98) DLA Jephson (121) | Kennington Oval, Kennington | 1900 |
| 6th Wkt | 294 | DR Jardine (157) PGH Fender (177) | Park Avenue Cricket Ground, Bradford | 1928 |
| 7th Wkt | 158 | KC Sangakkara (180*) TK Curran (44) | Headingley, Leeds | 2017 |
| 8th Wkt | 148 | FR Brown (119) EA Watts (46) | Headingley, Leeds | 1939 |
| 9th Wkt | 96 | GAR Lock (55) PJ Loader (81) | Headingley, Leeds | 1955 |
| 10th Wkt | 60 | NM Kendrick (31*) AJ Murphy (32) | The Foster's Oval, Kennington | 1992 |
Yorkshire
| Highest Team Total | 704 | Kennington Oval, Kennington | 1899 | |
| Lowest All-Out Team Total | 26 | Kennington Oval, Kennington | 1909 | |
| Highest Individual Innings | 255 | W Barber | Bramall Lane, Sheffield | 1935 |
| Best Bowling in innings | 8-5 | E Peate | Recreation Ground, Holbeck | 1883 |
| Best Bowling in match | 14-77 | E Peate | Fartown, Huddersfield | 1881 |
| 1st Wkt | 265* | P Holmes (127*) H Sutcliffe (131*) | Kennington Oval, Kennington | 1926 |
| 2nd Wkt | 215 | SE Marsh (125*) AZ Lees (102) | The Kia Oval, Kennington | 2017 |
| 3rd Wkt | 240 | L Hutton (151) M Leyland (95) | Headingley, Leeds | 1939 |
| 4th Wkt | 372 | JE Root (213) JM Bairstow (198) | Headingley, Leeds | 2016 |
| 5th Wkt | 340 | E Wainwright (228) GH Hirst (186) | Kennington Oval, Kennington | 1899 |
| 6th Wkt | 305 | A Lyth (183) JA Tattersall (180*) | North Marine Road, Scarborough | 2022 |
| 7th Wkt | 148 | J Rowbotham (113) J Thewlis (50) | Kennington Oval, Kennington | 1873 |
| 8th Wkt | 165 | S Haigh (62) Lord Hawke (126) | Kennington Oval, Kennington | 1902 |
| 9th Wkt | 246 | TT Bresnan (116) JN Gillespie (123*) | The Brit Oval, Kennington | 2007 |
| 10th Wkt | 87* | AU Rashid (67*) GJ Kruis (50*) | Headingley, Leeds | 2008 |
Denis Moore
Up to Surrey index page or Yorkshire index page
or England index page or Country index page or Records and Statistics