Surrey v Worcestershire Men's First-Class Records
Surrey
Highest Team Total | 576 | | County Ground, New Road, Worcester | 2006 |
Lowest All-Out Team Total | 57 | | Kennington Oval, Kennington | 1958 |
Highest Individual Innings | 221 | R Abel | Kennington Oval, Kennington | 1900 |
Best Bowling in innings | 8-21 | PJ Loader | Kennington Oval, Kennington | 1953 |
Best Bowling in match | 14-85 | AR Gover | Chester Road North, Kidderminster | 1938 |
| | | | |
1st Wkt | 313 | TW Hayward (146) JB Hobbs (184) | County Ground, New Road, Worcester | 1913 |
2nd Wkt | 299 | DJ Bicknell (130) GP Thorpe (171) | County Ground, New Road, Worcester | 1993 |
3rd Wkt | 227 | R Abel (138) VFS Crawford (159) | Kennington Oval, Kennington | 1901 |
4th Wkt | 229 | MR Ramprakash (196) AD Brown (112) | County Ground, New Road, Worcester | 2006 |
5th Wkt | 225 | RJ Hamilton-Brown (115) TL Maynard (143) | County Ground, New Road, Worcester | 2012 |
6th Wkt | 220 | GP Thorpe (190) AJ Hollioake (123) | The Foster's Oval, Kennington | 1994 |
7th Wkt | 173 | Younis Ahmed (183*) Intikhab Alam (87) | County Ground, New Road, Worcester | 1975 |
8th Wkt | 141 | DJ Bicknell (129*) BP Julian (80) | The Foster's Oval, Kennington | 1996 |
9th Wkt | 81 | RD Jackman (86) PI Pocock (38) | County Ground, New Road, Worcester | 1973 |
10th Wkt | 89 | F Stedman (51) HDG Leveson-Gower (60*) | County Ground, New Road, Worcester | 1904 |
Worcestershire
Highest Team Total | 701-6d | | County Ground, New Road, Worcester | 2007 |
Lowest All-Out Team Total | 25 | | Kennington Oval, Kennington | 1954 |
Highest Individual Innings | 232 | VS Solanki | County Ground, New Road, Worcester | 2007 |
Best Bowling in innings | 8-38 | LJ Coldwell | County Ground, New Road, Worcester | 1965 |
Best Bowling in match | 12-145 | RTD Perks | Kennington Oval, Kennington | 1938 |
| | | | |
1st Wkt | 254 | GM Turner (150) JA Ormrod (173) | County Ground, New Road, Worcester | 1978 |
2nd Wkt | 232 | TS Curtis (98) GA Hick (145) | County Ground, New Road, Worcester | 1991 |
3rd Wkt | 223 | VS Solanki (114) MM Ali (126) | Whitgift School, Croydon | 2010 |
4th Wkt | 211 | SH Martin (149) BW Quaife (82) | Kennington Oval, Kennington | 1935 |
5th Wkt | 227 | TS Curtis (126*) MJ Weston (132) | County Ground, New Road, Worcester | 1985 |
6th Wkt | 191* | DN Patel (132*) SJ Rhodes (67*) | Kennington Oval, Kennington | 1986 |
7th Wkt | 197 | HHIH Gibbons (178) R Howorth (100) | Kennington Oval, Kennington | 1938 |
8th Wkt | 133* | PA Neale (76*) GA Hick (82*) | Kennington Oval, Kennington | 1984 |
9th Wkt | 109 | SJ Rhodes (83) RK Illingworth (70) | County Ground, New Road, Worcester | 1989 |
10th Wkt | 58 | BJ Gibbon (75) Yadvinder Singh (14*) | The Kia Oval, Kennington | 2024 |
Denis Moore
Up to Surrey index page or Worcestershire index page
or England index page or Country index page or Records and Statistics