North West v Northern Men's First-Class Records
North West
Highest Team Total | 446 | Comber | 2018 | |
Lowest All-out Team Total | 161 | Eglinton | 2017 | |
Highest Individual Innings | 152 | WTS Porterfield | Bready | 2018 |
Best Bowling in an innings | 5-29 | D Scanlon | Eglinton | 2017 |
Best bowling in a match | 8-122 | CA Young | Comber | 2018 |
| | | | |
1st Wkt | 72 | WTS Porterfield (152) D Barr (20) | Bready | 2018 |
2nd Wkt | 57 | R Allen (81) Imran Butt (19) | Comber | 2017 |
3rd Wkt | 118 | WTS Porterfield (152) NJ O'Brien (65) | Bready | 2018 |
4th Wkt | 58 | WTS Porterfield (152) SR Thompson (19) | Bready | 2018 |
5th Wkt | 52 | NJ McDonnell (30) AR McBrine (30) | Eglinton | 2017 |
6th Wkt | 78 | AR McBrine (77) DA Rankin (43) | Comber | 2018 |
7th Wkt | 49 | AR McBrine (77) GRJ Kennedy (63) | Comber | 2018 |
8th Wkt | 136* | GRJ Kennedy (73*) GI Hume (54*) | Comber | 2019 |
9th Wkt | 45 | R Allen (24*) CA Yound (23) | Eglinton | 2017 |
10th Wkt | 123 | GRJ Kennedy (63) D Scanlon (62*) | Comber | 2018 |
Northern
Highest Team Total | 264-8 | Comber | 2017 | |
Lowest All-out Team Total | 130 | Eglinton | 2017 | |
Highest Individual Innings | 116 | JA McCollum | Comber | 2018 |
Best Bowling in an innings | 5-32 | JA McCollum | Bready | 2018 |
Best bowling in a match | 5-55 | JA McCollum | Bready | 2018 |
| | | | |
1st Wkt | 32 | NL Smith (10) C Dougherty (29) | Comber | 2017 |
2nd Wkt | 30 | C Dougherty (29) JA McCollum (40) | Comber | 2017 |
3rd Wkt | 66 | JA McCollum (40) JNK Shannon (59) | Comber | 2017 |
4th Wkt | 49 | JA McCollum (48) SC Getkate (31) | Bready | 2018 |
5th Wkt | 73 | JA McCollum (116) SC Getkate (38) | Comber | 2018 |
6th Wkt | 75 | SC Getkate (35) GJ Thompson (37) | Eglinton | 2017 |
7th Wkt | 21 | JNK Shannon (71) LT Nelson (10) | Eglinton | 2017 |
8th Wkt | 52 | JA McCollum (116) JJ Mulder (22) | Comber | 2018 |
9th Wkt | 79 | JA McCollum (116) J Cameron-Dow (39*) | Comber | 2018 |
10th Wkt | 23 | MR Adair (36) PS Eaglestone (10*) | Comber | 2018 |
Keith Walmsley and Ger Siggins
Up to North West index page or Northern index page
or Ireland index page or Country index page or Records and Statistics