Nottinghamshire v Worcestershire Men's First-Class Records
Nottinghamshire
Highest Team Total | 540 | | Town Ground, Worksop | 1934 |
Lowest All-Out Team Total | 73 | | Trent Bridge, Nottingham | 1962 |
Highest Individual Innings | 243* | RT Simpson | Trent Bridge, Nottingham | 1950 |
Best Bowling in innings | 8-20 | B Dooland | Trent Bridge, Nottingham | 1956 |
Best Bowling in match | 13-76 | H Larwood | County Ground, New Road, Worcester | 1932 |
| | | | |
1st Wkt | 236* | BT Slater (114*) H Hameed (114*) | County Ground, New Road, Worcester | 2021 |
2nd Wkt | 176 | WW Keeton (223) W Walker (90) | Town Ground, Worksop | 1934 |
3rd Wkt | 183 | BC Broad (156) P Johnson (98) | Trent Bridge, Nottingham | 1990 |
4th Wkt | 205 | BM Duckett (177*) LW James (78) | Trent Bridge, Nottingham | 2021 |
5th Wkt | 187 | P Johnson (83) DW Randall (87) | County Ground, New Road, Worcester | 1990 |
6th Wkt | 270 | RT Simpson (243*) A Jepson (130) | Trent Bridge, Nottingham | 1950 |
7th Wkt | 146 | LW James (96) CG Harrison (52) | Trent Bridge, Nottingham | 2024 |
8th Wkt | 92 | KP Pietersen (103*) DS Lucas (21) | County Ground, New Road, Worcester | 2001 |
9th Wkt | 80 | G Goonesena (59) RT Simpson (44*) | Chester Road North, Kidderminster | 1953 |
10th Wkt | 152 | U Afzaal (151*) AJ Harris (39) | Trent Bridge, Nottingham | 2000 |
Worcestershire
Highest Team Total | 493-9d | | County Ground, New Road, Worcester | 1996 |
Lowest All-Out Team Total | 53 | | Trent Bridge, Nottingham | 1922 |
Highest Individual Innings | 227* | GA Hick | County Ground, New Road, Worcester | 1986 |
Best Bowling in innings | 8-55 | NV Radford | Chester Road North, Kidderminster | 1987 |
Best Bowling in match | 13-116 | HA Gilbert | County Ground, New Road, Worcester | 1921 |
| | | | |
1st Wkt | 203 | D Kenyon (107) LF Outschoorn (103) | County Ground, New Road, Worcester | 1959 |
2nd Wkt | 229* | GM Turner (150*) PA Neale (84*) | County Ground, New Road, Worcester | 1979 |
3rd Wkt | 230* | PA Neale (163*) EJO Hemsley (81*) | County Ground, New Road, Worcester | 1979 |
4th Wkt | 281 | JA Ormrod (107) Younis Ahmed (221*) | Trent Bridge, Nottingham | 1979 |
5th Wkt | 142 | MM Ali (84*) SM Davies (76) | County Ground, New Road, Worcester | 2009 |
6th Wkt | 220 | PA Neale (122) RK Illingworth (117) | County Ground, New Road, Worcester | 1990 |
7th Wkt | 256 | DA Leatherdale (120) SJ Rhodes (124) | Trent Bridge, Nottingham | 2002 |
8th Wkt | 120 | WPC Weston (192) SR Lampitt (40) | County Ground, New Road, Worcester | 2001 |
9th Wkt | 116 | SR Lampitt (59) RK Illingworth (41*) | County Ground, New Road, Worcester | 1996 |
10th Wkt | 103 | Kabir Ali (50*) GD McGrath (55) | County Ground, New Road, Worcester | 2000 |
Denis Moore
Up to Nottinghamshire index page or Worcestershire index page
or England index page or Country index page or Records and Statistics