Northamptonshire v Surrey Men's First-Class Records
Northamptonshire
| Highest Team Total | 529-9 | Kennington Oval, Kennington | 1958 | |
| Lowest All-Out Team Total | 32 | Kennington Oval, Kennington | 1905 | |
| Highest Individual Innings | 300 | R Subba Row | Kennington Oval, Kennington | 1958 |
| Best Bowling in innings | 8-60 | FH Tyson | Kennington Oval, Kennington | 1957 |
| Best Bowling in match | 13-112 | FH Tyson | Kennington Oval, Kennington | 1957 |
| 1st Wkt | 189 | MEK Hussey (67) MB Loye (167*) | County Ground, Northampton | 2001 |
| 2nd Wkt | 227 | BM Duckett (120) AG Wakely (93) | The Kia Oval, Kennington | 2015 |
| 3rd Wkt | 234 | DS Steele (131) Mushtaq Mohammad (120) | County Ground, Northampton | 1972 |
| 4th Wkt | 155 | EN Gay (145) RI Keogh (123) | County Ground, Northampton | 2022 |
| 5th Wkt | 282 | AJ Lamb (166) KM Curran (117) | County Ground, Northampton | 1995 |
| 6th Wkt | 376 | R Subba Row (300) A Lightfoot (119) | Kennington Oval, Kennington | 1958 |
| 7th Wkt | 135 | AJ Lamb (194) KM Curran (52) | County Ground, Northampton | 1991 |
| 8th Wkt | 179 | AJ Hall (73) JD Middlebrook (103) | The Kia Oval, Kennington | 2011 |
| 9th Wkt | 111 | W Barron (144) K Fiddling (68) | Kennington Oval, Kennington | 1947 |
| 10th Wkt | 81 | ADG Matthews (54*) AE Thomas (44) | Kennington Oval, Kennington | 1928 |
Surrey
| Highest Team Total | 669-5d | The Brit Oval, Kennington | 2006 | |
| Lowest All-Out Team Total | 58 | Kennington Oval, Kennington | 1913 | |
| Highest Individual Innings | 301* | MR Ramprakash | The Brit Oval, Kennington | 2006 |
| Best Bowling in innings | 8-13 | WC Smith | Kennington Oval, Kennington | 1910 |
| Best Bowling in match | 14-29 | WC Smith | Kennington Oval, Kennington | 1910 |
| 1st Wkt | 321 | DJ Bicknell (169) GS Clinton (146) | The Foster's Oval, Kennington | 1990 |
| 2nd Wkt | 281 | JN Batty (133) MR Ramprakash (155) | County Ground, Northampton | 2006 |
| 3rd Wkt | 353 | MR Ramprakash (301*) MA Butcher (147) | The Brit Oval, Kennington | 2006 |
| 4th Wkt | 232* | A Ducat (204*) HO Bloomfield (107*) | County Ground, Northampton | 1921 |
| 5th Wkt | 288 | HA Peach (200*) A Ducat (149) | County Ground, Northampton | 1920 |
| 6th Wkt | 182 | MR Ramprakash (248) MNW Spriegel (103) | The Brit Oval, Kennington | 2010 |
| 7th Wkt | 181 | AJ Hollioake (129) BP Julian (117) | The Foster's Oval, Kennington | 1996 |
| 8th Wkt | 87 | DJ Thomas (52) G Monkhouse (41) | Kennington Oval, Kennington | 1983 |
| 9th Wkt | 124 | AAP Atkinson (66*) J Overton (59) | The Kia Oval, Kennington | 2022 |
| 10th Wkt | 138 | RI Jefferson (136) DAD Sydenham (15*) | County Ground, Northampton | 1963 |
Denis Moore
Up to Northamptonshire index page or Surrey index page
or England index page or Country index page or Records and Statistics