Northamptonshire v Somerset Men's First-Class Records
Northamptonshire
Highest Team Total | 681-5d | | County Ground, Taunton | 2003 |
Lowest All-Out Team Total | 67 | | County Ground, Northampton | 2020 |
Highest Individual Innings | 331* | MEK Hussey | County Ground, Taunton | 2003 |
Best Bowling in innings | 8-28 | JDF Larter | County Ground, Northampton | 1965 |
Best Bowling in match | 12-56 | JDF Larter | County Ground, Northampton | 1965 |
| | | | |
1st Wkt | 230 | D Brookes (177) AP Arnold (122) | County Ground, Taunton | 1955 |
2nd Wkt | 245 | D Brookes (95) L Livingston (210) | Clarence Park, Weston-super-Mare | 1951 |
3rd Wkt | 287 | MEK Hussey (208) RJ Warren (144) | County Ground, Taunton | 2001 |
4th Wkt | 370 | RT Virgin (145) P Willey (227) | County Ground, Northampton | 1976 |
5th Wkt | 212 | AJ Lamb (172) KM Curran (91) | Wardown Park, Luton | 1993 |
6th Wkt | 242* | MEK Hussey (331*) TMB Bailey (101*) | County Ground, Taunton | 2003 |
7th Wkt | 173 | AG Wakely (66) L Klusener (122) | County Ground, Taunton | 2007 |
8th Wkt | 161 | AL Penberthy (80) D Ripley (95) | County Ground, Northampton | 2001 |
9th Wkt | 100 | AJ Hall (66) DJ Willey (53) | County Ground, Northampton | 2014 |
10th Wkt | 64* | BM Duckett (144*) Azharullah (5*) | County Ground, Taunton | 2014 |
Somerset
Highest Team Total | 650 | | County Ground, Taunton | 2001 |
Lowest All-Out Team Total | 55 | | Recreation Ground, Bath | 1912 |
Highest Individual Innings | 284 | ME Trescothick | County Ground, Northampton | 2007 |
Best Bowling in innings | 8-41 | BA Langford | County Ground, Northampton | 1961 |
Best Bowling in match | 14-139 | HL Hazell | Town Ground, Kettering | 1936 |
| | | | |
1st Wkt | 217 | ME Trescothick (146) NJ Edwards (96) | County Ground, Taunton | 2007 |
2nd Wkt | 196 | ME Trescothick (284) JL Langer (86) | County Ground, Northampton | 2007 |
3rd Wkt | 238 | FS Lee (115) HFT Buse (132) | Town Ground, Kettering | 1938 |
4th Wkt | 156 | H Gimblett (151) R Smith (86*) | County Ground, Northampton | 1953 |
5th Wkt | 168 | FS Lee (115) RA Ingle (79) | County Ground, Taunton | 1937 |
6th Wkt | 265 | WE Alley (156) KE Palmer (125*) | County Ground, Northampton | 1961 |
7th Wkt | 182 | SS Rogers (101) HW Stephenson (82) | Agricultural Showgrounds, Frome | 1950 |
| 182 | ID Blackwell (103) KP Dutch (84) | County Ground, Northampton | 2001 |
8th Wkt | 170 | M Burns (82) GD Rose (109*) | County Ground, Northampton | 1997 |
9th Wkt | 130* | H Gimblett (167*) TA Hall (69*) | County Ground, Taunton | 1953 |
10th Wkt | 57 | WE Alley (79*) KD Biddulph (28) | County Ground, Taunton | 1959 |
Note: | | A total of 179 was added for the fifth wicket | | |
| 26* | ME Trescothick (124) C Kieswetter (14*) | County Ground, Northampton | 2014 |
| 153 | ME Trescothick (124) PD Trego (77) | County Ground, Northampton | 2014 |
Denis Moore
Up to Northamptonshire index page or Somerset index page
or England index page or Country index page or Records and Statistics