Middlesex v Yorkshire Men's First-Class Records
Middlesex
Highest Team Total | 577 | | North Marine Road, Scarborough | 2016 |
Lowest All-Out Team Total | 45 | | Fartown, Huddersfield | 1879 |
Highest Individual Innings | 243* | AJ Webbe | Fartown, Huddersfield | 1887 |
Best Bowling in innings | 9-57 | FA Tarrant | Headingley, Leeds | 1906 |
Best Bowling in match | 16-114 | G Burton | Bramall Lane, Sheffield | 1888 |
| | | | |
1st Wkt | 222 | JDB Robertson (108) SM Brown (130) | Lord's Cricket Ground, St John's Wood | 1947 |
2nd Wkt | 197* | DJ Goodchild (83*) MW Gatting (103*) | Lord's Cricket Ground, St John's Wood | 1998 |
3rd Wkt | 321 | MW Gatting (182) MR Ramprakash (140) | North Marine Road, Scarborough | 1993 |
4th Wkt | 237 | MW Gatting (141) RO Butcher (197) | Lord's Cricket Ground, St John's Wood | 1982 |
5th Wkt | 177 | CT Radley (136*) MW Gatting (110) | Lord's Cricket Ground, St John's Wood | 1980 |
6th Wkt | 166 | NG Featherstone (147) HA Gomes (65*) | North Marine Road, Scarborough | 1975 |
7th Wkt | 220* | JT Murray (111*) D Bennett (104*) | Headingley, Leeds | 1964 |
8th Wkt | 121 | G MacGregor (61) CP Foley (61) | Lord's Cricket Ground, St John's Wood | 1904 |
9th Wkt | 146* | JAR Harris (67*) TS Roland-Jones (103*) | Lord's Cricket Ground, St John's Wood | 2015 |
10th Wkt | 122* | KP Tomlins (79*) WW Daniel (53*) | Lord's Cricket Ground, St John's Wood | 1981 |
Yorkshire
Highest Team Total | 601-6d | | Headingley, Leeds | 2024 |
Lowest All-Out Team Total | 43 | | Lord's Cricket Ground, St John's Wood | 1888 |
Highest Individual Innings | 315* | P Holmes | Lord's Cricket Ground, St John's Wood | 1925 |
Best Bowling in innings | 9-45 | GH Hirst | Bramall Lane, Sheffield | 1907 |
Best Bowling in match | 13-94 | S Haigh | Headingley, Leeds | 1900 |
| | | | |
1st Wkt | 290 | P Holmes (179*) H Sutcliffe (104) | Headingley, Leeds | 1928 |
2nd Wkt | 346 | W Barber (162) M Leyland (189) | Bramall Lane, Sheffield | 1932 |
3rd Wkt | 301 | H Sutcliffe (175) M Leyland (180*) | Lord's Cricket Ground, St John's Wood | 1939 |
4th Wkt | 170 | E Oldroyd (108) A Mitchell (105) | Lord's Cricket Ground, St John's Wood | 1928 |
5th Wkt | 182 | AW Gale (126*) JA Leaning (76) | North Marine Road, Scarborough | 2014 |
6th Wkt | 238 | JM Bairstow (160) GCH Hill (169*) | Headingley, Leeds | 2024 |
7th Wkt | 126 | E Wainwright (171) R Peel (46) | Lord's Cricket Ground, St John's Wood | 1897 |
| 126 | JC Balderstone (58) JG Binks (95) | Lord's Cricket Ground, St John's Wood | 1964 |
8th Wkt | 147 | JPG Chadwick (59) FS Trueman (101) | North Marine Road, Scarborough | 1965 |
9th Wkt | 97 | FW Milligan (65) W Rhodes (78) | Lord's Cricket Ground, St John's Wood | 1898 |
10th Wkt | 113 | PJ Hartley (88*) RD Stemp (22) | Lord's Cricket Ground, St John's Wood | 1996 |
Denis Moore
Up to Middlesex index page or Yorkshire index page
or England index page or Country index page or Records and Statistics