Middlesex v Warwickshire Men's First-Class Records
Middlesex
| Highest Team Total | 543-7d | Lord's Cricket Ground, St John's Wood | 1920 | |
| Lowest All-Out Team Total | 62 | Lord's Cricket Ground, St John's Wood | 1932 | |
| Highest Individual Innings | 231 | SD Robson | Lord's Cricket Ground, St John's Wood | 2016 |
| Best Bowling in innings | 8-117 | JW Hearne | Lord's Cricket Ground, St John's Wood | 1914 |
| Best Bowling in match | 11-95 | IAR Peebles | Lord's Cricket Ground, St John's Wood | 1930 |
| 1st Wkt | 277 | GTS Stevens (117) ET Killick (206) | Lord's Cricket Ground, St John's Wood | 1931 |
| 2nd Wkt | 324 | SM Brown (148) WJ Edrich (195) | Edgbaston, Birmingham | 1954 |
| 3rd Wkt | 218* | GTS Stevens (170*) EH Hendren (100*) | Edgbaston, Birmingham | 1931 |
| 4th Wkt | 219 | SP Fleming (102) EC Joyce (104) | Lord's Cricket Ground, St John's Wood | 2001 |
| 5th Wkt | 180 | AC Voges (150) JA Simpson (63) | Uxbridge Cricket Club Ground, Uxbridge | 2013 |
| 6th Wkt | 189 | PN Weekes (107) DC Nash (103*) | Lord's Cricket Ground, St John's Wood | 2001 |
| 7th Wkt | 150 | JD Carr (192*) JE Emburey (55) | Edgbaston, Birmingham | 1993 |
| 8th Wkt | 121* | JHA Hulme (103*) HJ Enthoven (44*) | Edgbaston, Birmingham | 1936 |
| 9th Wkt | 97 | FE Covington (83) CIJ Smith (50) | Lord's Cricket Ground, St John's Wood | 1936 |
| 10th Wkt | 73 | RWV Robins (39) FJ Durston (36*) | Edgbaston, Birmingham | 1925 |
Warwickshire
| Highest Team Total | 631-9d | Lord's Cricket Ground, St John's Wood | 2001 | |
| Lowest All-Out Team Total | 55 | Lord's Cricket Ground, St John's Wood | 1956 | |
| Highest Individual Innings | 315 | MA Wagh | Lord's Cricket Ground, St John's Wood | 2001 |
| Best Bowling in innings | 8-60 | DJ Brown | Lord's Cricket Ground, St John's Wood | 1975 |
| Best Bowling in match | 12-100 | TW Cartwright | Edgbaston, Birmingham | 1965 |
| 1st Wkt | 266 | N Kilner (167) EJ Smith (132) | Lord's Cricket Ground, St John's Wood | 1927 |
| 2nd Wkt | 263 | DL Amiss (195) AI Kallicharran (127) | Edgbaston, Birmingham | 1974 |
| 3rd Wkt | 209 | MA Wagh (315) IR Bell (98) | Lord's Cricket Ground, St John's Wood | 2001 |
| 4th Wkt | 235 | AJ Moles (176) TL Penney (101) | Lord's Cricket Ground, St John's Wood | 1996 |
| 5th Wkt | 176 | MA Wagh (111) TR Ambrose (133) | Edgbaston, Birmingham | 2006 |
| 6th Wkt | 209 | T Frost (84) DR Brown (113) | John Walker's Ground, Southgate | 2003 |
| 7th Wkt | 244 | TW Cartwright (210) AC Smith (94) | Griff and Coton Ground, Nuneaton | 1962 |
| 8th Wkt | 192 | TL Penney (151) KJ Piper (72) | Lord's Cricket Ground, St John's Wood | 1992 |
| 9th Wkt | 113 | TR Ambrose (167) CJC Wright (52) | Edgbaston, Birmingham | 2014 |
| 10th Wkt | 69 | AH Kardar (112) WE Hollies (4*) | Lord's Cricket Ground, St John's Wood | 1950 |
Denis Moore
Up to Middlesex index page or Warwickshire index page
or England index page or Country index page or Records and Statistics