Middlesex v Nottinghamshire Men's First-Class Records
Middlesex
Highest Team Total | 621-9d | | Trent Bridge, Nottingham | 1931 |
Lowest All-Out Team Total | 32 | | Lord's Cricket Ground, St John's Wood | 1882 |
Highest Individual Innings | 245 | WJ Edrich | Lord's Cricket Ground, St John's Wood | 1938 |
Best Bowling in innings | 9-32 | JT Hearne | Trent Bridge, Nottingham | 1891 |
Best Bowling in match | 15-154 | JT Hearne | Trent Bridge, Nottingham | 1893 |
| | | | |
1st Wkt | 310 | JDB Robertson (183) SM Brown (155) | Lord's Cricket Ground, St John's Wood | 1947 |
2nd Wkt | 180 | FA Tarrant (142) JW Hearne (106) | Trent Bridge, Nottingham | 1913 |
3rd Wkt | 272 | CJL Rogers (180) EJG Morgan (191) | Trent Bridge, Nottingham | 2014 |
4th Wkt | 264 | MW Gatting (210) KR Brown (131*) | Lord's Cricket Ground, St John's Wood | 1988 |
5th Wkt | 213 | MW Gatting (148) KR Brown (83) | Lord's Cricket Ground, St John's Wood | 1995 |
6th Wkt | 152 | WJ Edrich (245) GOB Allen (64) | Lord's Cricket Ground, St John's Wood | 1938 |
7th Wkt | 271* | EH Hendren (206*) FT Mann (101*) | Trent Bridge, Nottingham | 1925 |
8th Wkt | 182* | MHC Doll (102*) HR Murrell (71*) | Lord's Cricket Ground, St John's Wood | 1913 |
9th Wkt | 105 | GF Vernon (77) G Burton (28) | Lord's Cricket Ground, St John's Wood | 1886 |
10th Wkt | 77 | EC Joyce (192) M Hayward (12*) | Lord's Cricket Ground, St John's Wood | 2005 |
Nottinghamshire
Highest Team Total | 642-9d | | Lord's Cricket Ground, St John's Wood | 2006 |
Lowest All-Out Team Total | 40 | | Lord's Cricket Ground, St John's Wood | 1895 |
Highest Individual Innings | 312* | WW Keeton | Kennington Oval, Kennington | 1939 |
Best Bowling in innings | 8-31 | CE Shreck | Trent Bridge, Nottingham | 2006 |
Best Bowling in match | 14-165 | SCG MacGill | Trent Bridge, Nottingham | 2002 |
| | | | |
1st Wkt | 277 | WW Keeton (168) CB Harris (234) | Trent Bridge, Nottingham | 1933 |
2nd Wkt | 188 | CB Harris (234) W Walker (73) | Trent Bridge, Nottingham | 1933 |
3rd Wkt | 288 | WR Smith (141) SP Fleming (192) | Lord's Cricket Ground, St John's Wood | 2006 |
4th Wkt | 316 | DJ Bicknell (108) KP Pietersen (254*) | Trent Bridge, Nottingham | 2002 |
5th Wkt | 247 | J Hardstaff jr (243) A Staples (76) | Trent Bridge, Nottingham | 1937 |
6th Wkt | 151 | J Hardstaff sr (145) GT Branston (106) | Lord's Cricket Ground, St John's Wood | 1911 |
7th Wkt | 199 | KP Pietersen (165*) PJ Franks (85) | Lord's Cricket Ground, St John's Wood | 2001 |
8th Wkt | 135 | J Hardstaff sr (113) TW Oates (66) | Lord's Cricket Ground, St John's Wood | 1923 |
9th Wkt | 123 | WA Flint (69) H Larwood (67*) | Lord's Cricket Ground, St John's Wood | 1927 |
10th Wkt | 111 | JR Gunn (74*) WA Flint (98) | Trent Bridge, Nottingham | 1919 |
Denis Moore
Up to Middlesex index page or Nottinghamshire index page
or England index page or Country index page or Records and Statistics