Leicestershire v Worcestershire Men's First-Class Records
Leicestershire
Highest Team Total | 701-4d | | County Ground, New Road, Worcester | 1906 |
Lowest All-Out Team Total | 43 | | Fischer County Ground, Grace Road, Leicester | 2016 |
Highest Individual Innings | 229* | AE Knight | County Ground, New Road, Worcester | 1903 |
Best Bowling in innings | 8-20 | G Geary | Aylestone Road, Leicester | 1931 |
Best Bowling in match | 13-120 | FW Stocks | Grace Road, Leicester | 1899 |
| | | | |
1st Wkt | 380 | CJB Wood (225) H Whitehead (174) | County Ground, New Road, Worcester | 1906 |
2nd Wkt | 209 | JC Balderstone (150*) NE Briers (103) | Grace Road, Leicester | 1981 |
3rd Wkt | 264 | PJ Horton (117*) MJ Cosgrove (146) | County Ground, New Road, Worcester | 2016 |
4th Wkt | 173 | JC Balderstone (103) R Illingworth (88) | Grace Road, Leicester | 1975 |
5th Wkt | 320 | JJ Whitaker (168) A Habib (215) | Grace Road, Leicester | 1996 |
6th Wkt | 146 | VE Jackson (72) JE Walsh (102) | Grace Road, Leicester | 1952 |
7th Wkt | 123 | NF Armstrong (83*) G Geary (70) | Chester Road North, Kidderminster | 1929 |
8th Wkt | 120 | WE Astill (84) HA Smith (100*) | County Ground, New Road, Worcester | 1937 |
9th Wkt | 160 | RT Crawford (99*) WW Odell (64) | Aylestone Road, Leicester | 1902 |
10th Wkt | 122 | NE Briers (175*) ARK Pierson (40) | County Ground, New Road, Worcester | 1995 |
Worcestershire
Highest Team Total | 577-6d | | County Ground, New Road, Worcester | 2022 |
Lowest All-Out Team Total | 40 | | County Ground, New Road, Worcester | 1971 |
Highest Individual Innings | 253* | D Kenyon | County Ground, New Road, Worcester | 1954 |
Best Bowling in innings | 8-85 | N Gifford | Grace Road, Leicester | 1969 |
Best Bowling in match | 13-107 | CF Root | Aylestone Road, Leicester | 1931 |
| | | | |
1st Wkt | 278* | CF Walters (152*) HHIH Gibbons (104*) | County Ground, New Road, Worcester | 1934 |
2nd Wkt | 200 | FL Bowley (167*) EG Arnold (112) | County Ground, New Road, Worcester | 1906 |
3rd Wkt | 281 | Azhar Ali (225) JA Haynes (127) | County Ground, New Road, Worcester | 2022 |
4th Wkt | 217 | FL Bowley (217) EG Arnold (134) | War Memorial Ground, Amblecote | 1905 |
5th Wkt | 167 | WPC Weston (77) DA Leatherdale (99) | Grace Road, Leicester | 1998 |
6th Wkt | 212 | SM Davies (140) GJ Batty (98) | Grace Road, Leicester | 2006 |
7th Wkt | 190 | RES Wyatt (112) RO Jenkins (80) | County Ground, New Road, Worcester | 1949 |
8th Wkt | 113 | CJ Lyttelton (162) JS Buller (48*) | Park Road, Loughborough | 1938 |
9th Wkt | 85 | G Gaukrodger (40) RD Burrows (64*) | Aylestone Road, Leicester | 1904 |
10th Wkt | 61 | EG Righton (48) CB Ponsonby (31*) | County Ground, New Road, Worcester | 1911 |
Denis Moore
Up to Leicestershire index page or Worcestershire index page
or England index page or Country index page or Records and Statistics