Leicestershire v Warwickshire Men's First-Class Records
Leicestershire
Highest Team Total | 523 | | Grace Road, Leicester | 2002 |
Lowest All-Out Team Total | 47 | | Edgbaston, Birmingham | 1900 |
Highest Individual Innings | 201* | NE Briers | Edgbaston, Birmingham | 1983 |
Best Bowling in innings | 9-41 | WE Astill | Edgbaston, Birmingham | 1923 |
Best Bowling in match | 13-43 | G Geary | Ashby Road, Hinckley | 1936 |
| | | | |
1st Wkt | 179* | GL Berry (97*) AG Hazlerigg (79*) | Edgbaston, Birmingham | 1931 |
2nd Wkt | 182 | MAG Boyce (106) HD Ackerman (104) | Edgbaston, Birmingham | 2008 |
3rd Wkt | 182 | P Willey (96) JJ Whitaker (138) | Leicester Road, Hinckley | 1989 |
4th Wkt | 290* | P Willey (159*) TJ Boon (103*) | Grace Road, Leicester | 1984 |
5th Wkt | 175 | CJB Wood (67) S Coe (128) | Bulls Head Ground, Coventry | 1910 |
6th Wkt | 141 | S Coe (67) GBF Rudd (86) | Edgbaston, Birmingham | 1921 |
7th Wkt | 158 | AE Knight (125) T Jayes (100) | Edgbaston, Birmingham | 1906 |
8th Wkt | 99* | TE Sidwell (100*) HC Snary (23*) | Aylestone Road, Leicester | 1928 |
9th Wkt | 97* | VJ Wells (109*) J Ormond (50*) | Grace Road, Leicester | 1999 |
10th Wkt | 109 | DJ Millns (99) MT Brimson (54*) | Edgbaston, Birmingham | 1998 |
Note: | | A total of 183 was added for the second wicket | | |
| 78* | B Dudleston (37*) JC Balderstone (76) | Grace Road, Leicester | 1976 |
| 105 | JC Balderstone (76) BF Davison (79) | Grace Road, Leicester | 1976 |
Warwickshire
Highest Team Total | 605 | | Grace Road, Leicester | 1899 |
Lowest All-Out Team Total | 48 | | Bulls Head Ground, Coventry | 1919 |
Highest Individual Innings | 233 | RG Twose | Edgbaston, Birmingham | 1992 |
Best Bowling in innings | 9-104 | EF Field | Grace Road, Leicester | 1899 |
Best Bowling in match | 13-192 | EF Field | Grace Road, Leicester | 1899 |
| | | | |
1st Wkt | 285 | AJ Moles (91) RG Twose (233) | Edgbaston, Birmingham | 1992 |
2nd Wkt | 249 | KD Smith (93) AI Kallicharran (155) | Grace Road, Leicester | 1984 |
3rd Wkt | 248 | WJP Stewart (117) RB Kanhai (193) | Grace Road, Leicester | 1968 |
4th Wkt | 220 | RE Hitchcock (121) HE Dollery (106) | Coventry Road, Hinckley | 1955 |
5th Wkt | 178 | DDS Taylor (121) HE Dollery (107) | Edgbaston, Birmingham | 1949 |
6th Wkt | 204 | HE Dollery (212) RE Hitchcock (93) | Edgbaston, Birmingham | 1952 |
7th Wkt | 177 | EJ Diver (111) ACS Glover (115) | Grace Road, Leicester | 1897 |
8th Wkt | 157 | TR Ambrose (156*) NM Carter (84) | Edgbaston, Birmingham | 2008 |
9th Wkt | 107 | WG Quaife (92*) S Santall (64) | Bulls Head Ground, Coventry | 1910 |
10th Wkt | 82 | JA Jameson (94*) DJ Brown (34) | Grace Road, Leicester | 1966 |
Denis Moore
Up to Leicestershire index page or Warwickshire index page
or England index page or Country index page or Records and Statistics